Plane Crashes in 1985
Wikidata lists 34 aviation accidents in 1985, with 2,125 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Japan Air Lines Flight 123 (12 Aug 1985, 520 dead).
Deadliest firstAviation accidents of 1985
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 12 Aug 1985 | Japan Air Lines Flight 123 | Boeing 747-100SR · Japan Airlines · Flight JL123 · Japan | 520 |
| 23 Jun 1985 | Air India Flight 182 Airliner bombing | Boeing 747 · Air India · Atlantic Ocean | 329 |
| 12 Dec 1985 | Arrow Air Flight 1285R | Douglas DC-8 · Flight MF1285R · Gander International Airport · Canada | 256 |
| 10 Jul 1985 | Aeroflot Flight 7425 | Tupolev Tu-154 · Aeroflot · Flight SU5143 · Navoiy Region | 200 |
| 19 Feb 1985 | Iberia Airlines Flight 610 | Boeing 727-200 Advanced · Iberia · Oiz · Spain | 148 |
| 2 Aug 1985 | Delta Air Lines Flight 191 | Lockheed L-1011 TriStar · Delta Air Lines · Dallas/Fort Worth International Airport · United States | 137 |
| 3 May 1985 | Aeroflot Flight 8381 | Tupolev Tu-134 · Aeroflot · Flight SU-8381 · Zolochiv | 94 |
| 21 Jan 1985 | Galaxy Airlines Flight 203 | Galaxy Airlines · Flight GX203 · Reno · United States | 70 |
| 1 Feb 1985 | Aeroflot Flight 7841 | Aeroflot · Niežaŭka | 58 |
| 22 Aug 1985 | British Airtours Flight 28M | Boeing 737 · British Airtours · Flight KT328 · runway · United Kingdom | 55 |
| 4 Sep 1985 | Bakhtar Afghan Airlines shootdown near Kandahar Aircraft shootdown | Antonov An-26 · Kandahar Province · Afghanistan | 52 |
| 28 Mar 1985 | 1985 Florencia SATENA Fokker 28 Crash | SATENA | 46 |
| 6 Sep 1985 | Midwest Express Airlines Flight 105 | Midwest Airlines · United States | 31 |
| 1 Jan 1985 | Eastern Air Lines Flight 980 | Boeing 727 · Eastern Air Lines · Flight EA980 · Illimani · Bolivia | 29 |
| 25 Nov 1985 | 1985 Aeroflot Antonov An-12 shoot-down | Soviet Air Forces · Angola | 21 |
| 29 Sep 1985 | Aviation accident in United States, 29 September 1985 | Jenkinsburg · United States | 17 |
| 23 Jan 1985 | AIRES Colombia Flight 585 | 17 | |
| 23 Sep 1985 | Henson Airlines Flight 1517 | United States | 14 |
| 25 Sep 1985 | Aviation accident, 25 September 1985 | Rokytne | 9 |
| 10 Nov 1985 | 1985 Teterboro collision | Teterboro Airport · United States | 8 |
| 25 Aug 1985 | Bar Harbor Airlines Flight 1808 | Bar Harbor Airlines · Flight 1808 · Auburn · United States | 8 |
| 29 May 1985 | Aviation accident in Soviet Union, 29 May 1985 | Rzhevka Airport · Soviet Union | 4 |
| 23 Jun 1985 | 1985 Narita International Airport bombing | Terminal 1 · Japan | 2 |
| 1 Sep 1985 | Aviation accident, 1 September 1985 | Aeroflot · Yunkyur, Verkhoyansky District, Sakha Republic | 0 |
| 19 Feb 1985 | China Airlines Flight 006 | Boeing 747 · China Airlines · Pacific Ocean | 0 |
| 13 Nov 1985 | Aviation accident in Poland, 13 November 1985 | Poland | — |
| 11 Oct 1985 | Aeroflot Flight 07 | Aeroflot · Senaki | — |
| 23 Aug 1985 | Aviation accident, 23 August 1985 | Alay Mountains | — |
| 15 Aug 1985 | Aviation accident, 15 August 1985 | — | |
| 24 Jul 1985 | 1985 Colombian Air Force DC-6 Crash in Leticia | — | |
| 28 May 1985 | Aviation accident, 28 May 1985 | Avensa | — |
| 15 Apr 1985 | Aviation accident, 15 April 1985 | — | |
| 16 Mar 1985 | Aviation accident in East Germany, 16 March 1985 | Cottbus · East Germany | — |
| 31 Jan 1985 | Aviation accident in Germany, 31 January 1985 | Germany | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1985
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 4 | 116 |
| February | 3 | 206 |
| March | 2 | 46 |
| April | 1 | 0 |
| May | 3 | 98 |
| June | 2 | 331 |
| July | 2 | 200 |
| August | 6 | 720 |
| September | 6 | 123 |
| October | 1 | 0 |
| November | 3 | 29 |
| December | 1 | 256 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1985, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.