Motorway Closures Tonight
Tonight (Mon 19 Oct) National Highways has 105 planned motorway closures of a carriageway, slip road or junction in England — most on the M6 (20), M60 (18), M56 (16). This weekend: 119 motorway closures. Lane closures are listed separately.
Motorway closures tonight 105
| Road | What | From | To | Delay |
|---|---|---|---|---|
| M55, M6 | Closure M6 Northbound and Southbound Jct 32 to 33 M55 Eastbound Jct 1 to Jct 32 Carriageway closure and lane closures for Bypass / regrade works on whittingham lane bridge | Mon 30 Mar 20:00 | Sat 20 Feb 06:00 | Slight (less than 10 mins) |
| M606, M62, M621 | Closure M62 eastbound Jct 25 to Jct 26 M606 northbound and southbound Jct 26 to Jct 3 Carriageway closure and Lane closures for general cleaning and maintenance Diversion M62 A650 | Mon 27 Jul 20:00 | Tue 3 Nov 06:00 | Slight (less than 10 mins) |
| A40, A449, A46, M5, M50 | Closure M5 both directions Jct 7 to Jct 9. Carriageway closure for maintenance works. Diversion via National Highways network. | Tue 7 Apr 21:00 | Fri 12 Feb 06:00 | Moderate (10 - 30 mins) |
| M57, M62 | Closure M57 northbound jct 1 entry slip road closure due to off network works | Wed 2 Sep 20:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 northbound J6 to J8 - carriageway closure for drainage on behalf of National Highways | Sun 4 Oct 21:00 | Mon 30 Nov 06:00 | Moderate (10 - 30 mins) |
| M18 | Closure M18 southbound Jct 2 to Jct 1 Slip road closure and lane closures for carriageway repairs Diversion M18 A6182 | Mon 19 Oct 20:00 | Thu 22 Oct 06:00 | Moderate (10 - 30 mins) |
| A5, M6, M69 | Closure M69 southbound Jct 1 to M6 Jct 2. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 19 Oct 21:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| M60, M67 | Closure M67 both directions J24 M60 to J4 M67 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 16 Mar 20:00 | Mon 15 Feb 06:00 | Moderate (10 - 30 mins) |
| M6, M61, M65 | Closure M6 both directions J29 to J31 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Wed 15 Jul 20:00 | Thu 12 Nov 06:00 | Slight (less than 10 mins) |
| M58 | Closure M58 eastbound Jct 3 to Jct 4 - carriageway closure for electrical works on behalf of National Highways | Wed 14 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M62 | Closure M62 eastbound Jct 22 to Jct 24 Carriageway closure and lane closures for carriageway - reconstruction/renewal Diversion A672 A58 A646 M62 | Wed 2 Sep 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A14, A428, M11 | Closure M11 both directions Jct 10 to Jct 14 - entry slip road closures, exit slip road closure, lane closures and diversion routes due to drainage works on behalf of National Highways | Mon 28 Sep 21:00 | Sat 6 Feb 05:00 | Moderate (10 - 30 mins) |
| M57 | Closure M57 southbound J1 exit slip to Tarbuck Island carriageway closure due to works by Knowsley Council | Tue 27 May 05:00 | Sun 31 Jan 05:00 | Moderate (10 - 30 mins) |
| A663, M60 | Closure M60 both directions Jct 20 to Jct 21 - A663 northbound and southbound carriageway closure for electrical works on behalf of National Highways | Fri 16 Oct 21:00 | Fri 18 Dec 06:00 | Moderate (10 - 30 mins) |
| A446, A45, A452, M42, M6 | Closure A45 clockwise M42 Jct 6 roundabout (Bickenhill Interchange). Partial carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Tue 14 Jul 15:00 | Thu 31 Dec 21:00 | Moderate (10 - 30 mins) |
| A449, A5, M54, M6 | Closure A5 both directions Gailey roundabout to M6 Jct 12 roundabout. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Fri 9 Oct 20:00 | Mon 2 Nov 06:00 | Moderate (10 - 30 mins) |
| M61, M65 | Closure M65 both directions Terminal Island Roundabout to J2 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 24 Aug 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M62 | Closure M62 eastbound and westbound Jct 32a to Jct 35, M18 southbound Jct 7 Carriageway closure and lane closures for structures maintenance works. Diversion local authority network | Mon 21 Sep 20:00 | Sat 24 Apr 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 both directions J1 to J4 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 6 Jul 21:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| A46, M6, M69 | Closure M6 both directions Jct 2 to M69 Jct 1. Carriageway closure for maintenance works. Diversion via National Highways and local authority network | Fri 16 Oct 21:00 | Wed 21 Oct 06:00 | Moderate (10 - 30 mins) |
| A12, M11, M25 | Closure M25 Anti-Clockwise Jct 28 to Jct 27 carriageway, slip road and link road closure for resurfacing works Diversion via Local Authority and National Highway network | Mon 19 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 both directions Jct 4 to Jct 5 - carriageway closure for drainage on behalf of National Highways | Wed 14 Oct 20:00 | Sat 24 Oct 07:00 | Moderate (10 - 30 mins) |
| A74(M), M6 | Closure M6 Southbound Scotland Border to Jct 44 Carriageway closure for carriageway - reconstruction/renewal | Sun 12 Jul 20:00 | Sat 14 Nov 06:00 | Slight (less than 10 mins) |
| A1, A14, A1(M), A428, M11 | Closure A428 both directions Crown Roundabout to Cambourne - carriageway closure, lane closure, diversion route and narrow lanes for construction - bypass/new on behalf of National Highways | Mon 2 Oct 21:00 | Sat 5 Jun 06:00 | Moderate (10 - 30 mins) |
| A556, M56 | Closure M56 both directions J8 to J5 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 23 Mar 20:00 | Fri 30 Oct 06:00 | Moderate (10 - 30 mins) |
| A40, M5 | Closure M5 southbound Jct 10 exit slip road closed including lane closures on main carriageway for works prior to upcoming Jct 10 improvement scheme working with Gloucester Council. Diversion via M5 southbound, exit Jct 11, A40 eastbound, Princess Elizabeth Way, A4019 | Tue 6 Oct 20:00 | Tue 8 Dec 06:00 | Slight (less than 10 mins) |
| M56 | Closure M56 both directions Wythenshawe to Lymm - carriageway closure for electrical works on behalf of National Highways | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| A5103, M56, M60 | Closure M56 both directions J1 to J5 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 3 Aug 20:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| M18, M62 | Closure M62 eastbound and westbound Jct 34 to Jct 36, M18 northbound and southbound Jct 7 Carriageway closure and lane closures for carriageway repairs Diversion M62 A614 A19 M18 | Mon 3 Aug 20:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| M56, M6 | Closure M6 both directions M6 J20, M56 J9 to M6 J21 - carriageway closure for construction improvement/upgrade on behalf of National Highways | Sun 18 Oct 20:00 | Wed 21 Oct 06:00 | Moderate (10 - 30 mins) |
| M6, M62 | Closure M62 eastbound and westbound Jct 9 to Jct 11 - M6 jct 21a to 22 carriageway closure for horticulture (cutting and planting) on behalf of National Highways | Fri 16 Oct 20:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| A414, A5183, M1 | Closure M1 southbound Jct 9 to Jct 8 - carriageway closure, lane closures and diversion route due to signs - erection works on behalf of National Highways | Mon 5 Oct 21:00 | Thu 5 Nov 05:00 | Moderate (10 - 30 mins) |
| M60 | Closure M60 both directions J2 to J24 - carriageway closure for drainage | Mon 30 Mar 20:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| M60, M61, M62, M66 | Closure M61 Southbound J3 to M60 - M60 clockwise and anticlockwise jct 17 to 19 carriageway closure for structure - maintenance on behalf of National Highways | Mon 12 Oct 21:00 | Fri 23 Oct 06:00 | Moderate (10 - 30 mins) |
| M56 | Closure M56 westbound J12 to J14 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 14 Sep 20:00 | Sat 31 Oct 06:00 | Slight (less than 10 mins) |
| M54 | Closure M54 westbound Jct 5 to Jct 6. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 19 Oct 21:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| A27, M27 | Closure M27 both directions Junction 12 to M275 southbound Carriageway closure for Portsmouth City Council works Diversion via National Highways and Local Authority network | Wed 11 Feb 21:00 | Fri 11 Dec 05:00 | Slight (less than 10 mins) |
| A34, M40 | Closure M40 Northbound Jct 8 to Jct 9, lane closures, slip road closures, carriageway closure and diversion route for maintenance works. Diversion via National Highways network and local authority roads. | Mon 19 Oct 22:15 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| A38, A449, A456, M42, M5 | Closure M5 both directions Jct 4 to Jct 4a. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 12 Oct 21:00 | Thu 19 Nov 06:00 | Moderate (10 - 30 mins) |
| A5103, M56, M60 | Closure M56 both directions J1 to J3 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 6 Jul 20:00 | Sat 5 Dec 06:00 | Moderate (10 - 30 mins) |
| M53, M56 | Closure M53 both directions J7 to J9 - carriageway closure for carriageway - reconstruction/renewal | Mon 6 Jul 20:00 | Sat 12 Dec 06:00 | Moderate (10 - 30 mins) |
| A627(M), M62 | Closure M62 westbound J21 to J20 - carriageway closure for structure - maintenance on behalf of National Highways | Sat 10 Oct 21:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| A40, M50 | Closure A40 both directions Over Roundabout to Highnam Roundabout (including partial B4215 closure) carriageway closure for structure maintenance. Diversion via A40, A449 and A417 - vice versa for westbound. | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 | Severe (more than 30 mins) |
| A38(M), A446, M42, M6 | Closure M6 southbound Jct 6 to Jct 4 including M42 Links. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 18 May 21:00 | Sat 12 Dec 06:00 | Moderate (10 - 30 mins) |
| M6 | Closure M6 southbound Jct 10 to Jct 7. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Sat 17 Oct 22:00 | Mon 2 Nov 05:00 | Moderate (10 - 30 mins) |
| A556, M6 | Closure M6 southbound Jct 18 to Jct 17 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 5 Oct 20:00 | Wed 18 Nov 06:00 | Moderate (10 - 30 mins) |
| A45, A46, M69 | Closure A46 both directions A46/M69 Jct to Binley Jct. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 13 Jul 20:00 | Sat 26 Feb 06:00 | Moderate (10 - 30 mins) |
| M602 | Closure M602 both directions Jct 1 to Jct 3 - carriageway closure for electrical works on behalf of National Highways | Mon 12 Oct 08:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| A449, A4510, M54, M6 | Closure M54 both directions Jct 3 to M6 Jct 10. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Tue 1 Sep 20:00 | Sat 23 Jan 06:00 | Moderate (10 - 30 mins) |
| M65 | Closure M65 both directions Darwen to Accrington - carriageway closure for structure - maintenance on behalf of National Highways | Mon 19 Oct 21:00 | Fri 27 Nov 06:00 | Moderate (10 - 30 mins) |
| M56, M6 | Closure M56 westbound J9 to J10 - carriageway closure for barrier/fence safety repairs on behalf of National Highways | Mon 19 Oct 21:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M60, M67 | Closure M67 both directions J24 M60 to J4 M67 - carriageway closure for barriers - permanent on behalf of National Highways | Tue 17 Mar 05:00 | Wed 28 Oct 21:00 | Moderate (10 - 30 mins) |
| A5036, A59, M57, M58 | Closure M58 both directions M58, M57, A5036 to Switch Island - carriageway closure for electrical works on behalf of National Highways | Mon 19 Oct 20:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M60 | Closure M60 both directions J21 to J23 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 28 Sep 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M65 | Closure M65 Eastbound and Westbound junction 6 to junction 8 - Carriageway Closure for Horticulture | Sun 18 Oct 21:00 | Tue 20 Oct 05:00 | Moderate (10 - 30 mins) |
| A627(M), M62 | Closure A627M both directions J1 to J2 - carriageway closure for drainage on behalf of National Highways | Wed 30 Sep 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M60 | Closure M60 clockwise Jct 23 to Jct 24 - carriageway closure for electrical works on behalf of National Highways | Wed 14 Oct 21:00 | Tue 1 Dec 06:00 | Moderate (10 - 30 mins) |
| A5103, M56, M60 | Closure M60 both directions Jct 8 to Jct 24 - carriageway closure for electrical works on behalf of National Highways | Tue 26 May 21:00 | Sat 19 Dec 06:00 | Slight (less than 10 mins) |
| M5 | Closure M5 southbound Jct 21 - carriageway closure between the exit and entry slips for St Georges Structural Upgrade scheme. Diversion via - M5 Jct 21 exit and rejoin M5 via Jct 21 entry | Sat 3 Oct 20:00 | Thu 19 Nov 06:00 | Slight (less than 10 mins) |
| A556, M56, M6 | Closure M6 southbound J20 to J20 - carriageway closure for drainage on behalf of National Highways | Mon 6 Jul 21:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 northbound and southbound Jct 4 to Jct 5 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 15 Jun 20:00 | Sat 21 Nov 06:00 | Moderate (10 - 30 mins) |
| M5 | Closure M5 southbound Jct 28 to Jct 29 carriageway closure for technology works Diversion via A373, B3181, A3105 | Mon 19 Oct 20:00 | Wed 21 Oct 06:00 | Moderate (10 - 30 mins) |
| M20 | Closure M20 eastbound Jct 9 to Jct 10a Carriageway closure for carriageway reconstruction | Mon 21 Sep 21:00 | Sun 8 Nov 06:00 | Moderate (10 - 30 mins) |
| M62 | Closure M62 westbound Jct 21 to Jct 20 - carriageway closure for drainage on behalf of National Highways | Mon 21 Sep 21:00 | Sun 25 Oct 06:00 | Moderate (10 - 30 mins) |
| A1(M), A690 | Closure A1M Northbound and Southbound Jct 62 to Jct 63 Carriageway Closure with Jct 61 to Jct 64 and 24hrs narrow lanes Diversion Route for Construction Improvement/Upgrade Works | Fri 10 Jul 20:00 | Sat 1 May 06:00 | Moderate (10 - 30 mins) |
| M6, M62 | Closure M62 eastbound J10 to J11 - carriageway closure for signs - erection on behalf of National Highways | Mon 5 Oct 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A23, M23 | Closure A23 westbound Gatwick Road roundabout to Longbridge roundabout slip road closure for electrical works | Mon 12 Oct 21:00 | Sat 21 Nov 06:00 | Slight (less than 10 mins) |
| M55 | Closure M55 Eastbound and Westbound Jct 4 - carriageway closure for barriers - permanent | Mon 12 Oct 20:00 | Wed 28 Oct 06:00 | Slight (less than 10 mins) |
| M65 | Closure M65 both directions J3 to J2 - carriageway closure for barriers - permanent on behalf of National Highways | Thu 15 Oct 21:00 | Thu 12 Nov 06:00 | Moderate (10 - 30 mins) |
| M65 | Closure M65 both directions J4 to J8 - carriageway closure for carriageway - reconstruction/renewal | Tue 6 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M56 | Closure M56 westbound Sharston to Wythenshawe - carriageway closure for electrical works on behalf of National Highways | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| M60, M602, M61, M62 | Closure M60 both directions J12 to J16 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Tue 6 Oct 21:00 | Wed 11 Nov 06:00 | Moderate (10 - 30 mins) |
| A404, M40 | Closure M40 Northbound, Jct 3 to Jct 5 lane closure, slip road closure and diversion route for maintenance work Diversion via National Highways network and local authority road | Mon 19 Oct 22:15 | Tue 20 Oct 06:00 | Slight (less than 10 mins) |
| A449, A5, M6 | Closure M6 northbound M6 Jct 11 to Jct 12. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 28 Sep 21:00 | Mon 16 Nov 06:00 | Moderate (10 - 30 mins) |
| A405, A414, M1 | Closure A414 both directions Approaches to Park Street Roundabout - carriageway closure, lane closure, diversion route for S278/bypass works on behalf of Galldris Group | Mon 23 Mar 20:00 | Sat 10 Jul 06:00 | Slight (less than 10 mins) |
| A5103, A556, M56, M6, M60, M62 | Closure M56 both directions J9 to J6 - M6 southbound jct 20 carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Tue 8 Sep 21:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| M32, M4, M5 | Closure M4 westbound Jct 20 exit slip road to M5 northbound Jct 15 - carriageway closure for structure maintenance. Diversion via M5 southbound, exit Jct 16 to turn and return M5 northbound. | Sun 11 Oct 05:00 | Sat 5 Dec 06:00 | Moderate (10 - 30 mins) |
| M32 | Closure M32 Northbound Jct 3 to Jct 2 - carriageway closure for Sweeping and drainage works. Diversion - B4051 Lower Ashley Road, Ashley Road, A38, B4469 Muller Road, re-join M32 Access to Mina Road from M32 Jct 3 entry slip road to remain open | Mon 19 Oct 22:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| A1023, M25 | Closure M25 Clockwise Jct 28 to Jct 29 Carriageway, lane and slip road closure for maintenance works Diversion via National Highways and Local Authorities Network | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 | Moderate (10 - 30 mins) |
| M5 | Closure M5 northbound Jct 10 entry slip road closed including lane closures on M5 northbound for works prior to upcoming Jct 10 improvement scheme working with Gloucester Council. Diversion via A38 northbound to Jct 9, M5 | Mon 5 Oct 20:00 | Tue 8 Dec 06:00 | Slight (less than 10 mins) |
| M5, M6 | Closure M6 northbound Jct 7 to Jct 10. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 12 Oct 21:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| A56, M66 | Closure A56 Northbound and Southbound junction 1 to bent gate - Carriageway Closure for Horticulture (Cutting and Planting) on behalf of Amey | Mon 19 Oct 21:00 | Wed 21 Oct 05:00 | Moderate (10 - 30 mins) |
| M40 | Closure M40 northbound, Jct 6 to Jct 7, lane closure, entry slip road closure and diversion route for communication works. Diversion via National Highways network. | Mon 19 Oct 22:15 | Tue 20 Oct 06:00 | Slight (less than 10 mins) |
| A1, A1(M), A47 | Closure A1 both directions Wansford to Jct 10 - carriageway closure, lane closure and diversion route for electrical works on behalf of National Highways | Mon 19 Oct 21:00 | Mon 9 Nov 05:00 | Moderate (10 - 30 mins) |
| M18 | Closure M18 southbound Jct 5 to Jct 3 Carriageway closure and lane closures for carriageway repairs Diversion M18 A630 A18 A6182 | Sun 11 Oct 20:00 | Mon 26 Oct 06:00 | Moderate (10 - 30 mins) |
| M53 | Closure M53 both directions Jct 4 to Jct 5 - carriageway closure for structure - maintenance on behalf of National Highways | Sat 9 May 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| M60 | Closure M60 both directions J24 to J25 - carriageway closure for barriers - permanent on behalf of National Highways | Tue 23 Jun 21:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| A631, M1 | Closure M1 northbound and southbound Jct 34 to Jct 33 A631 northbound Tinsley Slip road closure and lane closures for general cleaning and maintenance Diversion A631 M1 A630 | Mon 12 Oct 20:00 | Fri 18 Dec 06:00 | Moderate (10 - 30 mins) |
| A40, A417, M5 | Closure M5 northbound Jct 11a exit slip road closed to support nearby footbridge demolition works. Diversion for A417 southbound traffic via M5 northbound, exit Jct 11 and return to exit at Jct 11a Diversion for A417 northbound traffic via M5 northbound, exit Jct 11, A40 westbound, A417 | Sun 11 Oct 23:59 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M6, M61, M65 | Closure M61 both directions J8 to M61/M6 Interchange - carriageway closure for electrical works on behalf of National Highways | Mon 29 Jun 08:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| A34, M4 | Closure M4 eastbound Jct 13 - carriageway closure for resurfacing work. | Fri 16 Oct 20:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A1077, M180 | Closure M180 eastbound and westbound Jct 2 to Jct 3. Carriageway closure and lane closures for survey works Diversion M180 and A1077 | Mon 19 Oct 06:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| A303, A34, M27, M3 | Closure M3 both directions Jct 7 to Jct 13 carriageway closure for carriageway - reconstruction/renewal | Tue 1 Sep 20:00 | Thu 19 Nov 06:00 | Moderate (10 - 30 mins) |
| M27 | Closure M275 northbound to M27 westbound Jct 12 Carriageway closure for Portsmouth City Council works | Mon 9 Feb 21:00 | Wed 9 Dec 05:00 | Slight (less than 10 mins) |
| M25, M3 | Closure M25 Clockwise Jct 11 to Jct 13 Carriageway closure for routine maintenance works, Diversion viaLocal Authorities network | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| A5103, M56, M60 | Closure M56 both directions J1 to J3 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Thu 20 Aug 20:00 | Fri 30 Oct 06:00 | Moderate (10 - 30 mins) |
| M602 | Closure M602 both directions Jct 1 to Jct 2 - carriageway closure for drainage on behalf of National Highways | Mon 5 Oct 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M56, M60 | Closure M56 westbound Jct 2 to Jct 3 - carriageway closure for inspection/survey on behalf of National Highways | Sat 19 Sep 21:00 | Mon 9 Nov 06:00 | Moderate (10 - 30 mins) |
| M56, M60 | Closure M60 both directions J2 to J4 - carriageway closure for drainage on behalf of National Highways | Mon 3 Aug 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A58, A62, M62, M621 | Closure A62 northbound and southbound Gildersome.M621 clockwise and anticlockwise Jct 27 M62 westbound Jct 28 to Jct 27 Carriageway closure and lane closure for electrical works. Diversion A62 M621 A6110 A58 | Mon 3 Aug 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anti-clockwise Jct 21A to Jct 20 Lane and slip road closure for maintenance works Diversion via Local Authorities and National Highways Network | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| A11, A14, M11 | Closure A14 both directions Jct 33 to Jct 35 - carriageway closure for electrical works on behalf of National Highways | Mon 22 Jun 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A494, A5117, M53, M56 | Closure M56 both directions J14 to J16 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 20 Jul 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M60 | Closure M60 both directions J25 to J2 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 22 Jun 20:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
| A5103, M60 | Closure M60 both directions J5 to J6 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 19 Oct 21:00 | Sat 19 Dec 07:00 | Moderate (10 - 30 mins) |
Motorway closures this weekend (Fri 23 Oct – Mon 26 Oct) 119
| Road | What | From | To | Delay |
|---|---|---|---|---|
| M55, M6 | Closure M6 Northbound and Southbound Jct 32 to 33 M55 Eastbound Jct 1 to Jct 32 Carriageway closure and lane closures for Bypass / regrade works on whittingham lane bridge | Mon 30 Mar 20:00 | Sat 20 Feb 06:00 | Slight (less than 10 mins) |
| M606, M62, M621 | Closure M62 eastbound Jct 25 to Jct 26 M606 northbound and southbound Jct 26 to Jct 3 Carriageway closure and Lane closures for general cleaning and maintenance Diversion M62 A650 | Mon 27 Jul 20:00 | Tue 3 Nov 06:00 | Slight (less than 10 mins) |
| A40, A449, A46, M5, M50 | Closure M5 both directions Jct 7 to Jct 9. Carriageway closure for maintenance works. Diversion via National Highways network. | Tue 7 Apr 21:00 | Fri 12 Feb 06:00 | Moderate (10 - 30 mins) |
| M25, M4 | Closure M4 Eastbound Jct 5 to Jct 4B Carriageway closure for maintenance works Diversion via Local Authority and National Highway network | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| M57, M62 | Closure M57 northbound jct 1 entry slip road closure due to off network works | Wed 2 Sep 20:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 northbound J6 to J8 - carriageway closure for drainage on behalf of National Highways | Sun 4 Oct 21:00 | Mon 30 Nov 06:00 | Moderate (10 - 30 mins) |
| A5, M6, M69 | Closure M69 southbound Jct 1 to M6 Jct 2. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Mon 19 Oct 21:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| M60, M67 | Closure M67 both directions J24 M60 to J4 M67 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 16 Mar 20:00 | Mon 15 Feb 06:00 | Moderate (10 - 30 mins) |
| M6, M61, M65 | Closure M6 both directions J29 to J31 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Wed 15 Jul 20:00 | Thu 12 Nov 06:00 | Slight (less than 10 mins) |
| A30, M5 | Closure M5 Southbound Jct 29 entry slip road carriageway closure for resurfacing works. Diversion via Moor Lane to M5 Jct 30. | Thu 22 Oct 21:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| M58 | Closure M58 eastbound Jct 3 to Jct 4 - carriageway closure for electrical works on behalf of National Highways | Wed 14 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M62 | Closure M62 eastbound Jct 22 to Jct 24 Carriageway closure and lane closures for carriageway - reconstruction/renewal Diversion A672 A58 A646 M62 | Wed 2 Sep 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A14, A428, M11 | Closure M11 both directions Jct 10 to Jct 14 - entry slip road closures, exit slip road closure, lane closures and diversion routes due to drainage works on behalf of National Highways | Mon 28 Sep 21:00 | Sat 6 Feb 05:00 | Moderate (10 - 30 mins) |
| M60, M61 | Closure M60 Clockwise and Anti-Clockwise junction 15 to junction 15 - Carriageway Closure for Horticulture (Cutting and Planting) on behalf of Amey | Fri 23 Oct 23:59 | Sun 25 Oct 05:00 | Moderate (10 - 30 mins) |
| M57 | Closure M57 southbound J1 exit slip to Tarbuck Island carriageway closure due to works by Knowsley Council | Tue 27 May 05:00 | Sun 31 Jan 05:00 | Moderate (10 - 30 mins) |
| A663, M60 | Closure M60 both directions Jct 20 to Jct 21 - A663 northbound and southbound carriageway closure for electrical works on behalf of National Highways | Fri 16 Oct 21:00 | Fri 18 Dec 06:00 | Moderate (10 - 30 mins) |
| A446, A45, A452, M42, M6 | Closure A45 clockwise M42 Jct 6 roundabout (Bickenhill Interchange). Partial carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Tue 14 Jul 15:00 | Thu 31 Dec 21:00 | Moderate (10 - 30 mins) |
| A449, A5, M54, M6 | Closure A5 both directions Gailey roundabout to M6 Jct 12 roundabout. Carriageway closure for maintenance works. Diversion via National Highways and local authority network. | Fri 9 Oct 20:00 | Mon 2 Nov 06:00 | Moderate (10 - 30 mins) |
| M61, M65 | Closure M65 both directions Terminal Island Roundabout to J2 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 24 Aug 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M62 | Closure M62 eastbound and westbound Jct 32a to Jct 35, M18 southbound Jct 7 Carriageway closure and lane closures for structures maintenance works. Diversion local authority network | Mon 21 Sep 20:00 | Sat 24 Apr 06:00 | Moderate (10 - 30 mins) |
| M61 | Closure M61 both directions J1 to J4 - carriageway closure for barriers - permanent on behalf of National Highways | Mon 6 Jul 21:00 | Sat 28 Nov 06:00 | Moderate (10 - 30 mins) |
