A47 Closures Tonight and This Week
National Highways lists 50 planned roadworks on the A47 between now and 3 November, 19 of them with a carriageway, slip-road or junction closure. Tonight: 10 closures — A47 both directions Hardwick Roundabout to A1122 Roundabout - carriageway closure and diversion route for car….
Live traffic: Traffic England ↗ All motorways tonight UK weather warnings
Planned works on the A47, next two weeks 50
| Road | What | From | To | Delay |
|---|---|---|---|---|
| A47 | A47 both directions Blofield to Acle - Carriageway closures, static lane closures and narrow lanes for carriageway construction on behalf of National Highways | Fri 1 Dec 00:01 | Fri 30 Apr 23:59 | Moderate (10 - 30 mins) |
| A11, A47 | A47 both directions North Tuddenham to Easton - carriageway closures, diversion routes, narrow lanes, multi-way traffic signals and speed restrictions for construction improvement/upgrade on behalf of Galliford Try | Sat 1 Jun 00:01 | Fri 30 Apr 23:59 | Slight (less than 10 mins) |
| A47 | A47 both directions South Brink jct with Nettle Bank - no carriageway incursion for signage works on behalf of AWG | Thu 22 May 14:00 | Fri 30 Oct 23:59 | Slight (less than 10 mins) |
| A11, A47 | A47 both directions Little Melton to Keswick - lane closures for construction improvement/upgrade on behalf of National Highways | Mon 4 Aug 06:00 | Sun 31 Jan 06:00 | Severe (more than 30 mins) |
| A11, A14, A47 | A11 both directions Tuttles Lane Interchange to Thickthorn Roundabout - diversion for construction improvement/upgrade on behalf of National Highways | Tue 16 Sep 06:00 | Thu 1 Apr 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions B1108 to A140 - static lane closure for construction improvement/upgrade on behalf of National Highways | Thu 30 Oct 06:00 | Thu 1 Apr 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Little Melton to Keswick - speed restrictions for construction improvement/upgrade on behalf of National Highways | Thu 30 Oct 06:00 | Thu 1 Apr 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Dereham to Longwater - static lane closures and contraflow on behalf of National Highways | Mon 17 Nov 06:00 | Fri 30 Apr 23:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Little Melton to Keswick - contraflow for construction improvement/upgrade on behalf of National Highways | Sat 29 Nov 06:00 | Tue 30 Nov 06:00 | Slight (less than 10 mins) |
| A11, A14, A47 | Closure A11 both directions Thickthorn to Tuttles Lane Interchange - carriageway closure, lane closure and diversion route for carriageway - reconstruction/renewal on behalf of National Highways | Thu 11 Dec 20:00 | Mon 31 May 06:00 | Moderate (10 - 30 mins) |
| A11, A47 | Closure A47 both directions Watton Road to A140 - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Sat 17 Jan 06:00 | Wed 1 Mar 06:00 | Moderate (10 - 30 mins) |
| A47 | Closure A47 eastbound Jct 17 to Eye Green Roundabout - Lane closure, carriageway closure and diversion route for carriageway - reconstruction/renewal on behalf of National Highways | Mon 6 Jul 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A1, A47 | Closure A1 northbound Wansford to Wothorpe - carriageway closure, lane closure, speed restrictions and diversion route for carriageway - reconstruction/renewal on behalf of National Highways | Mon 24 Aug 20:00 | Sat 19 Dec 06:00 | Moderate (10 - 30 mins) |
| A47 | Closure A47 both directions Hardwick Roundabout to A1122 Roundabout - carriageway closure and diversion route for carriageway - reconstruction/renewal on behalf of National Highways | Mon 14 Sep 20:00 | Sat 6 Mar 06:00 | Severe (more than 30 mins) |
| A1, A47 | Closure A47 both directions Wansford - carriageway closure, lane closure and diversion route for electrical works on behalf of National Highways | Sat 10 Oct 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions south of the Jct with Blundeston Road - two way signals for signs - erection on behalf of Non-Statutory Body | Mon 12 Oct 20:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Gorleston Road to Corton Long Lane - diversion route for emergency works on behalf of Essex and Suffolk Water | Wed 14 Oct 00:01 | Tue 20 Oct 23:59 | Slight (less than 10 mins) |
| A47 | A47 both directions Wansford to Bascule Bridge - IPV for horticulture (cutting and planting) on behalf of National Highways | Wed 14 Oct 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions White Post Roundabout to Eye Green Roundabout - diversion for SU works on behalf of AWG Group Limited | Mon 19 Oct 07:00 | Wed 21 Oct 17:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Jubliee Way roundabout Jct with Dukes Head Street - no carriageway incursion for frame and cover repair on behalf of UKPN | Mon 19 Oct 08:00 | Fri 23 Oct 18:00 | Slight (less than 10 mins) |
| A47 | Closure A47 eastbound Jct 15 on A47 to Longthorpe Footbridge - carriageway closure for carriageway - reconstruction renewal on behalf of National Highways | Mon 19 Oct 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Pentney to Narford - 2 way signals for horticulture (cutting and planting) on behalf of National Highways | Mon 19 Oct 20:00 | Tue 20 Oct 05:00 | Slight (less than 10 mins) |
| A11, A47 | Closure A11 both directions Thetford to Attleborough - carriageway closure for white lining/road markings on behalf of National Highways | Mon 19 Oct 20:00 | Wed 27 Jan 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Victoria Roundabout to Harfreys Roundabout - lane closure for inspection/survey on behalf of National Highways | Mon 19 Oct 20:00 | Fri 23 Oct 06:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Elm High Road roundabout to Pullover roundabout - diversion route on behalf of City Fibre | Mon 19 Oct 20:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A47 | Closure A47 both directions Jct 19 carriageway closure between the slips for structure - maintenance on behalf of National Highways | Mon 19 Oct 20:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A1, A1(M), A47 | Closure A1 both directions Wansford to Jct 10 - carriageway closure, lane closure and diversion route for electrical works on behalf of National Highways | Mon 19 Oct 21:00 | Mon 9 Nov 05:00 | Moderate (10 - 30 mins) |
| A1, A47 | A1 both directions Wansford to Tinwell - diversion route on behalf of North Northamptonshire Council | Tue 20 Oct 08:00 | Wed 21 Oct 16:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Middleton to West Acre - two way signals for horticulture cutting and planting on behalf of National Highways | Tue 20 Oct 20:00 | Wed 21 Oct 05:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Pentney to West Acre - 2 way signals for horticulture (cutting and planting) on behalf of National Highways | Wed 21 Oct 20:00 | Thu 22 Oct 05:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Pentney to West Acre - two way signals for horticulture cutting and planting on behalf of National Highways | Thu 22 Oct 20:00 | Fri 23 Oct 05:00 | Slight (less than 10 mins) |
| A47 | Closure A47 eastbound Trowse to Postwick - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Thu 22 Oct 20:00 | Fri 23 Oct 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Eye Green Roundabout - narrow lanes for electrical works on behalf of National Highways | Thu 22 Oct 20:00 | Sat 24 Oct 05:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Middleton to West Acre - 2 way signals for horticulture (cutting and planting) on behalf of National Highways | Fri 23 Oct 20:00 | Sat 24 Oct 05:00 | Slight (less than 10 mins) |
| A47 | A47 eastbound Middleton Road Roundabout to Links Road Roundabout - two way traffic signals due to signs - erection works on behalf of Ringway | Fri 23 Oct 20:00 | Sat 24 Oct 05:00 | Slight (less than 10 mins) |
| A47 | Closure A47 both directions Dereham Interchange to A140 - carriageway closure for closed on police instruction/ Orsted transformer movement on behalf of National Highways | Sat 24 Oct 20:00 | Mon 26 Oct 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions North Pickenham Road to Tuns Road - diversion route on behalf of Norfolk County Council | Mon 26 Oct 07:00 | Mon 26 Oct 18:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Jct 20 roundabout to A16 roundabout - diversion route for 24/7 closure on behalf of AWG | Mon 26 Oct 08:00 | Sun 1 Nov 20:00 | Slight (less than 10 mins) |
| A47 | A47 eastbound Tilney All Saints to Lezlate - lane closure for horticulture (cutting and planting) on behalf of National Highways | Mon 26 Oct 20:00 | Tue 27 Oct 05:00 | Slight (less than 10 mins) |
| A47 | Closure A47 both directions Welland Road Roundabout to Oversley Lodge Roundabout, Thorney - carriageway closure for inspection/survey on behalf of National Highways | Mon 26 Oct 20:00 | Sat 5 Dec 06:00 | Moderate (10 - 30 mins) |
| A47 | Closure A47 both directions Terrington St John Junction to Walton Highway Rbt - carriageway closure for inspection/survey on behalf of National Highways | Mon 26 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A11, A47 | Closure A47 eastbound Toftwood Interchange Dereham to Etling Green Interchange - carriageway closure for bridge / structure maintenance on behalf of National Highways | Mon 26 Oct 20:00 | Sun 1 Nov 06:00 | Moderate (10 - 30 mins) |
| A47 | Closure A47 both directions Acle to Vauxhall Roundabout - carriageway closure for signs - erection on behalf of National Highways | Mon 26 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A1, A1(M), A47 | Closure A1 southbound Wansford to Oundle Road - carriageway closure, lane closure and diversion route for structure - new/reconstruction on behalf of National Highways | Mon 26 Oct 21:00 | Fri 30 Oct 05:00 | Moderate (10 - 30 mins) |
| A47 | Closure A47 both directions Lowestoft Road to Hopton - carriageway closure for electrical works on behalf of National Highways | Tue 27 Oct 20:00 | Thu 5 Nov 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Tilney All Saints to Tower End - 2 way signals for horticulture (cutting and planting) on behalf of National Highways | Wed 28 Oct 20:00 | Thu 29 Oct 05:00 | Slight (less than 10 mins) |
| A47 | A47 both directions Sussex Road to Royal Avenue, Lowestoft - diversion route on behalf of Essex and Suffolk Water | Mon 2 Nov 08:00 | Fri 22 Jan 16:00 | Slight (less than 10 mins) |
| A1, A47 | Closure A1 southbound A43 Junction At Wothorpe to A47 Junction At Wansford - carriageway closure for carriageway - reconstruction/renewal on behalf of National Highways | Mon 2 Nov 20:00 | Thu 5 Nov 06:00 | Moderate (10 - 30 mins) |
| A47 | A47 both directions Jct 15 to Jct 20 roundabout - diversion route on behalf of Peterborough City Council | Mon 2 Nov 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| A47 | A47 eastbound Eye Green Eye to Thorney Toll - lane closure for horticulture (cutting and planting) on behalf of National Highways | Mon 2 Nov 20:00 | Tue 3 Nov 05:00 | Slight (less than 10 mins) |
Roadworks by road
A1 A1(M) A2 A3 A3(M) A5 A6 A11 A12 A13 A14 A19 A20 A21 A23 A26 A27 A30 A31 A34 A35 A36 A38 A38(M) A40 A41 A42 A43 A45 A46 A47 A49 A50 A52 A55 A56 A57 A58 A59 A61 A62 A63 A64 A66 A69 A74(M) A120 A160 A162 A168 A177 A180 A184 A249 A259 A282 A303 A312 A316 A346 A404 A405 A414 A417 A419 A421 A423 A428 A435 A446 A449 A452 A453 A456 A458 A483 A494 A500 A516 A550 A556 A580 A585 A590 A595 A616 A627(M) A628 A631 A663 A690 A696 A1023 A1033 A1077 A1081 A1089 A1307 A2070 A4097 A4123 A4510 A5036 A5103 A5111 A5117 A5127 A5183 A6055 M1 M2 M3 M4 M5 M6 M11 M18 M20 M23 M25 M26 M27 M32 M40 M42 M45 M48 M50 M53 M54 M55 M56 M57 M58 M60 M61 M62 M65 M66 M67 M69 M180 M271 M602 M606 M621
Driving through roadworks
- Check before you set off — planned works can be cancelled or moved for weather, and incidents are not in this list.
- Follow the signed diversion; satnavs often do not know about overnight closures.
- Keep to the temporary speed limit — average-speed cameras are common in roadworks.
- Broken down in roadworks without a hard shoulder? Hazard lights on, leave by the left if safe, and call 999.
What this page shows, and what it misses
Planned works on the roads National Highways runs in England — motorways and major A roads — from its weekly published roadworks file, for about two weeks ahead. "Closure" means the description mentions a carriageway, slip-road or junction closure; other works are lane closures, speed limits or hard-shoulder closures. Local council roads, Scotland, Wales and unplanned incidents are not included.
Contains public sector information from National Highways licensed under the Open Government Licence v3.0.