M4 Closures Tonight and This Week
National Highways lists 60 planned roadworks on the M4 between now and 3 November, 13 of them with a carriageway, slip-road or junction closure. Tonight: 2 closures — M4 westbound Jct 20 exit slip road to M5 northbound Jct 15 - carriageway closure for structure maintenance. D….
Live traffic: Traffic England ↗ All motorways tonight UK weather warnings
Planned works on the M4, next two weeks 60
| Road | What | From | To | Delay |
|---|---|---|---|---|
| M4 | M4 Jct 17 to 16 eastbound 24hr hard shoulder closure for carriageway defect repair | Tue 27 Apr 23:59 | Fri 30 Jul 18:00 | Slight (less than 10 mins) |
| M4 | M4 both directions Jct 15 to 22 - mobile lane closure for general maintenance | Tue 7 Apr 00:01 | Thu 1 Apr 06:00 | Slight (less than 10 mins) |
| M32, M4, M5 | Closure M4 westbound Jct 20 exit slip road to M5 northbound Jct 15 - carriageway closure for structure maintenance. Diversion via M5 southbound, exit Jct 16 to turn and return M5 northbound. | Sun 11 Oct 05:00 | Sat 5 Dec 06:00 | Moderate (10 - 30 mins) |
| A34, M4 | Closure M4 eastbound Jct 13 - carriageway closure for resurfacing work. | Fri 16 Oct 20:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 19 to Jct 18 hard shoulder running for resurfacing | Sat 17 Oct 20:00 | Wed 21 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 12 Lane closure for barrier repair | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 | Slight (less than 10 mins) |
| M4, M5 | M4 eastbound Jct 20 exit slip road to M5 southbound closure for electrical works Diversion via M5 north to Jct 14 and return southbound | Mon 19 Oct 21:00 | Tue 20 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 10 - slip road and lane closure for maintenance work. | Mon 19 Oct 21:00 | Thu 22 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 Eastbound Jct 5 to Jct 4B Lane closure for barrier works | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Slight (less than 10 mins) |
| M4 | M4 Westbound Jct 4b to Jct 5 Lane closure for barrier works | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 8/9 to Jct 10 - lane closure for maintenance work | Tue 20 Oct 20:00 | Wed 21 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 both directions Jct 12 - lane closure for maintenance work | Tue 20 Oct 20:00 | Thu 22 Oct 06:00 | Slight (less than 10 mins) |
| M4, M48 | Closure M48 eastbound Jct 2 to Jct 1 Severn Bridge carriageway closure for structure maintenance. Diversion via M4 Prince of Wales Bridge. | Tue 20 Oct 20:00 | Thu 22 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 16 to Jct 17 - lane closure for barrier repairs. | Tue 20 Oct 21:00 | Wed 21 Oct 06:00 | Slight (less than 10 mins) |
| M4 | Closure M4 Westbound Jct 4 Slip road closure for horticultural works Diversion via National Highway network | Tue 20 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 15 to Jct 16 hard shoulder closure for construction | Wed 21 Oct 08:00 | Wed 21 Oct 18:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 10 - slip road and lane closure for technology work | Wed 21 Oct 20:00 | Thu 22 Oct 06:00 | Slight (less than 10 mins) |
| A46, M4 | Closure M4 eastbound Jct 18 between exit and entry slip roads - carriageway closure for resurfacing Diversion via exit and entry slip roads | Wed 21 Oct 20:00 | Fri 23 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 16 to Jct 17 - lane closure for barrier/fence safety repairs | Wed 21 Oct 21:00 | Thu 22 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 5 - slip road and lane closure for drainage works. | Wed 21 Oct 21:00 | Thu 22 Oct 06:00 | Slight (less than 10 mins) |
| M4, M48 | Closure M48 westbound Jct 1 to Jct 2 Severn Bridge carriageway closure for structure maintenance. Diversion via M4 Prince of Wales Bridge. Diversion for Jct 1 via M5 Jct 16 or M32 Jct 1 and return | Thu 22 Oct 20:00 | Thu 29 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 7 to 6 - slip and lane closure for drainage works. | Thu 22 Oct 21:00 | Fri 23 Oct 05:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 18 to 19, lane closures for sign maintenance | Thu 22 Oct 21:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A312, M4 | M4 Westbound Jct 3 to Jct 4 Carriageway and lane closure for waterproofing investigation works Diversion via Local Authority and National Highway network | Thu 22 Oct 22:00 | Fri 23 Oct 05:30 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 14 to 15 Slip and lane closures for survey works | Fri 23 Oct 20:00 | Sun 8 Nov 06:00 | Slight (less than 10 mins) |
| A46, M32, M4 | Closure M4 eastbound Jct 19 to Jct 18 - carriageway closure for resurfacing Diversion via M32 Jct 1, A4174, A420, A46 | Fri 23 Oct 20:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 14. Slip road and lane closure for maintenance work. | Fri 23 Oct 21:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M25, M4 | Closure M4 Eastbound Jct 5 to Jct 4B Carriageway closure for maintenance works Diversion via Local Authority and National Highway network | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| M4 | M4 Northbound Jct 4A to Jct 4 Lane closure for hazardous tree removal | Fri 23 Oct 23:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 15 to Jct 14 Lane closure for horticulture work | Mon 26 Oct 20:00 | Sat 31 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 both directions Jct 13 to Jct 14 Lane closure for inspection/survey | Mon 26 Oct 20:00 | Fri 30 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 18 to Jct 17 - single lane running for drainage scheme. | Mon 26 Oct 20:00 | Sat 31 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 16 to 17 carriageway closed for geotechnical, structural and barrier works. Diversion via the A3102, A4 and A350. | Mon 26 Oct 20:00 | Thu 29 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 17 to 16 lane closures for gantry upgrade | Mon 26 Oct 20:00 | Tue 27 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 17 to 18 lane closures for gantry upgrade | Mon 26 Oct 20:00 | Tue 27 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 10 to Jct 8/9 - lane closure for maintenance work | Mon 26 Oct 21:00 | Tue 27 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 7 - slip road and lane closure for technology works | Mon 26 Oct 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 10 - slip road and lane closure for maintenance work | Mon 26 Oct 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 15 to Jct 16 - lane closure for central reservation | Mon 26 Oct 21:00 | Tue 27 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 both directions Jct 13, Slip road and hard shoulder closures for maintenance works. | Mon 26 Oct 21:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 both directions Jct 11 - slip road and lane closure for technology work | Mon 26 Oct 22:00 | Fri 30 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 18 to Jct 19 lane closures for gantry upgrade | Tue 27 Oct 20:00 | Wed 28 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 8/9 - lane closures for drainage works | Tue 27 Oct 21:00 | Wed 28 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 11. Slip road and lane closures for maintenance work. | Tue 27 Oct 21:00 | Wed 28 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 18 to 19 lane closures for gantry upgrade | Wed 28 Oct 20:00 | Thu 29 Oct 06:00 | Slight (less than 10 mins) |
| A46, M4 | Closure M4 eastbound Jct 18 between exit and entry slip roads - carriageway closure for resurfacing Diversion via exit and entry slip roads | Wed 28 Oct 20:00 | Thu 29 Oct 06:00 | Moderate (10 - 30 mins) |
| M32, M4, M5 | Closure M5 Southbound Jct 15 to 16 carriageway closure for surveys. Includes closure of the M4 eastbound exit slip road onto the M5 southbound. Access maintained for traffic exiting the M4 westbound onto the M5 southbound. Diversion via the M4 eastbound to Jct 19, M32 Jct 1, back to M4 westbound and rejoin M5 southbound. Traffic to stay in lane 1 of the M5 southbound, taken off at M5 Jct 16 exit slip road, and back on via the Jct 16 entry slip road. | Wed 28 Oct 21:00 | Thu 29 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 6. Slip road and lane closure for maintenance work. | Wed 28 Oct 21:00 | Thu 29 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 18 to 19 lane closures for gantry upgrade | Thu 29 Oct 20:00 | Fri 30 Oct 06:00 | Slight (less than 10 mins) |
| M4 | M4 eastbound Jct 19 to Jct 18 hard shoulder running for resurfacing | Thu 29 Oct 20:00 | Sun 1 Nov 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 17 to 16 carriageway closed for geotechnical, structural and barrier works. Diversion via the A350, A4 and A3102. | Thu 29 Oct 20:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 10 Link and lane closures for drainage works | Thu 29 Oct 21:00 | Fri 30 Oct 06:00 | Moderate (10 - 30 mins) |
| A346, A419, M4 | M4 both directions Jct 15 and A419 southbound. Slip road and lane closures for maintenance work. | Fri 30 Oct 21:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 eastbound Jct 11 to Jct 10 - lane closure for technology work | Mon 2 Nov 20:00 | Tue 3 Nov 06:00 | Slight (less than 10 mins) |
| A46, M4 | Closure M4 eastbound Jct 18 to Jct 17 - carriageway closure for drainage scheme. Diversion via - A46 southbound, A420 eastbound, A350 northbound and rejoin M4 at Jct 17. | Mon 2 Nov 20:00 | Sat 7 Nov 06:00 | Slight (less than 10 mins) |
| M4 | M4 westbound Jct 10 to Jct 11 - lane closure for technology work | Mon 2 Nov 20:00 | Tue 3 Nov 06:00 | Slight (less than 10 mins) |
| A34, M4 | M4 eastbound Jct 12 - lane closure for drainage works. | Mon 2 Nov 20:30 | Tue 3 Nov 06:00 | Moderate (10 - 30 mins) |
| A46, M4 | Closure M4 eastbound Jct 19 exit - carriageway closure for electrical works. Diversion via - M4 eastbound, exit Jct 18 and return westbound to exit at Jct 19. | Mon 2 Nov 21:00 | Tue 3 Nov 06:00 | Moderate (10 - 30 mins) |
| M4 | M4 westbound Jct 5 to Jct 6 Lane closures for Cellnex works | Mon 2 Nov 22:00 | Fri 6 Nov 05:00 | Slight (less than 10 mins) |
| M4 | Closure M4 Westbound Jct 1 to 3 Carriageway closure for surveys Diversion via Local Authorities and National Highways Network | Mon 2 Nov 22:00 | Wed 4 Nov 05:30 | Moderate (10 - 30 mins) |
Roadworks by road
A1 A1(M) A2 A3 A3(M) A5 A6 A11 A12 A13 A14 A19 A20 A21 A23 A26 A27 A30 A31 A34 A35 A36 A38 A38(M) A40 A41 A42 A43 A45 A46 A47 A49 A50 A52 A55 A56 A57 A58 A59 A61 A62 A63 A64 A66 A69 A74(M) A120 A160 A162 A168 A177 A180 A184 A249 A259 A282 A303 A312 A316 A346 A404 A405 A414 A417 A419 A421 A423 A428 A435 A446 A449 A452 A453 A456 A458 A483 A494 A500 A516 A550 A556 A580 A585 A590 A595 A616 A627(M) A628 A631 A663 A690 A696 A1023 A1033 A1077 A1081 A1089 A1307 A2070 A4097 A4123 A4510 A5036 A5103 A5111 A5117 A5127 A5183 A6055 M1 M2 M3 M4 M5 M6 M11 M18 M20 M23 M25 M26 M27 M32 M40 M42 M45 M48 M50 M53 M54 M55 M56 M57 M58 M60 M61 M62 M65 M66 M67 M69 M180 M271 M602 M606 M621
Driving through roadworks
- Check before you set off — planned works can be cancelled or moved for weather, and incidents are not in this list.
- Follow the signed diversion; satnavs often do not know about overnight closures.
- Keep to the temporary speed limit — average-speed cameras are common in roadworks.
- Broken down in roadworks without a hard shoulder? Hazard lights on, leave by the left if safe, and call 999.
What this page shows, and what it misses
Planned works on the roads National Highways runs in England — motorways and major A roads — from its weekly published roadworks file, for about two weeks ahead. "Closure" means the description mentions a carriageway, slip-road or junction closure; other works are lane closures, speed limits or hard-shoulder closures. Local council roads, Scotland, Wales and unplanned incidents are not included.
Contains public sector information from National Highways licensed under the Open Government Licence v3.0.