Sewage Spills Today — England
As of 20 Oct 2026, 03:56 BST, 6 storm overflows were discharging sewage in England, according to the water companies' live monitors — most in Southern Water (2), South West Water (1), Thames Water (1). 956 more stopped in the last 48 hours. 207 of 14,200 monitors were offline.
Your location is used once to find nearby overflows and is not stored.
By water company
| Company | Discharging now | Stopped, last 48 h | Monitors | Offline | Feed updated |
|---|---|---|---|---|---|
| Anglian Water | 0 | 140 | 1,439 | 36 | 20 Oct 03:50 |
| Northumbrian Water | 1 | 24 | 1,575 | 33 | 20 Oct 02:27 |
| Severn Trent Water | 1 | 172 | 2,416 | 13 | 20 Oct 03:49 |
| South West Water | 1 | 63 | 1,342 | 17 | 20 Oct 03:45 |
| Southern Water | 2 | 81 | 996 | 1 | 19 Oct 17:16 |
| Thames Water | 1 | 5 | 573 | 29 | 20 Oct 03:53 |
| United Utilities | 0 | 12 | 2,255 | 28 | 20 Oct 03:56 |
| Wessex Water | 0 | 9 | 1,427 | 16 | 20 Oct 03:53 |
| Yorkshire Water | 0 | 450 | 2,177 | 34 | 20 Oct 03:42 |
Discharging now 6
| Receiving water | Company | Discharging since | For | Map |
|---|---|---|---|---|
| English Channel SWS00007 | Southern Water | 28 Sep 11:15 | 21 days 16 h | map ↗ |
| Medway SWS00803 | Southern Water | 13 Oct 09:48 | 6 days 18 h | map ↗ |
| Dawlish Water (S) SBB00172 | South West Water | 19 Oct 10:37 | 17 h 21 min | map ↗ |
| Tributary of Bow Brook TWL00437 | Thames Water | 19 Oct 22:10 | 5 h 48 min | map ↗ |
| Demons Beck NWL00073 | Northumbrian Water | 19 Oct 23:09 | 4 h 48 min | map ↗ |
| River Rea SVT02460 | Severn Trent Water | 20 Oct 03:15 | 43 min | map ↗ |
Stopped in the last 48 hours 956
| Receiving water | Company | Stopped | Lasted | Map |
|---|---|---|---|---|
| Tributary Of River Mole(S) SBB01336 | South West Water | 20 Oct 03:44 | 2 min | map ↗ |
| River Churnet SVT00063 | Severn Trent Water | 20 Oct 03:04 | 10 min | map ↗ |
| Unknown trib. Boultham Catchwa AWS00520 | Anglian Water | 20 Oct 02:29 | 3 min | map ↗ |
| River Teign SBB00255 | South West Water | 20 Oct 02:21 | 15 h | map ↗ |
| Martlesham Creek AWS01538 | Anglian Water | 20 Oct 02:16 | 0 min | map ↗ |
| Audley Brook UUP00158 | United Utilities | 20 Oct 02:12 | 8 min | map ↗ |
| Wreningham Stream River Tas N AWS00031 | Anglian Water | 20 Oct 01:52 | 24 min | map ↗ |
| Tributary of the Low NWL00821 | Northumbrian Water | 20 Oct 01:42 | 2 min | map ↗ |
| River Axe SBB01014 | South West Water | 20 Oct 01:18 | 2 min | map ↗ |
| Tributary Of Barkby Brook SVT01194 | Severn Trent Water | 20 Oct 01:07 | 3 min | map ↗ |
| Tributary Of Hole Brook(S) SBB00169 | South West Water | 20 Oct 00:39 | 3 min | map ↗ |
| Hog Holes Beck YWS02009 | Yorkshire Water | 20 Oct 00:37 | 10 min | map ↗ |
| River Wreake SVT01544 | Severn Trent Water | 20 Oct 00:30 | 11 min | map ↗ |
| River Calder YWS02007 | Yorkshire Water | 20 Oct 00:29 | 24 min | map ↗ |
| River Pont NWL00868 | Northumbrian Water | 20 Oct 00:25 | 2 min | map ↗ |
| River Derwent NWL00852 | Northumbrian Water | 20 Oct 00:21 | 24 min | map ↗ |
| River Tyne Estuary NWL01152 | Northumbrian Water | 20 Oct 00:21 | 18 min | map ↗ |
| Tributary of River Tyne NWL00853 | Northumbrian Water | 20 Oct 00:13 | 24 min | map ↗ |
| River Humber YWS01451 | Yorkshire Water | 20 Oct 00:10 | 1 h 54 min | map ↗ |
| Lemington Gut NWL01416 | Northumbrian Water | 20 Oct 00:05 | 12 min | map ↗ |
| River Tyne Estuary NWL01541 | Northumbrian Water | 20 Oct 00:01 | 12 min | map ↗ |
| Mill Race NWL00743 | Northumbrian Water | 19 Oct 23:53 | 2 min | map ↗ |
| Tributary Of River Fowey SBB00398 | South West Water | 19 Oct 23:27 | 1 min | map ↗ |
| Sherburn Beck NWL01183 | Northumbrian Water | 19 Oct 23:10 | 0 min | map ↗ |
| River Aire YWS01362 | Yorkshire Water | 19 Oct 23:04 | 7 min | map ↗ |
| River Don YWS00088 | Yorkshire Water | 19 Oct 23:03 | 2 min | map ↗ |
| River Tyne NWL00664 | Northumbrian Water | 19 Oct 22:32 | 1 h 16 min | map ↗ |
| Leiston Beck AWS00312 | Anglian Water | 19 Oct 22:20 | 40 h 7 min | map ↗ |
| Unnamed Tributary of Murk Esk YWS00592 | Yorkshire Water | 19 Oct 22:19 | 9 min | map ↗ |
| River Torridge SBB00797 | South West Water | 19 Oct 22:18 | 2 min | map ↗ |
| Mill Race NWL00745 | Northumbrian Water | 19 Oct 22:18 | 36 min | map ↗ |
| River Tyne Estuary NWL00155 | Northumbrian Water | 19 Oct 22:07 | 18 min | map ↗ |
| River Tyne NWL00293 | Northumbrian Water | 19 Oct 21:51 | 1 h 20 min | map ↗ |
| Trib Of River Gannel SBB00998 | South West Water | 19 Oct 21:44 | 2 min | map ↗ |
| River Tyne NWL01559 | Northumbrian Water | 19 Oct 21:33 | 12 min | map ↗ |
| Wyke Beck YWS01345 | Yorkshire Water | 19 Oct 21:28 | 1 h 4 min | map ↗ |
| Fowey Estuary (E) SBB00475 | South West Water | 19 Oct 21:20 | 1 h 23 min | map ↗ |
| River Rother YWS00086 | Yorkshire Water | 19 Oct 21:18 | 0 min | map ↗ |
| River Dearne YWS00888 | Yorkshire Water | 19 Oct 21:15 | 44 min | map ↗ |
| Trib Trout Beck UUP02276 | United Utilities | 19 Oct 20:56 | 2 h 32 min | map ↗ |
| River Derwent YWS00543 | Yorkshire Water | 19 Oct 20:55 | 3 min | map ↗ |
| River Etherow UUP00809 | United Utilities | 19 Oct 20:50 | 5 min | map ↗ |
| River Tyne Estuary NWL01286 | Northumbrian Water | 19 Oct 20:45 | 10 min | map ↗ |
| Tributary River Derwent NWL01106 | Northumbrian Water | 19 Oct 20:29 | 8 min | map ↗ |
| River Fal SBB00508 | South West Water | 19 Oct 20:25 | 3 min | map ↗ |
| River Colne YWS01879 | Yorkshire Water | 19 Oct 20:16 | 29 min | map ↗ |
| Thames Estuary AWS00198 | Anglian Water | 19 Oct 19:58 | 4 min | map ↗ |
| River Fal SBB00507 | South West Water | 19 Oct 19:55 | 12 min | map ↗ |
| Trib Of Little Mere River SBB00762 | South West Water | 19 Oct 19:00 | 2 min | map ↗ |
| Flothers Burn NWL01210 | Northumbrian Water | 19 Oct 18:52 | 0 min | map ↗ |
| Higher Leat Via Sws SBB00222 | South West Water | 19 Oct 18:26 | 2 min | map ↗ |
| Tributary Of Combe Stream SBB01004 | South West Water | 19 Oct 18:19 | 16 min | map ↗ |
| River Aire YWS01380 | Yorkshire Water | 19 Oct 18:12 | 0 min | map ↗ |
| Swanspool Brook AWS00853 | Anglian Water | 19 Oct 18:00 | 11 h 30 min | map ↗ |
| St Lawrence Stream SBB00121 | South West Water | 19 Oct 17:56 | 18 min | map ↗ |
| Trib Of St Lawrence Stream SBB00375 | South West Water | 19 Oct 17:56 | 21 min | map ↗ |
| Bodmin Town Leat SBB00877 | South West Water | 19 Oct 17:52 | 16 min | map ↗ |
| The River Humber AWS00529 | Anglian Water | 19 Oct 17:46 | 0 min | map ↗ |
| River Hiz AWS00601 | Anglian Water | 19 Oct 17:46 | 3 min | map ↗ |
| Sherford Stream SBB01077 | South West Water | 19 Oct 17:36 | 2 h 48 min | map ↗ |
| River Lynher Estuary SBB00045 | South West Water | 19 Oct 17:04 | 10 min | map ↗ |
| An Unnamed Tributary Of Whitelass Beck YWS01045 | Yorkshire Water | 19 Oct 16:57 | 15 min | map ↗ |
| St Johns Leat (E) SBB01137 | South West Water | 19 Oct 16:56 | 4 min | map ↗ |
| Powdermill Stream SWS00490 | Southern Water | 19 Oct 16:55 | 0 min | map ↗ |
| River Axe WXW01281 | Wessex Water | 19 Oct 16:24 | 2 min | map ↗ |
| Unknown Trib. AWS01105 | Anglian Water | 19 Oct 16:21 | 14 min | map ↗ |
| River Blackwater AWS00427 | Anglian Water | 19 Oct 16:15 | 15 min | map ↗ |
| Kenwith Stream SBB00037 | South West Water | 19 Oct 16:08 | 3 min | map ↗ |
| River Dearne YWS00076 | Yorkshire Water | 19 Oct 15:56 | 17 min | map ↗ |
| River Aire YWS01326 | Yorkshire Water | 19 Oct 15:38 | 1 h 18 min | map ↗ |
| Fingle Brook SBB00376 | South West Water | 19 Oct 15:28 | 3 min | map ↗ |
| River Teme SVT01998 | Severn Trent Water | 19 Oct 15:24 | 11 min | map ↗ |
| River Derwent SVT00791 | Severn Trent Water | 19 Oct 15:23 | 12 min | map ↗ |
| Tributary of Stream Dyke YWS01615 | Yorkshire Water | 19 Oct 15:19 | 4 h 55 min | map ↗ |
| Trib Of The Berry Brook SBB00772 | South West Water | 19 Oct 15:19 | 7 min | map ↗ |
| Bishopdale Beck YWS00037 | Yorkshire Water | 19 Oct 15:16 | 14 min | map ↗ |
| Trib River Nene AWS00014 | Anglian Water | 19 Oct 15:15 | 0 min | map ↗ |
| River Otter SBB00591 | South West Water | 19 Oct 15:09 | 35 min | map ↗ |
| River Chater AWS01510 | Anglian Water | 19 Oct 15:07 | 0 min | map ↗ |
| River Dove YWS01100 | Yorkshire Water | 19 Oct 14:58 | 1 h 28 min | map ↗ |
| River Ore AWS00451 | Anglian Water | 19 Oct 14:57 | 0 min | map ↗ |
| River Kensey (S) SBB00409 | South West Water | 19 Oct 14:48 | 2 h 18 min | map ↗ |
| Dean Brook UUP01003 | United Utilities | 19 Oct 14:43 | 8 min | map ↗ |
| Shadycombe Creek SBB00298 | South West Water | 19 Oct 14:40 | 20 min | map ↗ |
| Gwindra Stream (S) SBB00838 | South West Water | 19 Oct 14:39 | 44 min | map ↗ |
| River Aire YWS00637 | Yorkshire Water | 19 Oct 14:37 | 3 min | map ↗ |
| River Wharfe YWS00893 | Yorkshire Water | 19 Oct 14:33 | 6 h 55 min | map ↗ |
| River Aire YWS01327 | Yorkshire Water | 19 Oct 14:27 | 0 min | map ↗ |
| River Calder YWS01023 | Yorkshire Water | 19 Oct 14:20 | 4 h 48 min | map ↗ |
| The River Rhee AWS00030 | Anglian Water | 19 Oct 14:18 | 0 min | map ↗ |
| Running Furrows Drain AWS00809 | Anglian Water | 19 Oct 14:08 | 4 min | map ↗ |
| River Thames TWL00220 | Thames Water | 19 Oct 14:00 | 4 min | map ↗ |
| River Thames (via the Tideway tunnel) TWL00400 | Thames Water | 19 Oct 14:00 | 4 min | map ↗ |
| Carnon River (S) SBB01113 | South West Water | 19 Oct 13:50 | 11 min | map ↗ |
| Trib Of Hillfarrance Brook(S) WXW01273 | Wessex Water | 19 Oct 13:48 | 2 min | map ↗ |
| Tributary Of Wagtail Brook SVT02371 | Severn Trent Water | 19 Oct 13:41 | 1 min | map ↗ |
| Hemsworth Dyke YWS01417 | Yorkshire Water | 19 Oct 13:35 | 3 min | map ↗ |
| River Axe SBB00631 | South West Water | 19 Oct 13:34 | 3 min | map ↗ |
| Trib Of River Creedy (SWS) SBB00266 | South West Water | 19 Oct 13:32 | 2 min | map ↗ |
| Cutacre Brook UUP00998 | United Utilities | 19 Oct 13:24 | 6 min | map ↗ |
| River Calder YWS01395 | Yorkshire Water | 19 Oct 13:19 | 4 h 54 min | map ↗ |
| River Calder YWS00832 | Yorkshire Water | 19 Oct 13:17 | 4 min | map ↗ |
| Trib Of The River Teign SBB00517 | South West Water | 19 Oct 13:10 | 4 min | map ↗ |
| River Erewash SVT01797 | Severn Trent Water | 19 Oct 13:05 | 10 h 11 min | map ↗ |
| Par River SBB01035 | South West Water | 19 Oct 12:55 | 2 min | map ↗ |
| Red Burn NWL01099 | Northumbrian Water | 19 Oct 12:53 | 0 min | map ↗ |
| River Humber YWS01719 | Yorkshire Water | 19 Oct 12:48 | 2 min | map ↗ |
| River Dearne YWS00168 | Yorkshire Water | 19 Oct 12:48 | 2 min | map ↗ |
| River Hull YWS01000 | Yorkshire Water | 19 Oct 12:47 | 1 min | map ↗ |
| Ditch to River Hertford YWS01167 | Yorkshire Water | 19 Oct 12:46 | 2 h 29 min | map ↗ |
| River Fowey Estuary (E) SBB01268 | South West Water | 19 Oct 12:44 | 35 min | map ↗ |
| Adel Beck YWS01388 | Yorkshire Water | 19 Oct 12:42 | 6 h 13 min | map ↗ |
| Knowle Stream SBB01225 | South West Water | 19 Oct 12:38 | 1 min | map ↗ |
| Mel Brook Leading To R Rhee AWS00833 | Anglian Water | 19 Oct 12:36 | 0 min | map ↗ |
| River Aire YWS01349 | Yorkshire Water | 19 Oct 12:31 | 1 min | map ↗ |
| Bradford Beck YWS00974 | Yorkshire Water | 19 Oct 12:31 | 2 h 14 min | map ↗ |
| River Calder YWS00830 | Yorkshire Water | 19 Oct 12:30 | 7 h 29 min | map ↗ |
| Stanwell Brook AWS00159 | Anglian Water | 19 Oct 12:30 | 15 min | map ↗ |
| English Channel SWS00925 | Southern Water | 19 Oct 12:29 | 6 min | map ↗ |
| River Wharfe YWS00173 | Yorkshire Water | 19 Oct 12:28 | 0 min | map ↗ |
| St Austell Bay (C) SBB00952 | South West Water | 19 Oct 12:27 | 20 min | map ↗ |
| River Aire YWS00147 | Yorkshire Water | 19 Oct 12:25 | 1 h 14 min | map ↗ |
| #n/a YWS02254 | Yorkshire Water | 19 Oct 12:19 | 6 h 34 min | map ↗ |
| River Fowey Estuary(E) SBB01018 | South West Water | 19 Oct 12:19 | 14 min | map ↗ |
| River Colne YWS01858 | Yorkshire Water | 19 Oct 12:17 | 6 h 54 min | map ↗ |
| River Worth YWS00995 | Yorkshire Water | 19 Oct 12:16 | 2 h 42 min | map ↗ |
| (S)trib. Of Hole Brook SBB00423 | South West Water | 19 Oct 12:09 | 4 min | map ↗ |
| River Fowey Estuary(E) SBB01356 | South West Water | 19 Oct 12:07 | 3 min | map ↗ |
| River Aire YWS01784 | Yorkshire Water | 19 Oct 12:03 | 1 h 54 min | map ↗ |
| River Aire YWS00891 | Yorkshire Water | 19 Oct 12:00 | 1 h 56 min | map ↗ |
| River Wharfe YWS00199 | Yorkshire Water | 19 Oct 11:58 | 0 min | map ↗ |
| Culverted Trib Of Pudsey Beck YWS00859 | Yorkshire Water | 19 Oct 11:57 | 1 h 44 min | map ↗ |
| River Calder YWS00889 | Yorkshire Water | 19 Oct 11:57 | 6 min | map ↗ |
| Trib Of Par Sands (S) SBB01022 | South West Water | 19 Oct 11:57 | 3 min | map ↗ |
| Tetney Haven AWS00881 | Anglian Water | 19 Oct 11:55 | 10 min | map ↗ |
| River Aire (+ Eo) YWS01015 | Yorkshire Water | 19 Oct 11:53 | 1 h 46 min | map ↗ |
| Trib Of The River Crouch AWS00417 | Anglian Water | 19 Oct 11:51 | 1 min | map ↗ |
| Cramfit Brook SVT00772 | Severn Trent Water | 19 Oct 11:50 | 3 h 3 min | map ↗ |
| Williamthorpe Reservoir YWS00649 | Yorkshire Water | 19 Oct 11:49 | 12 min | map ↗ |
| River Aire YWS01363 | Yorkshire Water | 19 Oct 11:48 | 48 min | map ↗ |
| River Ouse (Tidal) YWS00405 | Yorkshire Water | 19 Oct 11:47 | 33 min | map ↗ |
| River Colne YWS01394 | Yorkshire Water | 19 Oct 11:46 | 0 min | map ↗ |
| Culverted Trib Of River Wharfe YWS01304 | Yorkshire Water | 19 Oct 11:46 | 1 h 59 min | map ↗ |
| River Calder YWS01145 | Yorkshire Water | 19 Oct 11:46 | 1 h 59 min | map ↗ |
| River Aire YWS01809 | Yorkshire Water | 19 Oct 11:46 | 43 min | map ↗ |
| Wray Brook (S) SBB00636 | South West Water | 19 Oct 11:42 | 5 min | map ↗ |
| Scotley Brook(S) SBB00323 | South West Water | 19 Oct 11:42 | 7 min | map ↗ |
| River Wid NT AWS00343 | Anglian Water | 19 Oct 11:41 | 2 min | map ↗ |
| River Wid NT AWS00342 | Anglian Water | 19 Oct 11:41 | 2 min | map ↗ |
| Spen River YWS01667 | Yorkshire Water | 19 Oct 11:40 | 57 min | map ↗ |
| River Teign SBB00254 | South West Water | 19 Oct 11:40 | 1 min | map ↗ |
| River Doe Lea YWS01323 | Yorkshire Water | 19 Oct 11:38 | 0 min | map ↗ |
| The Wadley Brook(S) SBB00506 | South West Water | 19 Oct 11:32 | 1 min | map ↗ |
| River Aire YWS00036 | Yorkshire Water | 19 Oct 11:31 | 1 h 32 min | map ↗ |
| River Aire YWS01006 | Yorkshire Water | 19 Oct 11:31 | 1 h 44 min | map ↗ |
| East Brook (Culverted)(Via Common Screen) YWS01698 | Yorkshire Water | 19 Oct 11:31 | 1 h 59 min | map ↗ |
| River Calder via Public Sewer YWS01769 | Yorkshire Water | 19 Oct 11:31 | 1 h 29 min | map ↗ |
| Collingham Beck YWS01160 | Yorkshire Water | 19 Oct 11:30 | 39 min | map ↗ |
| Keswick Beck (Via Screen Chamber / Public Sewer) YWS00212 | Yorkshire Water | 19 Oct 11:28 | 32 min | map ↗ |
| River Inny (S) SBB00956 | South West Water | 19 Oct 11:27 | 3 min | map ↗ |
| River Ryburn YWS00923 | Yorkshire Water | 19 Oct 11:27 | 0 min | map ↗ |
| River Brett AWS00223 | Anglian Water | 19 Oct 11:27 | 0 min | map ↗ |
| Rookery Brook SBB00152 | South West Water | 19 Oct 11:27 | 22 min | map ↗ |
| Hebble Brook YWS01421 | Yorkshire Water | 19 Oct 11:26 | 0 min | map ↗ |
| River Dearne YWS00699 | Yorkshire Water | 19 Oct 11:25 | 2 min | map ↗ |
| River Aire YWS01601 | Yorkshire Water | 19 Oct 11:24 | 35 min | map ↗ |
| Smithy Brook (Culverted) YWS02124 | Yorkshire Water | 19 Oct 11:24 | 2 h 22 min | map ↗ |
| The North Sea AWS00237 | Anglian Water | 19 Oct 11:21 | 1 min | map ↗ |
| Trusham Stream(S) SBB01288 | South West Water | 19 Oct 11:21 | 25 min | map ↗ |
| Unnamed tributary of Kelwell Drain YWS01975 | Yorkshire Water | 19 Oct 11:20 | 1 h 33 min | map ↗ |
| River Ouse (tidal) YWS01047 | Yorkshire Water | 19 Oct 11:19 | 1 h 6 min | map ↗ |
| Bagley Beck YWS01370 | Yorkshire Water | 19 Oct 11:19 | 42 min | map ↗ |
| Denholme Beck YWS00108 | Yorkshire Water | 19 Oct 11:17 | 2 min | map ↗ |
| River Aire YWS01381 | Yorkshire Water | 19 Oct 11:16 | 37 min | map ↗ |
| Bradford Beck YWS00876 | Yorkshire Water | 19 Oct 11:16 | 14 min | map ↗ |
| River Calder YWS01305 | Yorkshire Water | 19 Oct 11:16 | 38 min | map ↗ |
| River Calder YWS01860 | Yorkshire Water | 19 Oct 11:15 | 1 h 48 min | map ↗ |
| River Calder YWS01397 | Yorkshire Water | 19 Oct 11:15 | 38 min | map ↗ |
| Ringshaw Beck YWS01526 | Yorkshire Water | 19 Oct 11:15 | 44 min | map ↗ |
| River Aire (Tidal) YWS01989 | Yorkshire Water | 19 Oct 11:08 | 7 h 6 min | map ↗ |
| R.humber AWS00893 | Anglian Water | 19 Oct 11:08 | 1 min | map ↗ |
| River Aire YWS01899 | Yorkshire Water | 19 Oct 11:07 | 27 min | map ↗ |
| North Sea YWS01482 | Yorkshire Water | 19 Oct 11:06 | 3 min | map ↗ |
| Hebble Brook YWS01422 | Yorkshire Water | 19 Oct 11:05 | 1 h 6 min | map ↗ |
| River Aire YWS01074 | Yorkshire Water | 19 Oct 11:03 | 15 min | map ↗ |
| River Aire YWS01371 | Yorkshire Water | 19 Oct 11:02 | 26 min | map ↗ |
| Ellhirst Beck YWS00124 | Yorkshire Water | 19 Oct 11:01 | 5 min | map ↗ |
| River Aire YWS02163 | Yorkshire Water | 19 Oct 11:01 | 59 min | map ↗ |
| Red Beck YWS00896 | Yorkshire Water | 19 Oct 11:01 | 13 min | map ↗ |
| Wyke Beck YWS01207 | Yorkshire Water | 19 Oct 11:01 | 14 min | map ↗ |
| River Calder YWS00647 | Yorkshire Water | 19 Oct 11:01 | 1 h 2 min | map ↗ |
| Trib Of Balm Beck (Culverted) Via S W Sewer YWS00719 | Yorkshire Water | 19 Oct 11:01 | 28 min | map ↗ |
| Adel Beck YWS01389 | Yorkshire Water | 19 Oct 11:00 | 4 min | map ↗ |
| Truro River Estuary System(E) SBB01306 | South West Water | 19 Oct 10:56 | 3 min | map ↗ |
| Mill Shaw Beck YWS00064 | Yorkshire Water | 19 Oct 10:55 | 46 min | map ↗ |
| King Lane Beck (Culverted) YWS01531 | Yorkshire Water | 19 Oct 10:55 | 32 min | map ↗ |
| Brackendale Beck YWS00630 | Yorkshire Water | 19 Oct 10:54 | 6 min | map ↗ |
| Bradford Beck YWS00753 | Yorkshire Water | 19 Oct 10:52 | 1 h 13 min | map ↗ |
| Bagley Beck (Culverted) YWS00825 | Yorkshire Water | 19 Oct 10:52 | 27 min | map ↗ |
| Crabley Creek YWS00158 | Yorkshire Water | 19 Oct 10:51 | 5 min | map ↗ |
| Trib River Witham AWS00764 | Anglian Water | 19 Oct 10:50 | 0 min | map ↗ |
| River Sence SVT00597 | Severn Trent Water | 19 Oct 10:50 | 7 h 54 min | map ↗ |
| Carr Beck YWS00029 | Yorkshire Water | 19 Oct 10:49 | 2 min | map ↗ |
| River Dearne YWS00904 | Yorkshire Water | 19 Oct 10:49 | 8 min | map ↗ |
| Culverted Trib Of River Aire YWS02078 | Yorkshire Water | 19 Oct 10:49 | 11 min | map ↗ |
| River Colne YWS01396 | Yorkshire Water | 19 Oct 10:47 | 1 h 21 min | map ↗ |
| Lees Head Beck YWS01752 | Yorkshire Water | 19 Oct 10:47 | 1 h 50 min | map ↗ |
| River Calder via Public Sewer YWS01767 | Yorkshire Water | 19 Oct 10:46 | 59 min | map ↗ |
| Aire and Calder Navigation YWS01839 | Yorkshire Water | 19 Oct 10:46 | 29 min | map ↗ |
| Unnamed Culverted Trib Of River Calder YWS00809 | Yorkshire Water | 19 Oct 10:46 | 1 h 14 min | map ↗ |
| Coley Beck YWS00899 | Yorkshire Water | 19 Oct 10:46 | 1 min | map ↗ |
| River Aire (Via Shared Outlet) YWS01556 | Yorkshire Water | 19 Oct 10:45 | 0 min | map ↗ |
| Bretton Brook YWS00881 | Yorkshire Water | 19 Oct 10:45 | 2 h 6 min | map ↗ |
| Mag Brook YWS01330 | Yorkshire Water | 19 Oct 10:41 | 4 h 31 min | map ↗ |
| Gledhow Beck (Culverted) YWS01604 | Yorkshire Water | 19 Oct 10:41 | 5 min | map ↗ |
| Culverted section of drain, tributary ff Temple Drain YWS01294 | Yorkshire Water | 19 Oct 10:41 | 30 min | map ↗ |
| River Rother YWS01334 | Yorkshire Water | 19 Oct 10:39 | 5 h 17 min | map ↗ |
| Wash Dike YWS00077 | Yorkshire Water | 19 Oct 10:38 | 43 min | map ↗ |
| Culverted tributary of River Darwen UUP01746 | United Utilities | 19 Oct 10:38 | 12 min | map ↗ |
| Trib Of Bagley Beck YWS00119 | Yorkshire Water | 19 Oct 10:37 | 15 min | map ↗ |
| Hebble Brook (Culverted) YWS00652 | Yorkshire Water | 19 Oct 10:37 | 33 min | map ↗ |
| Wyke Beck YWS00079 | Yorkshire Water | 19 Oct 10:34 | 29 min | map ↗ |
| Bradford Beck YWS01587 | Yorkshire Water | 19 Oct 10:33 | 9 min | map ↗ |
| Warren Dike (Birdwell Dike) YWS00915 | Yorkshire Water | 19 Oct 10:31 | 5 min | map ↗ |
| River Ryburn YWS01775 | Yorkshire Water | 19 Oct 10:31 | 33 min | map ↗ |
| River Aire (Via Public Sewer And Common Screen) YWS01670 | Yorkshire Water | 19 Oct 10:31 | 14 min | map ↗ |
| Stoney Rock Beck (Culverted) YWS01713 | Yorkshire Water | 19 Oct 10:31 | 13 min | map ↗ |
| Wyke Beck YWS02038 | Yorkshire Water | 19 Oct 10:31 | 14 min | map ↗ |
| River Calder (+ Eo Outlet) YWS01499 | Yorkshire Water | 19 Oct 10:30 | 1 h 7 min | map ↗ |
| Weighton Beck YWS01971 | Yorkshire Water | 19 Oct 10:27 | 9 min | map ↗ |
| Tributary O Teign Estuary(S) SBB01174 | South West Water | 19 Oct 10:26 | 8 min | map ↗ |
| Gipton Beck (Culverted) YWS01613 | Yorkshire Water | 19 Oct 10:26 | 12 min | map ↗ |
| River Dearne YWS00768 | Yorkshire Water | 19 Oct 10:25 | 11 min | map ↗ |
| Spen River YWS00877 | Yorkshire Water | 19 Oct 10:25 | 23 min | map ↗ |
| Farsley Beck (Culverted) YWS01863 | Yorkshire Water | 19 Oct 10:25 | 1 min | map ↗ |
| Unnamed Trib Of Spen River YWS00624 | Yorkshire Water | 19 Oct 10:24 | 26 min | map ↗ |
| Cotton Mill Beck YWS01014 | Yorkshire Water | 19 Oct 10:24 | 6 min | map ↗ |
| River Nene AWS00658 | Anglian Water | 19 Oct 10:24 | 5 min | map ↗ |
| River Humber YWS01720 | Yorkshire Water | 19 Oct 10:24 | 14 min | map ↗ |
| Surface Water Sewer (S) SBB00596 | South West Water | 19 Oct 10:24 | 5 min | map ↗ |
| Culverted Trib Of River Aire YWS01834 | Yorkshire Water | 19 Oct 10:23 | 1 min | map ↗ |
| River Doe Lea YWS00062 | Yorkshire Water | 19 Oct 10:22 | 1 min | map ↗ |
| Hebble Brook YWS01603 | Yorkshire Water | 19 Oct 10:22 | 17 min | map ↗ |
| River Humber YWS00085 | Yorkshire Water | 19 Oct 10:22 | 2 min | map ↗ |
| Hebble Brook (Culverted) YWS01567 | Yorkshire Water | 19 Oct 10:20 | 1 min | map ↗ |
| Black Brook YWS00153 | Yorkshire Water | 19 Oct 10:19 | 22 min | map ↗ |
| River Ryburn YWS02122 | Yorkshire Water | 19 Oct 10:16 | 23 min | map ↗ |
| River Dearne YWS00779 | Yorkshire Water | 19 Oct 10:16 | 49 min | map ↗ |
| Calder & Hebble Navigation Canal YWS02183 | Yorkshire Water | 19 Oct 10:16 | 10 min | map ↗ |
| unnamed stream River Gwash AWS00706 | Anglian Water | 19 Oct 10:15 | 8 min | map ↗ |
| Little Went YWS00770 | Yorkshire Water | 19 Oct 10:15 | 31 min | map ↗ |
| River Don YWS00864 | Yorkshire Water | 19 Oct 10:15 | 4 min | map ↗ |
| River Kenwyn Via Sws SBB00635 | South West Water | 19 Oct 10:14 | 0 min | map ↗ |
| Redleadmill Brook YWS00670 | Yorkshire Water | 19 Oct 10:14 | 0 min | map ↗ |
| Silkstone Beck YWS00118 | Yorkshire Water | 19 Oct 10:14 | 8 min | map ↗ |
| Culverted Ditch Trib Of Leeds & Liverpool Canal YWS01856 | Yorkshire Water | 19 Oct 10:12 | 4 min | map ↗ |
| River Calder YWS00665 | Yorkshire Water | 19 Oct 10:10 | 1 min | map ↗ |
| River Calder YWS01751 | Yorkshire Water | 19 Oct 10:10 | 20 min | map ↗ |
| River Calder YWS00005 | Yorkshire Water | 19 Oct 10:10 | 16 min | map ↗ |
| Shafton Beck YWS00103 | Yorkshire Water | 19 Oct 10:09 | 59 min | map ↗ |
| River Aire YWS01325 | Yorkshire Water | 19 Oct 10:09 | 16 min | map ↗ |
| Round Wood Beck YWS01753 | Yorkshire Water | 19 Oct 10:09 | 57 min | map ↗ |
| Spen River (Via Public Sewer) YWS00704 | Yorkshire Water | 19 Oct 10:06 | 7 min | map ↗ |
| River Calder YWS00833 | Yorkshire Water | 19 Oct 10:06 | 36 min | map ↗ |
