Power Outages in the US Today
As of 19 Oct 2026, 22:58 EDT, about 3,953 electricity customers are without power among utilities that report to the Department of Energy's ODIN system, most in California (2,818), Ohio (184), Pennsylvania (166). Worst-hit county: Los Angeles, California (1,792).
By state
| State | Customers out |
|---|---|
| California | 2,818 |
| Ohio | 184 |
| Pennsylvania | 166 |
| Texas | 164 |
| North Carolina | 156 |
| Colorado | 126 |
| New York | 56 |
| Utah | 49 |
| New Jersey | 35 |
| Tennessee | 31 |
| West Virginia | 29 |
| Kansas | 26 |
| Massachusetts | 24 |
| Washington | 24 |
| Illinois | 17 |
| Oregon | 11 |
| Minnesota | 9 |
| Arizona | 7 |
| Idaho | 6 |
| Iowa | 6 |
| Michigan | 3 |
| Nebraska | 2 |
| South Dakota | 2 |
| New Mexico | 1 |
| Wyoming | 1 |
Worst-hit counties
| County | Customers out |
|---|---|
| Los Angeles, California | 1,792 |
| Ventura, California | 715 |
| Santa Barbara, California | 225 |
| McDowell, North Carolina | 137 |
| Cuyahoga, Ohio | 129 |
| La Plata, Colorado | 112 |
| Harris, Texas | 102 |
| Salt Lake, Utah | 47 |
| Orange, California | 41 |
| Lake, Ohio | 39 |
| Fayette, Pennsylvania | 36 |
| Fort Bend, Texas | 34 |
| Westmoreland, Pennsylvania | 33 |
| Kern, California | 31 |
| Beaver, Pennsylvania | 30 |
| Davidson, Tennessee | 27 |
| Cayuga, New York | 26 |
| Bristol, Massachusetts | 24 |
| Berks, Pennsylvania | 21 |
| Greene, Pennsylvania | 20 |
| Halifax, North Carolina | 17 |
| Calhoun, West Virginia | 16 |
| Henry, Illinois | 15 |
| Montgomery, Texas | 15 |
| Butler, Kansas | 14 |
| Burlington, New Jersey | 13 |
| Routt, Colorado | 12 |
| Mercer, New Jersey | 11 |
| Armstrong, Pennsylvania | 11 |
| Franklin, Pennsylvania | 11 |
| Geauga, Ohio | 10 |
| Siskiyou, California | 9 |
| Koochiching, Minnesota | 8 |
| Morris, New Jersey | 8 |
| Austin, Texas | 8 |
| Columbia, New York | 7 |
| Steuben, New York | 7 |
| Sullivan, New York | 7 |
| King, Washington | 7 |
| Jefferson, Idaho | 6 |
What this page shows, and what it misses
Outages reported to the Outage Data Initiative Nationwide (ODIN), run by Oak Ridge National Laboratory for the US Department of Energy, refreshed every 15 minutes. Only participating utilities report, so the national total is an undercount and some states will show nothing even during an outage — your utility's own outage map is the final word. Customer counts are meters, as reported.
Data: Outage Data Initiative Nationwide (ODIN), Oak Ridge National Laboratory / US Department of Energy, used with permission.