Power Cuts Near Me — UK
As of 20 Oct 2026, 03:57 BST, 19 unplanned power cuts are affecting about 547 homes and businesses in the areas we can see (UK Power Networks 10, Northern Powergrid 6, SSEN Distribution 2, SP Energy Networks 1) — the largest in CHELMSFORD (263, UK Power Networks) (SP Energy Networks does not publish customer numbers, so its cuts are not in that total). Anywhere in Great Britain, call 105.
Call 105 — any GB power cut UK weather warnings
Unplanned power cuts 19
| Area | Operator | Since | Back on (estimate) | Homes | Postcodes |
|---|---|---|---|---|---|
| CHELMSFORD An underground electricity cable has faulted on our high voltage network, causing an area wide power cut. | UK Power Networks | 20 Oct, 03:03 | 20 Oct, 05:00 | 263 | CM8 2, CM8 3 |
| North East Our team has arrived in the area affected by the power cut. We are working as quickly as possible to find the problem and get the power back on. | Northern Powergrid | 20 Oct, 00:47 | 20 Oct, 06:00 | 91 | TS15 9QR, TS15 9QH |
| North East Our team has arrived in the area affected by the power cut. We are working as quickly as possible to find the problem and get the power back on. | Northern Powergrid | 19 Oct, 23:51 | 20 Oct, 09:00 | 53 | DH5 9QP, DH5 9SD, DH5 9GA, DH5 9QU, DH4 6NU, DH5 9QT +4 more |
| W3 | SSEN Distribution | 19 Oct, 22:58 | 20 Oct, 16:00 | 49 | W3 6TJ, W3 6TQ, W3 6TS |
| Yorkshire Our team has arrived in the area affected by the power cut. We are working as quickly as possible to find the problem and get the power back on. | Northern Powergrid | 19 Oct, 22:59 | 20 Oct, 10:45 | 41 | S12 2LS, S12 2LG, S12 2LR, S12 2LQ |
| IPSWICH We're investigating an overhead electricity equipment fault which has caused a power cut in the local area. | UK Power Networks | 20 Oct, 02:11 | 20 Oct, 07:30 | 19 | IP12 4, IP13 6, IP6 9 |
| Yorkshire Our team are on their way to investigate the problem causing your power cut and work as quickly as possible to get the power back on. | Northern Powergrid | 22 Sep, 10:58 | not yet given | 8 | HD4 7BX |
| Yorkshire Our team has arrived in the area affected by the power cut. We are working as quickly as possible to find the problem and get the power back on. | Northern Powergrid | 19 Oct, 20:54 | 20 Oct, 05:00 | 6 | BD6 1QP, BD6 1JZ, BD6 1QU, BD6 1TP, BD6 1RF, BD6 1RE +11 more |
| LUTON An underground electricity cable has faulted on our high voltage network, causing an area wide power cut. | UK Power Networks | 19 Oct, 19:17 | 20 Oct, 06:00 | 5 | HP22 4, HP23 4, LU7 0 |
| NORTH EAST A fault has occurred on an underground electricity cable affecting the local area, we may have to dig up the road to carry out repairs. | UK Power Networks | 15 Oct, 00:49 | not yet given | 4 | N1 3 |
| Yorkshire Our team has arrived in the area affected by the power cut. We are working as quickly as possible to find the problem and get the power back on. | Northern Powergrid | 19 Oct, 18:31 | 20 Oct, 05:30 | 4 | LS15 4JH |
| Mid Kent Zone | UK Power Networks | 19 Oct, 18:46 | not yet given | 2 | ME5 8 |
| BEDFORD A fault has occurred on a piece of our electrical equipment which controls the power to your home. | UK Power Networks | 18 Oct, 23:41 | not yet given | 1 | CB3 8, PE28 9 |
| SOUTH WEST A fault has occurred on an underground electricity cable affecting the local area, we may have to dig up the road to carry out repairs. | UK Power Networks | 18 Oct, 12:42 | not yet given | 1 | SW8 3 |
| BEDFORD A problem on the electricity network is causing power to go on and off in the area. | UK Power Networks | 19 Oct, 17:49 | not yet given | 0 | MK42 9 |
| Croydon Zone A problem on the electricity network is causing power to go on and off in the area. | UK Power Networks | 18 Oct, 19:42 | not yet given | 0 | SM1 3 |
| Mid Kent Zone A problem on the electricity network is causing power to go on and off in the area. | UK Power Networks | 19 Oct, 18:39 | 20 Oct, 04:00 | 0 | ME2 3 |
| GU47 | SSEN Distribution | 19 Oct, 12:32 | not yet given | 0 | GU46, GU47, GU47 0DU, GU47 0DX, GU47 0DY, GU47 0DZ +94 more |
| WARRINGTON Awaiting · LV network | SP Energy Networks | 20 Oct, 03:32 | 20 Oct, 07:47 | — | WA1 4 |
Planned work in progress 3
| Area | Operator | Since | Back on (estimate) | Homes | Postcodes |
|---|---|---|---|---|---|
| GU10 | SSEN Distribution | 28 Sep, 08:00 | 28 Oct, 10:00 | 1 | GU10 5EF |
| RG27 | SSEN Distribution | 28 Sep, 08:00 | 23 Nov, 10:00 | 1 | RG27 8SW |
| SP11 | SSEN Distribution | 19 Oct, 09:00 | 30 Oct, 16:00 | 1 | SP11 0HT |
Which areas this covers
- UK Power Networks — London, the South East and the East of England. Live here. Their map ↗
- Northern Powergrid — the North East, Yorkshire and northern Lincolnshire. Live here. Their map ↗
- SSEN Distribution — the north of Scotland and central southern England. Live here. Their map ↗
- SP Energy Networks — central and southern Scotland, Merseyside, Cheshire and north Wales. Live here. Their map ↗
- Electricity North West (North West England) and National Grid (Midlands, South West, south Wales) do not publish open live outage lists — use 105 or their websites.
In a power cut
- Call 105 (free) — your network operator, not your energy supplier, fixes power cuts.
- Fallen power line: stay 10 metres away and call 105, or 999 if someone is in danger.
- Priority Services Register: anyone who relies on power for medical equipment can sign up free with their network operator.
- Never run a generator or barbecue indoors — carbon monoxide kills in power cuts every winter.
What this page shows, and what it misses
Live outage data published by the network operators themselves, refreshed every five minutes. Customer numbers and restoration times are their own estimates. A cut the operator has marked restored or completed is not shown. Each operator's own wording is kept; we do not guess at codes they do not explain.
Contains UK Power Networks data, licensed under CC BY 4.0. Supported by Northern Powergrid Open Data. Contains SSEN Distribution data, licensed under CC BY 4.0. Contains SP Energy Networks data, licensed under CC BY 4.0.