South West Water Sewage Spills Today
As of 20 Oct 2026, 06:16 BST, 2 storm overflows were discharging sewage in South West Water's area, according to South West Water's live monitors. 62 more stopped in the last 48 hours. 17 of 1,342 monitors were offline.
Your location is used once to find nearby overflows and is not stored.
By water company
| Company | Discharging now | Stopped, last 48 h | Monitors | Offline | Feed updated |
|---|---|---|---|---|---|
| South West Water | 2 | 62 | 1,342 | 17 | 20 Oct 06:16 |
Discharging now 2
| Receiving water | Company | Discharging since | For | Map |
|---|---|---|---|---|
| Dawlish Water (S) SBB00172 | South West Water | 19 Oct 10:37 | 19 h 46 min | map ↗ |
| River Axe SBB01014 | South West Water | 20 Oct 06:16 | 7 min | map ↗ |
Stopped in the last 48 hours 62
| Receiving water | Company | Stopped | Lasted | Map |
|---|---|---|---|---|
| Tributary Of River Mole(S) SBB01336 | South West Water | 20 Oct 06:14 | 4 min | map ↗ |
| River Inny (S) SBB00956 | South West Water | 20 Oct 04:44 | 1 min | map ↗ |
| River Teign SBB00255 | South West Water | 20 Oct 02:21 | 15 h | map ↗ |
| Tributary Of Hole Brook(S) SBB00169 | South West Water | 20 Oct 00:39 | 3 min | map ↗ |
| Tributary Of River Fowey SBB00398 | South West Water | 19 Oct 23:27 | 1 min | map ↗ |
| River Torridge SBB00797 | South West Water | 19 Oct 22:18 | 2 min | map ↗ |
| Trib Of River Gannel SBB00998 | South West Water | 19 Oct 21:44 | 2 min | map ↗ |
| Fowey Estuary (E) SBB00475 | South West Water | 19 Oct 21:20 | 1 h 23 min | map ↗ |
| River Fal SBB00508 | South West Water | 19 Oct 20:25 | 3 min | map ↗ |
| River Fal SBB00507 | South West Water | 19 Oct 19:55 | 12 min | map ↗ |
| Trib Of Little Mere River SBB00762 | South West Water | 19 Oct 19:00 | 2 min | map ↗ |
| Higher Leat Via Sws SBB00222 | South West Water | 19 Oct 18:26 | 2 min | map ↗ |
| Tributary Of Combe Stream SBB01004 | South West Water | 19 Oct 18:19 | 16 min | map ↗ |
| St Lawrence Stream SBB00121 | South West Water | 19 Oct 17:56 | 18 min | map ↗ |
| Trib Of St Lawrence Stream SBB00375 | South West Water | 19 Oct 17:56 | 21 min | map ↗ |
| Bodmin Town Leat SBB00877 | South West Water | 19 Oct 17:52 | 16 min | map ↗ |
| Sherford Stream SBB01077 | South West Water | 19 Oct 17:36 | 2 h 48 min | map ↗ |
| River Lynher Estuary SBB00045 | South West Water | 19 Oct 17:04 | 10 min | map ↗ |
| St Johns Leat (E) SBB01137 | South West Water | 19 Oct 16:56 | 4 min | map ↗ |
| Kenwith Stream SBB00037 | South West Water | 19 Oct 16:08 | 3 min | map ↗ |
| Fingle Brook SBB00376 | South West Water | 19 Oct 15:28 | 3 min | map ↗ |
| Trib Of The Berry Brook SBB00772 | South West Water | 19 Oct 15:19 | 7 min | map ↗ |
| River Otter SBB00591 | South West Water | 19 Oct 15:09 | 35 min | map ↗ |
| River Kensey (S) SBB00409 | South West Water | 19 Oct 14:48 | 2 h 18 min | map ↗ |
| Shadycombe Creek SBB00298 | South West Water | 19 Oct 14:40 | 20 min | map ↗ |
| Gwindra Stream (S) SBB00838 | South West Water | 19 Oct 14:39 | 44 min | map ↗ |
| Carnon River (S) SBB01113 | South West Water | 19 Oct 13:50 | 11 min | map ↗ |
| River Axe SBB00631 | South West Water | 19 Oct 13:34 | 3 min | map ↗ |
| Trib Of River Creedy (SWS) SBB00266 | South West Water | 19 Oct 13:32 | 2 min | map ↗ |
| Trib Of The River Teign SBB00517 | South West Water | 19 Oct 13:10 | 4 min | map ↗ |
| Par River SBB01035 | South West Water | 19 Oct 12:55 | 2 min | map ↗ |
| River Fowey Estuary (E) SBB01268 | South West Water | 19 Oct 12:44 | 35 min | map ↗ |
| Knowle Stream SBB01225 | South West Water | 19 Oct 12:38 | 1 min | map ↗ |
| St Austell Bay (C) SBB00952 | South West Water | 19 Oct 12:27 | 20 min | map ↗ |
| River Fowey Estuary(E) SBB01018 | South West Water | 19 Oct 12:19 | 14 min | map ↗ |
| (S)trib. Of Hole Brook SBB00423 | South West Water | 19 Oct 12:09 | 4 min | map ↗ |
| River Fowey Estuary(E) SBB01356 | South West Water | 19 Oct 12:07 | 3 min | map ↗ |
| Trib Of Par Sands (S) SBB01022 | South West Water | 19 Oct 11:57 | 3 min | map ↗ |
| Wray Brook (S) SBB00636 | South West Water | 19 Oct 11:42 | 5 min | map ↗ |
| Scotley Brook(S) SBB00323 | South West Water | 19 Oct 11:42 | 7 min | map ↗ |
| River Teign SBB00254 | South West Water | 19 Oct 11:40 | 1 min | map ↗ |
| The Wadley Brook(S) SBB00506 | South West Water | 19 Oct 11:32 | 1 min | map ↗ |
| Rookery Brook SBB00152 | South West Water | 19 Oct 11:27 | 22 min | map ↗ |
| Trusham Stream(S) SBB01288 | South West Water | 19 Oct 11:21 | 25 min | map ↗ |
| Truro River Estuary System(E) SBB01306 | South West Water | 19 Oct 10:56 | 3 min | map ↗ |
| Tributary O Teign Estuary(S) SBB01174 | South West Water | 19 Oct 10:26 | 8 min | map ↗ |
| Surface Water Sewer (S) SBB00596 | South West Water | 19 Oct 10:24 | 5 min | map ↗ |
| River Kenwyn Via Sws SBB00635 | South West Water | 19 Oct 10:14 | 0 min | map ↗ |
| River Avon SBB00364 | South West Water | 19 Oct 09:58 | 13 min | map ↗ |
| (S) Trib Of Torr Brook SBB00804 | South West Water | 19 Oct 09:46 | 5 min | map ↗ |
| Trib Of Aller Brook SBB01233 | South West Water | 19 Oct 09:46 | 22 min | map ↗ |
| Trib Of River Lemon SBB00883 | South West Water | 19 Oct 09:34 | 4 min | map ↗ |
| Aller Brook Via Sw Sewer SBB00077 | South West Water | 19 Oct 09:31 | 14 min | map ↗ |
| River Dart Via Sws (estuarine) SBB01095 | South West Water | 19 Oct 09:25 | 1 min | map ↗ |
| English Channel (coastal) SBB00183 | South West Water | 19 Oct 08:09 | 8 min | map ↗ |
| Aller Brook(S) SBB01417 | South West Water | 19 Oct 08:00 | 2 min | map ↗ |
| Trib. Of Little Dart River SBB01010 | South West Water | 19 Oct 02:50 | 2 min | map ↗ |
| Unnamed Trib River Caen SBB01342 | South West Water | 18 Oct 14:00 | 5 min | map ↗ |
| Common Lake Stream SBB00351 | South West Water | 18 Oct 11:46 | 15 min | map ↗ |
| River Culm SBB00342 | South West Water | 18 Oct 09:27 | 2 min | map ↗ |
| River Otter SBB01246 | South West Water | 18 Oct 07:51 | 4 min | map ↗ |
| River Tavy SBB01335 | South West Water | 18 Oct 06:33 | 10 h 39 min | map ↗ |
Rivers and seas with the most discharges in the last 48 hours
River Fowey Estuary 3 River Otter 2 River Teign 2 Aller Brook 2 River Axe 2 2 River Fal 2 Tributary Of River Fowey 1 Tributary Of Hole Brook 1 Higher Leat 1 English Channel 1 Trib Of Aller Brook 1 River Kenwyn 1 Trib Of The River Teign 1 Sherford Stream 1 River Lynher Estuary 1 St Lawrence Stream 1 Trib Of River Lemon 1 Trib Of River Creedy 1 River Dart 1 St Johns Leat 1 Par River 1 Bodmin Town Leat 1 St Austell Bay 1
Before you swim, paddle or let a dog in
- Avoid water downstream of an overflow that is discharging, and for 48 hours after heavy rain — sewage bacteria linger after a spill stops, longer in slow or tidal water.
- Keep cuts covered, do not swallow the water, shower afterwards and wash hands before eating.
- Stomach upset, ear or eye infection after swimming? Tell your GP you were in open water.
- See a discharge in dry weather, or sewage debris? Report it to the Environment Agency incident hotline, 0800 80 70 60 (24 hours).
What this page shows, and what it misses
Each storm overflow with an event duration monitor in England, as reported by the nine water and sewerage companies in near real time. "Discharging" means the monitor reports an active spill; it does not tell how much sewage, or whether it was permitted. Monitors fail and readings can be wrong — a spill that seems to run for weeks may be a stuck sensor, and offline monitors are counted separately. Overflows without a monitor are not included. Wales (Dŵr Cymru) and Scotland are not covered: their feeds carry no open licence.
Data: Storm Overflow Activity feeds of Anglian Water, Northumbrian Water, Severn Trent Water, South West Water, Southern Water, Thames Water, United Utilities, Wessex Water, Yorkshire Water, each licensed under CC BY 4.0. Shown as received; distances and durations are ours.