Yorkshire Water Sewage Spills Today
As of 20 Oct 2026, 04:20 BST, 0 storm overflows were discharging sewage in Yorkshire Water's area, according to Yorkshire Water's live monitors. 450 more stopped in the last 48 hours. 34 of 2,177 monitors were offline.
Your location is used once to find nearby overflows and is not stored.
By water company
| Company | Discharging now | Stopped, last 48 h | Monitors | Offline | Feed updated |
|---|---|---|---|---|---|
| Yorkshire Water | 0 | 450 | 2,177 | 34 | 20 Oct 04:20 |
Discharging now 0
None.
Stopped in the last 48 hours 450
| Receiving water | Company | Stopped | Lasted | Map |
|---|---|---|---|---|
| Hog Holes Beck YWS02009 | Yorkshire Water | 20 Oct 00:37 | 10 min | map ↗ |
| River Calder YWS02007 | Yorkshire Water | 20 Oct 00:29 | 24 min | map ↗ |
| River Humber YWS01451 | Yorkshire Water | 20 Oct 00:10 | 1 h 54 min | map ↗ |
| River Aire YWS01362 | Yorkshire Water | 19 Oct 23:04 | 7 min | map ↗ |
| River Don YWS00088 | Yorkshire Water | 19 Oct 23:03 | 2 min | map ↗ |
| Unnamed Tributary of Murk Esk YWS00592 | Yorkshire Water | 19 Oct 22:19 | 9 min | map ↗ |
| Wyke Beck YWS01345 | Yorkshire Water | 19 Oct 21:28 | 1 h 4 min | map ↗ |
| River Rother YWS00086 | Yorkshire Water | 19 Oct 21:18 | 0 min | map ↗ |
| River Dearne YWS00888 | Yorkshire Water | 19 Oct 21:15 | 44 min | map ↗ |
| River Derwent YWS00543 | Yorkshire Water | 19 Oct 20:55 | 3 min | map ↗ |
| River Colne YWS01879 | Yorkshire Water | 19 Oct 20:16 | 29 min | map ↗ |
| River Aire YWS01380 | Yorkshire Water | 19 Oct 18:12 | 0 min | map ↗ |
| An Unnamed Tributary Of Whitelass Beck YWS01045 | Yorkshire Water | 19 Oct 16:57 | 15 min | map ↗ |
| River Dearne YWS00076 | Yorkshire Water | 19 Oct 15:56 | 17 min | map ↗ |
| River Aire YWS01326 | Yorkshire Water | 19 Oct 15:38 | 1 h 18 min | map ↗ |
| Tributary of Stream Dyke YWS01615 | Yorkshire Water | 19 Oct 15:19 | 4 h 55 min | map ↗ |
| Bishopdale Beck YWS00037 | Yorkshire Water | 19 Oct 15:16 | 14 min | map ↗ |
| River Dove YWS01100 | Yorkshire Water | 19 Oct 14:58 | 1 h 28 min | map ↗ |
| River Aire YWS00637 | Yorkshire Water | 19 Oct 14:37 | 3 min | map ↗ |
| River Wharfe YWS00893 | Yorkshire Water | 19 Oct 14:33 | 6 h 55 min | map ↗ |
| River Aire YWS01327 | Yorkshire Water | 19 Oct 14:27 | 0 min | map ↗ |
| River Calder YWS01023 | Yorkshire Water | 19 Oct 14:20 | 4 h 48 min | map ↗ |
| Hemsworth Dyke YWS01417 | Yorkshire Water | 19 Oct 13:35 | 3 min | map ↗ |
| River Calder YWS01395 | Yorkshire Water | 19 Oct 13:19 | 4 h 54 min | map ↗ |
| River Calder YWS00832 | Yorkshire Water | 19 Oct 13:17 | 4 min | map ↗ |
| River Humber YWS01719 | Yorkshire Water | 19 Oct 12:48 | 2 min | map ↗ |
| River Dearne YWS00168 | Yorkshire Water | 19 Oct 12:48 | 2 min | map ↗ |
| River Hull YWS01000 | Yorkshire Water | 19 Oct 12:47 | 1 min | map ↗ |
| Ditch to River Hertford YWS01167 | Yorkshire Water | 19 Oct 12:46 | 2 h 29 min | map ↗ |
| Adel Beck YWS01388 | Yorkshire Water | 19 Oct 12:42 | 6 h 13 min | map ↗ |
| River Aire YWS01349 | Yorkshire Water | 19 Oct 12:31 | 1 min | map ↗ |
| Bradford Beck YWS00974 | Yorkshire Water | 19 Oct 12:31 | 2 h 14 min | map ↗ |
| River Calder YWS00830 | Yorkshire Water | 19 Oct 12:30 | 7 h 29 min | map ↗ |
| River Wharfe YWS00173 | Yorkshire Water | 19 Oct 12:28 | 0 min | map ↗ |
| River Aire YWS00147 | Yorkshire Water | 19 Oct 12:25 | 1 h 14 min | map ↗ |
| #n/a YWS02254 | Yorkshire Water | 19 Oct 12:19 | 6 h 34 min | map ↗ |
| River Colne YWS01858 | Yorkshire Water | 19 Oct 12:17 | 6 h 54 min | map ↗ |
| River Worth YWS00995 | Yorkshire Water | 19 Oct 12:16 | 2 h 42 min | map ↗ |
| River Aire YWS01784 | Yorkshire Water | 19 Oct 12:03 | 1 h 54 min | map ↗ |
| River Aire YWS00891 | Yorkshire Water | 19 Oct 12:00 | 1 h 56 min | map ↗ |
| River Wharfe YWS00199 | Yorkshire Water | 19 Oct 11:58 | 0 min | map ↗ |
| Culverted Trib Of Pudsey Beck YWS00859 | Yorkshire Water | 19 Oct 11:57 | 1 h 44 min | map ↗ |
| River Calder YWS00889 | Yorkshire Water | 19 Oct 11:57 | 6 min | map ↗ |
| River Aire (+ Eo) YWS01015 | Yorkshire Water | 19 Oct 11:53 | 1 h 46 min | map ↗ |
| Williamthorpe Reservoir YWS00649 | Yorkshire Water | 19 Oct 11:49 | 12 min | map ↗ |
| River Aire YWS01363 | Yorkshire Water | 19 Oct 11:48 | 48 min | map ↗ |
| River Ouse (Tidal) YWS00405 | Yorkshire Water | 19 Oct 11:47 | 33 min | map ↗ |
| River Colne YWS01394 | Yorkshire Water | 19 Oct 11:46 | 0 min | map ↗ |
| River Aire YWS01809 | Yorkshire Water | 19 Oct 11:46 | 43 min | map ↗ |
| River Calder YWS01145 | Yorkshire Water | 19 Oct 11:46 | 1 h 59 min | map ↗ |
| Culverted Trib Of River Wharfe YWS01304 | Yorkshire Water | 19 Oct 11:46 | 1 h 59 min | map ↗ |
| Spen River YWS01667 | Yorkshire Water | 19 Oct 11:40 | 57 min | map ↗ |
| River Doe Lea YWS01323 | Yorkshire Water | 19 Oct 11:38 | 0 min | map ↗ |
| River Aire YWS00036 | Yorkshire Water | 19 Oct 11:31 | 1 h 32 min | map ↗ |
| River Aire YWS01006 | Yorkshire Water | 19 Oct 11:31 | 1 h 44 min | map ↗ |
| East Brook (Culverted)(Via Common Screen) YWS01698 | Yorkshire Water | 19 Oct 11:31 | 1 h 59 min | map ↗ |
| River Calder via Public Sewer YWS01769 | Yorkshire Water | 19 Oct 11:31 | 1 h 29 min | map ↗ |
| Collingham Beck YWS01160 | Yorkshire Water | 19 Oct 11:30 | 39 min | map ↗ |
| Keswick Beck (Via Screen Chamber / Public Sewer) YWS00212 | Yorkshire Water | 19 Oct 11:28 | 32 min | map ↗ |
| River Ryburn YWS00923 | Yorkshire Water | 19 Oct 11:27 | 0 min | map ↗ |
| Hebble Brook YWS01421 | Yorkshire Water | 19 Oct 11:26 | 0 min | map ↗ |
| River Dearne YWS00699 | Yorkshire Water | 19 Oct 11:25 | 2 min | map ↗ |
| River Aire YWS01601 | Yorkshire Water | 19 Oct 11:24 | 35 min | map ↗ |
| Smithy Brook (Culverted) YWS02124 | Yorkshire Water | 19 Oct 11:24 | 2 h 22 min | map ↗ |
| Unnamed tributary of Kelwell Drain YWS01975 | Yorkshire Water | 19 Oct 11:20 | 1 h 33 min | map ↗ |
| River Ouse (tidal) YWS01047 | Yorkshire Water | 19 Oct 11:19 | 1 h 6 min | map ↗ |
| Bagley Beck YWS01370 | Yorkshire Water | 19 Oct 11:19 | 42 min | map ↗ |
| Denholme Beck YWS00108 | Yorkshire Water | 19 Oct 11:17 | 2 min | map ↗ |
| River Aire YWS01381 | Yorkshire Water | 19 Oct 11:16 | 37 min | map ↗ |
| Bradford Beck YWS00876 | Yorkshire Water | 19 Oct 11:16 | 14 min | map ↗ |
| River Calder YWS01305 | Yorkshire Water | 19 Oct 11:16 | 38 min | map ↗ |
| River Calder YWS01860 | Yorkshire Water | 19 Oct 11:15 | 1 h 48 min | map ↗ |
| Ringshaw Beck YWS01526 | Yorkshire Water | 19 Oct 11:15 | 44 min | map ↗ |
| River Calder YWS01397 | Yorkshire Water | 19 Oct 11:15 | 38 min | map ↗ |
| River Aire (Tidal) YWS01989 | Yorkshire Water | 19 Oct 11:08 | 7 h 6 min | map ↗ |
| River Aire YWS01899 | Yorkshire Water | 19 Oct 11:07 | 27 min | map ↗ |
| North Sea YWS01482 | Yorkshire Water | 19 Oct 11:06 | 3 min | map ↗ |
| Hebble Brook YWS01422 | Yorkshire Water | 19 Oct 11:05 | 1 h 6 min | map ↗ |
| River Aire YWS01074 | Yorkshire Water | 19 Oct 11:03 | 15 min | map ↗ |
| River Aire YWS01371 | Yorkshire Water | 19 Oct 11:02 | 26 min | map ↗ |
| Ellhirst Beck YWS00124 | Yorkshire Water | 19 Oct 11:01 | 5 min | map ↗ |
| River Calder YWS00647 | Yorkshire Water | 19 Oct 11:01 | 1 h 2 min | map ↗ |
| Wyke Beck YWS01207 | Yorkshire Water | 19 Oct 11:01 | 14 min | map ↗ |
| Trib Of Balm Beck (Culverted) Via S W Sewer YWS00719 | Yorkshire Water | 19 Oct 11:01 | 28 min | map ↗ |
| River Aire YWS02163 | Yorkshire Water | 19 Oct 11:01 | 59 min | map ↗ |
| Red Beck YWS00896 | Yorkshire Water | 19 Oct 11:01 | 13 min | map ↗ |
| Adel Beck YWS01389 | Yorkshire Water | 19 Oct 11:00 | 4 min | map ↗ |
| Mill Shaw Beck YWS00064 | Yorkshire Water | 19 Oct 10:55 | 46 min | map ↗ |
| King Lane Beck (Culverted) YWS01531 | Yorkshire Water | 19 Oct 10:55 | 32 min | map ↗ |
| Brackendale Beck YWS00630 | Yorkshire Water | 19 Oct 10:54 | 6 min | map ↗ |
| Bradford Beck YWS00753 | Yorkshire Water | 19 Oct 10:52 | 1 h 13 min | map ↗ |
| Bagley Beck (Culverted) YWS00825 | Yorkshire Water | 19 Oct 10:52 | 27 min | map ↗ |
| Crabley Creek YWS00158 | Yorkshire Water | 19 Oct 10:51 | 5 min | map ↗ |
| Carr Beck YWS00029 | Yorkshire Water | 19 Oct 10:49 | 2 min | map ↗ |
| River Dearne YWS00904 | Yorkshire Water | 19 Oct 10:49 | 8 min | map ↗ |
| Culverted Trib Of River Aire YWS02078 | Yorkshire Water | 19 Oct 10:49 | 11 min | map ↗ |
| River Colne YWS01396 | Yorkshire Water | 19 Oct 10:47 | 1 h 21 min | map ↗ |
| Lees Head Beck YWS01752 | Yorkshire Water | 19 Oct 10:47 | 1 h 50 min | map ↗ |
| Coley Beck YWS00899 | Yorkshire Water | 19 Oct 10:46 | 1 min | map ↗ |
| Aire and Calder Navigation YWS01839 | Yorkshire Water | 19 Oct 10:46 | 29 min | map ↗ |
| Unnamed Culverted Trib Of River Calder YWS00809 | Yorkshire Water | 19 Oct 10:46 | 1 h 14 min | map ↗ |
| River Calder via Public Sewer YWS01767 | Yorkshire Water | 19 Oct 10:46 | 59 min | map ↗ |
| River Aire (Via Shared Outlet) YWS01556 | Yorkshire Water | 19 Oct 10:45 | 0 min | map ↗ |
| Bretton Brook YWS00881 | Yorkshire Water | 19 Oct 10:45 | 2 h 6 min | map ↗ |
| Mag Brook YWS01330 | Yorkshire Water | 19 Oct 10:41 | 4 h 31 min | map ↗ |
| Gledhow Beck (Culverted) YWS01604 | Yorkshire Water | 19 Oct 10:41 | 5 min | map ↗ |
| Culverted section of drain, tributary ff Temple Drain YWS01294 | Yorkshire Water | 19 Oct 10:41 | 30 min | map ↗ |
| River Rother YWS01334 | Yorkshire Water | 19 Oct 10:39 | 5 h 17 min | map ↗ |
| Wash Dike YWS00077 | Yorkshire Water | 19 Oct 10:38 | 43 min | map ↗ |
| Trib Of Bagley Beck YWS00119 | Yorkshire Water | 19 Oct 10:37 | 15 min | map ↗ |
| Hebble Brook (Culverted) YWS00652 | Yorkshire Water | 19 Oct 10:37 | 33 min | map ↗ |
| Wyke Beck YWS00079 | Yorkshire Water | 19 Oct 10:34 | 29 min | map ↗ |
| Bradford Beck YWS01587 | Yorkshire Water | 19 Oct 10:33 | 9 min | map ↗ |
| Warren Dike (Birdwell Dike) YWS00915 | Yorkshire Water | 19 Oct 10:31 | 5 min | map ↗ |
| River Ryburn YWS01775 | Yorkshire Water | 19 Oct 10:31 | 33 min | map ↗ |
| River Aire (Via Public Sewer And Common Screen) YWS01670 | Yorkshire Water | 19 Oct 10:31 | 14 min | map ↗ |
| Wyke Beck YWS02038 | Yorkshire Water | 19 Oct 10:31 | 14 min | map ↗ |
| Stoney Rock Beck (Culverted) YWS01713 | Yorkshire Water | 19 Oct 10:31 | 13 min | map ↗ |
| River Calder (+ Eo Outlet) YWS01499 | Yorkshire Water | 19 Oct 10:30 | 1 h 7 min | map ↗ |
| Weighton Beck YWS01971 | Yorkshire Water | 19 Oct 10:27 | 9 min | map ↗ |
| Gipton Beck (Culverted) YWS01613 | Yorkshire Water | 19 Oct 10:26 | 12 min | map ↗ |
| River Dearne YWS00768 | Yorkshire Water | 19 Oct 10:25 | 11 min | map ↗ |
| Spen River YWS00877 | Yorkshire Water | 19 Oct 10:25 | 23 min | map ↗ |
| Farsley Beck (Culverted) YWS01863 | Yorkshire Water | 19 Oct 10:25 | 1 min | map ↗ |
| Unnamed Trib Of Spen River YWS00624 | Yorkshire Water | 19 Oct 10:24 | 26 min | map ↗ |
| Cotton Mill Beck YWS01014 | Yorkshire Water | 19 Oct 10:24 | 6 min | map ↗ |
| River Humber YWS01720 | Yorkshire Water | 19 Oct 10:24 | 14 min | map ↗ |
| Culverted Trib Of River Aire YWS01834 | Yorkshire Water | 19 Oct 10:23 | 1 min | map ↗ |
| River Doe Lea YWS00062 | Yorkshire Water | 19 Oct 10:22 | 1 min | map ↗ |
| Hebble Brook YWS01603 | Yorkshire Water | 19 Oct 10:22 | 17 min | map ↗ |
| River Humber YWS00085 | Yorkshire Water | 19 Oct 10:22 | 2 min | map ↗ |
| Hebble Brook (Culverted) YWS01567 | Yorkshire Water | 19 Oct 10:20 | 1 min | map ↗ |
| Black Brook YWS00153 | Yorkshire Water | 19 Oct 10:19 | 22 min | map ↗ |
| River Ryburn YWS02122 | Yorkshire Water | 19 Oct 10:16 | 23 min | map ↗ |
| River Dearne YWS00779 | Yorkshire Water | 19 Oct 10:16 | 49 min | map ↗ |
| Calder & Hebble Navigation Canal YWS02183 | Yorkshire Water | 19 Oct 10:16 | 10 min | map ↗ |
| Little Went YWS00770 | Yorkshire Water | 19 Oct 10:15 | 31 min | map ↗ |
| River Don YWS00864 | Yorkshire Water | 19 Oct 10:15 | 4 min | map ↗ |
| Redleadmill Brook YWS00670 | Yorkshire Water | 19 Oct 10:14 | 0 min | map ↗ |
| Silkstone Beck YWS00118 | Yorkshire Water | 19 Oct 10:14 | 8 min | map ↗ |
| Culverted Ditch Trib Of Leeds & Liverpool Canal YWS01856 | Yorkshire Water | 19 Oct 10:12 | 4 min | map ↗ |
| River Calder YWS00665 | Yorkshire Water | 19 Oct 10:10 | 1 min | map ↗ |
| River Calder YWS01751 | Yorkshire Water | 19 Oct 10:10 | 20 min | map ↗ |
| River Calder YWS00005 | Yorkshire Water | 19 Oct 10:10 | 16 min | map ↗ |
| Shafton Beck YWS00103 | Yorkshire Water | 19 Oct 10:09 | 59 min | map ↗ |
| River Aire YWS01325 | Yorkshire Water | 19 Oct 10:09 | 16 min | map ↗ |
| Round Wood Beck YWS01753 | Yorkshire Water | 19 Oct 10:09 | 57 min | map ↗ |
| Spen River (Via Public Sewer) YWS00704 | Yorkshire Water | 19 Oct 10:06 | 7 min | map ↗ |
| River Calder YWS00833 | Yorkshire Water | 19 Oct 10:06 | 36 min | map ↗ |
| Cinderfield Dike (Trib Of Huddersfield Broad Canal) YWS01891 | Yorkshire Water | 19 Oct 10:03 | 24 min | map ↗ |
| Ellhirst Beck YWS00123 | Yorkshire Water | 19 Oct 10:03 | 1 h 12 min | map ↗ |
| Tributary of River Spen YWS00130 | Yorkshire Water | 19 Oct 10:02 | 9 min | map ↗ |
| Canker Dyke (Culverted) YWS01902 | Yorkshire Water | 19 Oct 10:01 | 14 min | map ↗ |
| Canker Dyke (Culverted) YWS01903 | Yorkshire Water | 19 Oct 10:01 | 1 min | map ↗ |
| Tributary Of River Colne YWS00972 | Yorkshire Water | 19 Oct 10:01 | 22 min | map ↗ |
| River Calder via Public Sewer YWS01768 | Yorkshire Water | 19 Oct 10:01 | 13 min | map ↗ |
| River Calder YWS00141 | Yorkshire Water | 19 Oct 10:01 | 14 min | map ↗ |
| Culverted Tributary Of Spen River (Via Public Sewer) YWS01668 | Yorkshire Water | 19 Oct 10:00 | 7 min | map ↗ |
| River Calder YWS00952 | Yorkshire Water | 19 Oct 10:00 | 23 min | map ↗ |
| River Colne (Via Red Doles Culvert) YWS00164 | Yorkshire Water | 19 Oct 09:58 | 15 min | map ↗ |
| Trib Of River Calder YWS01773 | Yorkshire Water | 19 Oct 09:58 | 6 min | map ↗ |
| Tributary of River Aire YWS00052 | Yorkshire Water | 19 Oct 09:56 | 21 min | map ↗ |
| River Calder YWS02119 | Yorkshire Water | 19 Oct 09:56 | 2 min | map ↗ |
| Trib Of Huddersfield Broad Canal YWS01518 | Yorkshire Water | 19 Oct 09:55 | 8 min | map ↗ |
| River Colne YWS01852 | Yorkshire Water | 19 Oct 09:54 | 29 min | map ↗ |
| River Calder YWS01777 | Yorkshire Water | 19 Oct 09:54 | 5 min | map ↗ |
| Tanyard Beck YWS00011 | Yorkshire Water | 19 Oct 09:54 | 52 min | map ↗ |
| River Don YWS00919 | Yorkshire Water | 19 Oct 09:54 | 5 min | map ↗ |
| Mill Goit (Culverted) To River Ryburn YWS01746 | Yorkshire Water | 19 Oct 09:52 | 0 min | map ↗ |
| River Calder YWS01829 | Yorkshire Water | 19 Oct 09:51 | 14 min | map ↗ |
| River Calder YWS01757 | Yorkshire Water | 19 Oct 09:51 | 2 min | map ↗ |
| River Calder YWS00953 | Yorkshire Water | 19 Oct 09:50 | 6 min | map ↗ |
| Longwood Brook YWS01965 | Yorkshire Water | 19 Oct 09:49 | 24 min | map ↗ |
| Longwood Brook (Culverted) YWS01872 | Yorkshire Water | 19 Oct 09:48 | 31 min | map ↗ |
| Lees Head Beck YWS00707 | Yorkshire Water | 19 Oct 09:48 | 14 min | map ↗ |
| River Colne YWS02065 | Yorkshire Water | 19 Oct 09:46 | 14 min | map ↗ |
| Trib Of Main Drain (River Hertford) YWS00519 | Yorkshire Water | 19 Oct 09:46 | 13 min | map ↗ |
| River Colne YWS01972 | Yorkshire Water | 19 Oct 09:46 | 14 min | map ↗ |
| River Colne YWS02072 | Yorkshire Water | 19 Oct 09:46 | 11 min | map ↗ |
| River Dove YWS01368 | Yorkshire Water | 19 Oct 09:46 | 1 h 14 min | map ↗ |
| Sough Dyke (Culverted) YWS01414 | Yorkshire Water | 19 Oct 09:45 | 1 h 10 min | map ↗ |
| Owler Beck YWS01734 | Yorkshire Water | 19 Oct 09:43 | 9 min | map ↗ |
| River Don YWS01956 | Yorkshire Water | 19 Oct 09:40 | 1 h 44 min | map ↗ |
| Dean Bottom Dike YWS01070 | Yorkshire Water | 19 Oct 09:36 | 15 min | map ↗ |
| North Sea Hartendale Gutter YWS01125 | Yorkshire Water | 19 Oct 09:34 | 0 min | map ↗ |
| River Colne YWS01428 | Yorkshire Water | 19 Oct 09:34 | 4 min | map ↗ |
| Tidal reach of River Aire YWS00055 | Yorkshire Water | 19 Oct 09:34 | 2 min | map ↗ |
| Knoll Beck YWS01511 | Yorkshire Water | 19 Oct 09:34 | 0 min | map ↗ |
| Culverted Trib Of Mag Brook YWS01764 | Yorkshire Water | 19 Oct 09:33 | 55 min | map ↗ |
| Holme Beck YWS00348 | Yorkshire Water | 19 Oct 09:33 | 4 min | map ↗ |
| River Don YWS00867 | Yorkshire Water | 19 Oct 09:33 | 1 h 4 min | map ↗ |
| River Dearne YWS00679 | Yorkshire Water | 19 Oct 09:31 | 35 min | map ↗ |
| Trib Of Thurnscoe Dike YWS00755 | Yorkshire Water | 19 Oct 09:31 | 29 min | map ↗ |
| River Colne YWS02169 | Yorkshire Water | 19 Oct 09:31 | 13 min | map ↗ |
| Pits Beck (Culverted) YWS00134 | Yorkshire Water | 19 Oct 09:29 | 10 min | map ↗ |
| River Dearne YWS00681 | Yorkshire Water | 19 Oct 09:26 | 17 min | map ↗ |
| River Don YWS01379 | Yorkshire Water | 19 Oct 09:26 | 1 min | map ↗ |
| Trib Of The Porter Or Little Don River YWS01823 | Yorkshire Water | 19 Oct 09:24 | 49 min | map ↗ |
| River Don (Tidal) YWS00943 | Yorkshire Water | 19 Oct 09:24 | 11 min | map ↗ |
| Redbrook (Culverted) YWS01815 | Yorkshire Water | 19 Oct 09:20 | 26 min | map ↗ |
| Tributary Of River Dearne YWS01514 | Yorkshire Water | 19 Oct 09:17 | 13 min | map ↗ |
| River Don YWS00075 | Yorkshire Water | 19 Oct 09:16 | 44 min | map ↗ |
| Culverted Trib Of River Dearne YWS02171 | Yorkshire Water | 19 Oct 09:16 | 26 min | map ↗ |
| Tanyard Beck YWS01197 | Yorkshire Water | 19 Oct 09:16 | 29 min | map ↗ |
| River Dearne YWS01883 | Yorkshire Water | 19 Oct 09:07 | 0 min | map ↗ |
| Sough Dyke (Culverted) YWS01410 | Yorkshire Water | 19 Oct 09:07 | 15 min | map ↗ |
| River Wharfe YWS00171 | Yorkshire Water | 19 Oct 09:06 | 1 h 46 min | map ↗ |
| The Porter Or Little Don River YWS01825 | Yorkshire Water | 19 Oct 09:06 | 33 min | map ↗ |
| River Don YWS00653 | Yorkshire Water | 19 Oct 09:06 | 52 min | map ↗ |
| Mill Dike YWS00984 | Yorkshire Water | 19 Oct 09:05 | 10 min | map ↗ |
| Jump Valley Stream YWS01739 | Yorkshire Water | 19 Oct 09:01 | 44 min | map ↗ |
| Culverted Trib Of Kilnhurst Cut (Canal) YWS02136 | Yorkshire Water | 19 Oct 09:01 | 14 min | map ↗ |
| Tributary of Frickley Beck YWS00138 | Yorkshire Water | 19 Oct 08:58 | 7 min | map ↗ |
| River Don YWS01788 | Yorkshire Water | 19 Oct 08:56 | 44 min | map ↗ |
| River Don YWS01878 | Yorkshire Water | 19 Oct 08:55 | 25 min | map ↗ |
| Trib Of River Dearne YWS01564 | Yorkshire Water | 19 Oct 08:52 | 11 min | map ↗ |
| Trib Of River Dearne YWS01565 | Yorkshire Water | 19 Oct 08:52 | 13 min | map ↗ |
| River Dove YWS00991 | Yorkshire Water | 19 Oct 08:46 | 29 min | map ↗ |
| River Aire YWS01350 | Yorkshire Water | 19 Oct 08:46 | 14 min | map ↗ |
| Muster Brook YWS00906 | Yorkshire Water | 19 Oct 08:43 | 0 min | map ↗ |
| River Ouse (Tidal) YWS01718 | Yorkshire Water | 19 Oct 08:34 | 14 min | map ↗ |
| Wyke Beck YWS01346 | Yorkshire Water | 19 Oct 08:34 | 1 h 24 min | map ↗ |
| Trib Of Mickle Ing Beck (Via A Public Sewer) YWS00180 | Yorkshire Water | 19 Oct 08:31 | 58 min | map ↗ |
| Culverted Trib Of Harley Dike (Via Sw.Sewer) YWS01510 | Yorkshire Water | 19 Oct 08:28 | 2 min | map ↗ |
| Westbrook (Culverted Trib Of Bradford Beck) YWS01352 | Yorkshire Water | 19 Oct 08:22 | 1 h 18 min | map ↗ |
| Spen River YWS00111 | Yorkshire Water | 19 Oct 08:19 | 1 h 55 min | map ↗ |
| Unnamed tributary of White Dike YWS01731 | Yorkshire Water | 19 Oct 08:18 | 30 min | map ↗ |
| River Don YWS02185 | Yorkshire Water | 19 Oct 08:16 | 8 min | map ↗ |
| Trib Of Mickle Ing Beck (Via A Public Sewer) YWS00182 | Yorkshire Water | 19 Oct 08:16 | 14 min | map ↗ |
| River Calder YWS01857 | Yorkshire Water | 19 Oct 08:16 | 1 h 14 min | map ↗ |
| River Aire YWS00690 | Yorkshire Water | 19 Oct 08:11 | 3 min | map ↗ |
| Nun Royd Beck (Culverted) YWS01828 | Yorkshire Water | 19 Oct 08:01 | 14 min | map ↗ |
| Farnley Wood Beck YWS01522 | Yorkshire Water | 19 Oct 08:01 | 44 min | map ↗ |
| Culverted Trib Of Knoll Beck YWS01509 | Yorkshire Water | 19 Oct 08:01 | 14 min | map ↗ |
| River Wharfe YWS00209 | Yorkshire Water | 19 Oct 08:01 | 1 h 13 min | map ↗ |
| Shibden Brook YWS01416 | Yorkshire Water | 19 Oct 07:59 | 1 h 6 min | map ↗ |
| Wain Dike Beck YWS01724 | Yorkshire Water | 19 Oct 07:59 | 1 h 56 min | map ↗ |
| River Wharfe YWS01280 | Yorkshire Water | 19 Oct 07:58 | 5 min | map ↗ |
| Adel Beck YWS00008 | Yorkshire Water | 19 Oct 07:57 | 1 h 9 min | map ↗ |
| Unnamed Tributary of River Ouse YWS00402 | Yorkshire Water | 19 Oct 07:49 | 2 h 18 min | map ↗ |
| Lodge Beck YWS00030 | Yorkshire Water | 19 Oct 07:48 | 14 min | map ↗ |
| Bull Greave Beck YWS01658 | Yorkshire Water | 19 Oct 07:46 | 1 h 29 min | map ↗ |
| Culverted Trib Of Farnley Wood Beck YWS00791 | Yorkshire Water | 19 Oct 07:46 | 29 min | map ↗ |
| Pitty Beck YWS00766 | Yorkshire Water | 19 Oct 07:33 | 1 h 5 min | map ↗ |
| Bull Greave Beck (Culverted) YWS01659 | Yorkshire Water | 19 Oct 07:31 | 1 h 4 min | map ↗ |
| River Ouse (Tidal) YWS02196 | Yorkshire Water | 19 Oct 07:27 | 2 h 4 min | map ↗ |
| High Royds Beck YWS01700 | Yorkshire Water | 19 Oct 07:26 | 14 min | map ↗ |
| River Wharfe (Via 2 Outlets) YWS00208 | Yorkshire Water | 19 Oct 07:24 | 46 min | map ↗ |
| Unnamed Tributary of Black Fen Drain YWS00406 | Yorkshire Water | 19 Oct 07:23 | 1 h 47 min | map ↗ |
| Gipton Beck (Culverted) YWS01638 | Yorkshire Water | 19 Oct 07:19 | 1 h 3 min | map ↗ |
| River Calder YWS00831 | Yorkshire Water | 19 Oct 07:19 | 1 h 16 min | map ↗ |
| Wyke Beck (Culverted) YWS01572 | Yorkshire Water | 19 Oct 07:18 | 46 min | map ↗ |
| River Aire YWS01561 | Yorkshire Water | 19 Oct 07:17 | 1 min | map ↗ |
| Hebble Brook (Culverted) YWS01994 | Yorkshire Water | 19 Oct 07:16 | 2 min | map ↗ |
| Garman Carr Dike YWS01316 | Yorkshire Water | 19 Oct 07:16 | 1 h 42 min | map ↗ |
| River Rother YWS00081 | Yorkshire Water | 19 Oct 07:14 | 0 min | map ↗ |
| Tyersal Beck YWS01411 | Yorkshire Water | 19 Oct 07:11 | 46 min | map ↗ |
| Culverted Trib Of Wyke Beck YWS01530 | Yorkshire Water | 19 Oct 07:06 | 4 min | map ↗ |
| Selby Dam YWS00395 | Yorkshire Water | 19 Oct 07:01 | 1 min | map ↗ |
| Wain Dike Beck YWS01723 | Yorkshire Water | 19 Oct 07:01 | 59 min | map ↗ |
| Culverted Trib Of Wyke Beck YWS02040 | Yorkshire Water | 19 Oct 07:01 | 29 min | map ↗ |
| Tributary of River Wharfe YWS00202 | Yorkshire Water | 19 Oct 06:59 | 5 min | map ↗ |
| Gledhow Beck YWS01529 | Yorkshire Water | 19 Oct 06:58 | 5 min | map ↗ |
| Tributary Of Wyke Beck YWS01573 | Yorkshire Water | 19 Oct 06:58 | 7 min | map ↗ |
| Stoney Rock Beck (Culverted) YWS01107 | Yorkshire Water | 19 Oct 06:58 | 29 min | map ↗ |
| River Colne YWS01402 | Yorkshire Water | 19 Oct 06:55 | 39 min | map ↗ |
| Car Brook (Culverted) YWS01624 | Yorkshire Water | 19 Oct 06:54 | 1 h 24 min | map ↗ |
