M25 Closures Tonight and This Week
National Highways lists 93 planned roadworks on the M25 between now and 3 November, 25 of them with a carriageway, slip-road or junction closure. Tonight: 4 closures — M25 Anti-Clockwise Jct 28 to Jct 27 carriageway, slip road and link road closure for resurfacing works Divers….
Live traffic: Traffic England ↗ All motorways tonight UK weather warnings
Planned works on the M25, next two weeks 93
| Road | What | From | To | Delay |
|---|---|---|---|---|
| A405, A414, A5183, M1, M25 | M1/A414 both directions Jct 6 to Jct 8 - carriageway closures, lane closures and diversion routes due to carriageway - reconstruction/renewal works on behalf of National Highways | Mon 20 Jul 20:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| A12, A120, A14, M25 | A12 both directions Copdock Roundabout to Jct 11 - Mobile lane closures, slip road closures and diversion routes for horticulture (cutting and planting) on behalf of National Highways | Mon 5 Oct 21:00 | Thu 19 Nov 05:00 | Slight (less than 10 mins) |
| M25 | M25 Anti-Clockwise Jct 16 to Jct 15 Lane closure for area renewals | Mon 12 Oct 22:00 | Sun 25 Oct 10:00 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 11 to Jct 9 Carriageway and lane closure for concrete bay replacement works Diversion route via National Highways and Local Authorities Network | Mon 12 Oct 22:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 15 to Jct 14 Carriageway and lane closure for maintenance works Diversion via National Highways network | Mon 12 Oct 22:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 3 to Jct 2 Carriageway and lane closure for resurfacing works Diversion via National Highways Network | Thu 15 Oct 22:00 | Fri 23 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 4 to Jct 3 Lane closure for emergency safety fence repairs | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 | Slight (less than 10 mins) |
| A12, M11, M25 | Closure M25 Anti-Clockwise Jct 28 to Jct 27 carriageway, slip road and link road closure for resurfacing works Diversion via Local Authority and National Highway network | Mon 19 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 8 to Jct 9 Lane closure for inspection works | Mon 19 Oct 22:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| A20, M25 | M25 Jct 3 Roundabout and Approaches 24 Hour lane closure for signalling works | Mon 19 Oct 22:00 | Fri 18 Dec 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 3 to Jct 2 Lane closure for emergency safety fence repairs | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 | Slight (less than 10 mins) |
| A3, M25 | A3 Southbound Esher to Send Carriageway and lane closure Diversion via Local Authorities and National Highways Network | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-Clockwise Jct 25 Carriageway and lane closure for Retexturing Works Diversion via National Highways Network | Mon 19 Oct 22:00 | Sat 24 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 25 Jct 26 Carriageway and lane closure for tunnel works Diversion via Local Authority network | Mon 19 Oct 22:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| A1023, M25 | Closure M25 Clockwise Jct 28 to Jct 29 Carriageway, lane and slip road closure for maintenance works Diversion via National Highways and Local Authorities Network | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 12 to Jct 11 Lane closure for maintenance works | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 3 to Jct 4 Lane closure for emergency safety fence repairs | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 | Slight (less than 10 mins) |
| A20, M20, M25, M26 | M20 Westbound Jct 3 to Jct 1 Carriageway and lane closure for joint investigation works Diversion via National Highways and Local Authorities Network | Mon 19 Oct 22:00 | Thu 29 Oct 05:30 | Moderate (10 - 30 mins) |
| M25, M3 | Closure M25 Clockwise Jct 11 to Jct 13 Carriageway closure for routine maintenance works, Diversion viaLocal Authorities network | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 clockwise Jct 27 to Jct 28 Lane closure for carriageway works | Mon 19 Oct 22:00 | Fri 30 Oct 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Anti-clockwise Jct 21A to Jct 20 Lane and slip road closure for maintenance works Diversion via Local Authorities and National Highways Network | Mon 19 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 15 between the slip roads Lane closure for joint replacement works. | Tue 20 Oct 22:00 | Sat 24 Oct 06:00 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 8 to Jct 9 Lane 1,2 closure for safety fence repairs | Tue 20 Oct 22:00 | Wed 21 Oct 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Clockwise Jct 5 to Jct 6 Lane and slip road closure for emergency safety fence repairs Diversion via National Highways and Local Authorities Network | Tue 20 Oct 22:00 | Wed 21 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 6 to Jct 5 Lane closure for communication works | Tue 20 Oct 22:00 | Wed 21 Oct 05:00 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 8 to Jct 9 Lane closure for barrier works | Wed 21 Oct 22:00 | Tue 27 Oct 05:30 | Slight (less than 10 mins) |
| A30, M25 | Closure M25 clockwise Jct 13 Slip road closure for routine maintenance works, Diversion via National Highways roads | Wed 21 Oct 22:00 | Thu 22 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 9 to Jct 8 Lane closure for barrier works | Wed 21 Oct 22:00 | Tue 27 Oct 05:30 | Slight (less than 10 mins) |
| A21, M25 | A21 both directions M25 to Morleys Lane closure for barrier works | Thu 22 Oct 20:00 | Fri 23 Oct 06:00 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 31 to Jct 30 Lane closure for technology works | Thu 22 Oct 22:00 | Fri 23 Oct 05:30 | Slight (less than 10 mins) |
| A282, M25 | Closure A282 Northbound Dartford Crossing West Tunnel to M25 Anti-clockwise Jct 30 Lane and slip road closure for gantry works Diversion via National Highways Network | Thu 22 Oct 22:00 | Fri 23 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anti-clockwise Jct 6 Entry Slip Road Slip road closure for emergency drainage repairs Diversion via National Highways and Local Authorities Network | Thu 22 Oct 22:00 | Fri 23 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-Clockwise Jct 22 to Jct 21A Lane Closure for Urgent Safety Fence Repair Works | Thu 22 Oct 22:00 | Fri 23 Oct 05:30 | Slight (less than 10 mins) |
| A1, M25 | M25 Anti-clockwise Jct 23 to 22 Carriageway and lane closure for routine maintenance works Diversion via National Highways and Local Authorities Network | Thu 22 Oct 22:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| M25, M4 | Closure M4 Eastbound Jct 5 to Jct 4B Carriageway closure for maintenance works Diversion via Local Authority and National Highway network | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 12 to Jct 11 Lane closure for maintenance works | Fri 23 Oct 23:00 | Thu 29 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-Clockwise Jct 18 to Jct 17 Lane Closure For Barrier Works | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 17 to Jct 18 Lane closure for barrier repairs | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Clockwise Jct 5 to Jct 6 Lane and slip road closure for emergency safety fence repairs Diversion via National Highways Network | Fri 23 Oct 23:00 | Sat 24 Oct 05:30 | Moderate (10 - 30 mins) |
| A282, M25 | A282 Northbound Dartford Crossing West Tunnel to M25 Anti-clockwise Jct 30 Lane closure for gantry works | Fri 23 Oct 23:00 | Wed 28 Oct 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Anti-clockwise Jct 15 between the slip roads Slip road and link road closure for maintenance works Diversion via National Highway network | Sat 24 Oct 20:00 | Sun 25 Oct 10:00 | Moderate (10 - 30 mins) |
| A282, M25 | M25 Clockwise Dartford Crossing QEII Bridge Jct 31 to Jct 1A Bridge closure for bridge maintenance works Diversion via National Highways Network | Sat 24 Oct 21:30 | Sun 25 Oct 09:00 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 15 between the slip roads Lane closure for joint replacement works. | Sat 24 Oct 22:00 | Sun 25 Oct 06:00 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 25 to Jct 26 Carriageway, slip road and lane closure for tunnel works Diversion via Local Authorities and National Highways Network | Sat 24 Oct 22:00 | Mon 26 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-Clockwise Jct 19 Hatched Area Only | Mon 26 Oct 22:00 | Wed 28 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 19 Slip Road and Lane Closure for Barrier Works, Diversion via Local Authorities Network | Mon 26 Oct 22:00 | Wed 28 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Clockwise Jct 5 to Jct 6 Lane and slip road closure for safety fence repairs Diversion via National Highways Network | Mon 26 Oct 22:00 | Tue 27 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Clockwise Jct 23 to Jct 25 Lane and carriageway closure for surfacing works. Diversion via Local Authorities network | Mon 26 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-Clockwise Jct 16 to Jct 15 Lane Closure for Bearing Works | Mon 26 Oct 22:00 | Fri 30 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 25 to Jct 26 Lane closure for electrical works | Mon 26 Oct 22:00 | Tue 27 Oct 05:30 | Slight (less than 10 mins) |
| A12, M11, M25 | Closure M25 Anti-Clockwise Jct 28 to Jct 27 carriageway, slip road and link road closure for resurfacing works Diversion via Local Authority and National Highway network | Mon 26 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M25, M3 | M25 Clockwise Jct 11 to Jct 12 Carriageway and lane closure for gantry sign works Diversion via Local Authority and National Highway network | Mon 26 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anti-clockwise Jct 19 to Jct 17 Carriageway closure for Technology Works Diversion via National Highways and Local Authorities Network | Mon 26 Oct 22:00 | Fri 6 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 26 to Jct 25 Lane closure for carriageway repairs | Mon 26 Oct 22:00 | Fri 30 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 11 to Jct 10 Lane closure for Vegetation Clearance | Mon 26 Oct 22:00 | Tue 27 Oct 05:30 | Slight (less than 10 mins) |
| A2, A282, M25 | M25 Clockwise Dartford Crossing QEII Bridge Jct 31 to Jct 3 Carriageway and lane closure for cabling works Diversion via National Highways and Local Authorities Network | Mon 26 Oct 22:00 | Sat 31 Oct 05:30 | Moderate (10 - 30 mins) |
| A1023, M25 | M25 Clockwise Jct 28 to Jct 29 Carriageway, Slip Road and Lane Closure for Inspection Works Diversion via Local Authorities Network | Tue 27 Oct 22:00 | Wed 28 Oct 05:30 | Moderate (10 - 30 mins) |
| A1, A1(M), M25 | A1(M) Southbound Jct 1 Carriageway, Slip Road and Lane Closure for Drainage Inspection Works Diversion via National Highways Network | Tue 27 Oct 22:00 | Wed 28 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-Clockwise Jct 19 to Jct 18 Lane Closure for Urgent Safety Fence Repair Works | Tue 27 Oct 22:00 | Wed 28 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 5 to Jct 3 Lane closure for technology asset works | Tue 27 Oct 22:00 | Thu 29 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-Clockwise Jct 21a Carriageway, Link Road and Lane Closure for Loops Works Diversion via National Highways Network | Tue 27 Oct 22:00 | Wed 28 Oct 05:30 | Moderate (10 - 30 mins) |
| M23, M25 | M25 Anti-clockwise Jct 8 to Jct 7 Lane closure for technology works | Tue 27 Oct 22:00 | Thu 29 Oct 05:30 | Slight (less than 10 mins) |
| A3, M25 | M25 Anti-clockwise Jct 10 to Jct 9 Link road and lane closure for vegetation works Diversion via National Highway network | Tue 27 Oct 22:00 | Wed 28 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Anti-clockwise Jct 25 to Jct 24 Lane closure for routine maintenance works | Wed 28 Oct 22:00 | Thu 29 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 26 to Jct 27 Lane closure for carriageway works | Wed 28 Oct 22:00 | Fri 30 Oct 05:30 | Slight (less than 10 mins) |
| A405, M25 | M25 Anti-Clockwise Jct 21 Slip Road and Lane Closure For Surfacing Works Diversion via Local Authorities Network | Wed 28 Oct 22:00 | Fri 30 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 27 to 28 Lane closure for carriageway repairs | Wed 28 Oct 22:00 | Fri 6 Nov 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Anticlockwise Jct 9 Slip road closure for carriageway repairs Diversion via National Highways Network | Wed 28 Oct 22:00 | Thu 29 Oct 05:30 | Moderate (10 - 30 mins) |
| M25, M40 | M25 Anti-Clockwise Jct 17 to Jct 16 Carriageway, Slip Road and Lane Closure for Surfacing Works Diversion via Local Authorities Network | Wed 28 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A3, M25 | M25 Jct 10 Roundabout and approaches Lane closure for vegetation clearance | Wed 28 Oct 22:00 | Thu 29 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Clockwise Jct 8 to Jct 9 Carriageway and lane closure for surfacing works Diversion via Local Authorities and National Highways Network | Wed 28 Oct 22:00 | Sat 31 Oct 06:00 | Moderate (10 - 30 mins) |
| A21, M25 | Closure A21 Southbound M25 Jct 5 to Chipstead Lane and slip road closure for routine maintenance work Diversion via National Highways and Local Authorities Network | Thu 29 Oct 22:00 | Fri 30 Oct 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 clockwise Jct 29 to 30 Lane closure for carriageway repairs | Fri 30 Oct 23:00 | Sat 14 Nov 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-Clockwise Jct 21 to Jct 19 Lane Closure for Drainage Works | Fri 30 Oct 23:00 | Sat 31 Oct 05:30 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 6 to Jct 5 Lane closure for routine maintenance work | Fri 30 Oct 23:00 | Sat 31 Oct 06:00 | Slight (less than 10 mins) |
| M25 | M25 Anti-Clockwise Jct 16 to Jct 15 Lane Closure for Maintenance Works | Sat 31 Oct 20:00 | Sun 1 Nov 10:00 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anti-clockwise Jct 15 between the slip roads Slip road and link road closure for maintenance works Diversion via National Highway network | Sat 31 Oct 20:00 | Sun 1 Nov 10:00 | Moderate (10 - 30 mins) |
| A282, M25 | M25 Clockwise Dartford Crossing QEII Bridge Jct 31 to Jct 1A Bridge closure for bridge maintenance works Diversion via National Highways Network | Sat 31 Oct 21:30 | Sun 1 Nov 09:00 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 15 between the slip roads Lane closure for joint replacement works. | Sat 31 Oct 22:00 | Sun 1 Nov 06:00 | Slight (less than 10 mins) |
| M25 | M25 Anti-clockwise Jct 12 to Jct 11 Lane closure for geotech works | Sat 31 Oct 22:00 | Sun 1 Nov 05:30 | Slight (less than 10 mins) |
| M25, M3 | M3 Westbound Jct 2 to Jct 3 and M25 Jct 12 and all approaches Carriageway, link road and lane closure for carriageway repairs Diversion via Local Authority and National Highway network | Sun 1 Nov 22:30 | Mon 2 Nov 05:30 | Moderate (10 - 30 mins) |
| M25, M40 | Closure M25 Anti-clockwise Jct 16 to Jct 15 Carriageway closure, link road and lane closure for Surfacing work Diversion via Local Authority and National Highway network | Mon 2 Nov 22:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 25 Jct 26 Carriageway and lane closure for tunnel works Diversion via Local Authority network | Mon 2 Nov 22:00 | Sat 7 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 4 to Jct 5 Lane closure for technology asset works | Mon 2 Nov 22:00 | Wed 4 Nov 05:30 | Slight (less than 10 mins) |
| M11, M25 | M11 Northbound Jct 5 to Jct 6 including blunts farm closure Slip road and lane closure for surfacing works Diversion via Local Authorities Network | Mon 2 Nov 22:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| M20, M25 | Closure M20 Westbound Jct 2 to Jct 1 Lane and slip road closure for technology asset works Diversion via National Highways and Local Authorities Network | Mon 2 Nov 22:00 | Thu 5 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anticlockwise Jct 22 to Jct 21A Lane, Slip road and Carriageway closure for Surfacing works Diversion via Local Authorities network | Mon 2 Nov 22:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
| M25, M3 | Closure M25 Clockwise and Anti-clockwise Jct 12 to M3 Eastbound and Westbound Jct 2 Lane and link road closure for routine maintenance works Diversion via National Highways and Local Authorities Network | Mon 2 Nov 22:00 | Wed 4 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 15 to Jct 16 Lane closure for electrical works | Mon 2 Nov 22:00 | Tue 3 Nov 05:30 | Slight (less than 10 mins) |
| M25 | Closure M25 Anti-clockwise Jct 7 to Jct 6 Lane and slip road closure for routine maintenance work Diversion via National Highways Network | Mon 2 Nov 22:00 | Tue 3 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | Closure M25 Anti-clockwise Jct 3 to Jct 2 Lane and slip road closure for survey works Diversion via National Highways Network | Mon 2 Nov 22:00 | Tue 3 Nov 05:30 | Moderate (10 - 30 mins) |
| M20, M25 | Closure M25 Clockwise Jct 2 to Jct 3 Lane and link road closure for routine maintenance works Diversion via Local Authorities and National Highways Network | Mon 2 Nov 22:00 | Tue 3 Nov 05:30 | Moderate (10 - 30 mins) |
| M25 | M25 Clockwise Jct 8 to Jct 9 Carriageway and lane closure for resurfacing works Diversion via National Highways and Local Authorities Network | Mon 2 Nov 22:00 | Sat 7 Nov 06:00 | Moderate (10 - 30 mins) |
Roadworks by road
A1 A1(M) A2 A3 A3(M) A5 A6 A11 A12 A13 A14 A19 A20 A21 A23 A26 A27 A30 A31 A34 A35 A36 A38 A38(M) A40 A41 A42 A43 A45 A46 A47 A49 A50 A52 A55 A56 A57 A58 A59 A61 A62 A63 A64 A66 A69 A74(M) A120 A160 A162 A168 A177 A180 A184 A249 A259 A282 A303 A312 A316 A346 A404 A405 A414 A417 A419 A421 A423 A428 A435 A446 A449 A452 A453 A456 A458 A483 A494 A500 A516 A550 A556 A580 A585 A590 A595 A616 A627(M) A628 A631 A663 A690 A696 A1023 A1033 A1077 A1081 A1089 A1307 A2070 A4097 A4123 A4510 A5036 A5103 A5111 A5117 A5127 A5183 A6055 M1 M2 M3 M4 M5 M6 M11 M18 M20 M23 M25 M26 M27 M32 M40 M42 M45 M48 M50 M53 M54 M55 M56 M57 M58 M60 M61 M62 M65 M66 M67 M69 M180 M271 M602 M606 M621
Driving through roadworks
- Check before you set off — planned works can be cancelled or moved for weather, and incidents are not in this list.
- Follow the signed diversion; satnavs often do not know about overnight closures.
- Keep to the temporary speed limit — average-speed cameras are common in roadworks.
- Broken down in roadworks without a hard shoulder? Hazard lights on, leave by the left if safe, and call 999.
What this page shows, and what it misses
Planned works on the roads National Highways runs in England — motorways and major A roads — from its weekly published roadworks file, for about two weeks ahead. "Closure" means the description mentions a carriageway, slip-road or junction closure; other works are lane closures, speed limits or hard-shoulder closures. Local council roads, Scotland, Wales and unplanned incidents are not included.
Contains public sector information from National Highways licensed under the Open Government Licence v3.0.