Plane Crashes in 1987
Wikidata lists 35 aviation accidents in 1987, with 914 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: LOT Polish Airlines Flight 5055 (9 May 1987, 183 dead).
Deadliest firstAviation accidents of 1987
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 9 May 1987 | LOT Polish Airlines Flight 5055 | Ilyushin Il-62 · LOT Polish Airlines · Stefan Starzynski Nature reserve Kabacki forest · Polish People's Republic | 183 |
| 28 Nov 1987 | South African Airways Flight 295 | Boeing 747 · South African Airways · Indian Ocean | 159 |
| 29 Nov 1987 | Korean Air Flight 858 | Boeing 707 · Flight KE858 · Andaman Sea · South Korea | 115 |
| 31 Aug 1987 | Thai Airways Flight 365 | Boeing 737 · Thai Airways · Thailand | 83 |
| 11 Jun 1987 | Bakhtar Afghan Airlines shootdown in Khost Aircraft shootdown | Antonov An-26 · Khost Province · Afghanistan | 53 |
| 26 Jun 1987 | Philippine Airlines Flight 206 | Hawker Siddeley HS 748 · Philippine Airlines | 50 |
| 8 Dec 1987 | 1987 Alianza Lima air disaster | Fokker F27 Friendship · Peruvian Navy · Pacific Ocean · Peru | 43 |
| 7 Dec 1987 | Pacific Southwest Airlines Flight 1771 | British Aerospace BAe 146 / Avro RJ · Pacific Southwest Airlines · Cayucos · United States | 43 |
| 15 Oct 1987 | Aero Trasporti Italiani Flight 460 | ATR 42 · Aero Trasporti Italiani · Italy | 37 |
| 4 Apr 1987 | Garuda Indonesia Flight 035 | Douglas DC-9 · Garuda Indonesia · Indonesia | 23 |
| 23 Nov 1987 | Vuelo 103 de Ryan Air Service | 18 | |
| 21 Dec 1987 | Air Littoral Flight 1919 | Air Littoral · France | 16 |
| 2 Apr 1987 | Aviation accident, 2 April 1987 | Crimean Oblast | 16 |
| 13 Dec 1987 | Philippine Airlines Flight 443 | Short 360 · Philippine Airlines · Philippines | 15 |
| 15 Jan 1987 | Skywest Airlines Flight 1834 Mid-air collision | Fairchild Swearingen Metroliner · SkyWest Airlines · United States | 10 |
| 20 Oct 1987 | 1987 Ramada Inn Corsair crash | LTV A-7 Corsair II · United States Air Force · Indianapolis International Airport · United States | 9 |
| 4 Mar 1987 | Northwest Airlink Flight 2268 | CASA C-212 Aviocar · Northwest Airlink · Detroit Metropolitan Wayne County Airport · United States | 9 |
| 16 Jan 1987 | Aeroflot Flight 505 | Yakovlev Yak-40 · Aeroflot · Tashkent · Uzbekistan | 9 |
| 19 Jun 1987 | Aeroflot Flight 528 | Yakovlev Yak-40 · Aeroflot · Flight Н-528 · Berdiansk Airport | 8 |
| 30 Jul 1987 | 1987 Belize Air International C-97 Mexico City crash | Mexico | 5 |
| 17 May 1987 | Aviation accident in Belgium, 17 May 1987 Mid-air collision | Belgium | 5 |
| 11 Aug 1987 | Aviation accident in Germany, 11 August 1987 | Germany | 3 |
| 8 May 1987 | American Eagle Flight 5452 | CASA C-212 Aviocar · American Eagle · Eugenio María de Hostos Airport · United States | 2 |
| 23 Dec 1987 | Finnair Flight 915 missile explosion incident | McDonnell Douglas DC-10 · Finnair · Edgeøya · Norway | 0 |
| 23 Feb 1987 | Aviation accident in Norway, 23 February 1987 | Scandinavian Airlines · Norway | 0 |
| 15 Feb 1987 | Iranian shoot-down of Iraqi MiG-25 Aircraft shootdown | HQ-2 · Aerospace Force of the Islamic Revolutionary Guard Corps · Falavarjan County · Iran | 0 |
| 15 Oct 1987 | Aviation accident, 15 October 1987 | — | |
| 14 Oct 1987 | Aviation accident, 14 October 1987 | — | |
| 21 Sep 1987 | Aviation accident, 21 September 1987 | — | |
| 22 Aug 1987 | TWA Flight 756 accident in 1987 | Trans World Airlines | — |
| 4 Jun 1987 | Aviation accident, 4 June 1987 | Teriberka | — |
| 31 May 1987 | Aviation accident, 31 May 1987 | Lübeck | — |
| 26 May 1987 | Air New Orleans Flight 2962 | Air New Orleans | — |
| 24 Mar 1987 | Aviation accident, 24 March 1987 | — | |
| 13 Mar 1987 | Aviation accident, 13 March 1987 | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1987
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 2 | 19 |
| February | 2 | 0 |
| March | 3 | 9 |
| April | 2 | 39 |
| May | 5 | 190 |
| June | 4 | 111 |
| July | 1 | 5 |
| August | 3 | 86 |
| September | 1 | 0 |
| October | 4 | 46 |
| November | 3 | 292 |
| December | 5 | 117 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1987, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.