Plane Crashes in 2007
Wikidata lists 46 aviation accidents in 2007, with 808 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: TAM Airlines Flight 3054 (17 Jul 2007, 187 dead).
Deadliest firstAviation accidents of 2007
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 17 Jul 2007 | TAM Airlines Flight 3054 | Airbus A320 · LATAM Brasil · Congonhas-São Paulo Airport · Brazil | 187 |
| 5 May 2007 | Kenya Airways Flight 507 | Boeing 737 Next Generation · Kenya Airways · Douala · Cameroon | 114 |
| 1 Jan 2007 | Adam Air Flight 574 | Boeing 737-400 · Adam Air · Makassar Strait · Indonesia | 102 |
| 16 Sep 2007 | One-Two-GO Airlines Flight 269 | McDonnell Douglas MD-80/MD-90 family · One-Two-GO Airlines · Phuket International Airport · Thailand | 90 |
| 30 Nov 2007 | Atlasjet Flight 4203 | Atlasglobal · Turkey | 57 |
| 4 Oct 2007 | 2007 Africa One Antonov An-26 crash | Malift Air · Kinshasa · Democratic Republic of the Congo | 52 |
| 9 Jan 2007 | 2007 Balad aircraft crash | AerianTur-M · Iraq | 34 |
| 25 Jun 2007 | PMTair Flight 241 | Antonov An-24 · PMTair · Kampot Province · Cambodia | 22 |
| 3 Jun 2007 | 2007 Paramount Airlines Mil Mi-8 crash | 22 | |
| 7 Mar 2007 | Garuda Indonesia Flight 200 | Boeing 737 Classic · Garuda Indonesia · Adisucipto Airport · Indonesia | 21 |
| 27 Apr 2007 | 2007 Shatoy Mi-8 crash | Shatoy | 20 |
| 8 Oct 2007 | 2007 Nacional de Aviación Let L-410 crash | 17 | |
| 14 Jun 2007 | Aviation accident in Mongolia, 14 June 2007 | Mongolia | 15 |
| 26 Aug 2007 | 2007 Kongolo Antonov An-32B crash | Great Lakes Business Company · Democratic Republic of the Congo | 14 |
| 23 Mar 2007 | 2007 Mogadishu TransAVIAexport Airlines Il-76 crash | Mogadishu · Somalia | 11 |
| 29 Jul 2007 | ATRAN flight 9655 | An-12BP · ATRAN · Flight VAS9655 · Domodedovo · Russia | 7 |
| 17 Mar 2007 | UTair Flight 471 | UTair Aviation · Flight UT-471 · Kurumoch International Airport · Russia | 6 |
| 11 Sep 2007 | Aviation accident in Sweden, 11 September 2007 Helicopter crash | Sweden | 4 |
| 27 Jul 2007 | 2007 Phoenix news helicopter collision Mid-air collision | United States | 4 |
| 5 Jul 2007 | Aviation accident in Mexico, 5 July 2007 | Mexico | 3 |
| 27 Oct 2007 | 2007 Sakai Osaka Aviation R22-β crash Helicopter crash | R22 · Nankai Kōya Line · Japan | 2 |
| 27 Jul 2007 | 2007 Oshkosh P-51 mid-air collision Mid-air collision | United States | 1 |
| 21 Jun 2007 | 2007 Free Airlines L-410 crash | Free Airlines · Democratic Republic of the Congo | 1 |
| 21 Apr 2007 | Blue Angels airshow crash | United States | 1 |
| 25 Jan 2007 | Air France Flight 7775 | Régional · France | 1 |
| 9 Nov 2007 | Iberia Flight 6463 | Airbus A340 · Iberia · Old Mariscal Sucre International Airport · Spain | 0 |
| 7 Nov 2007 | Nationwide Airlines Flight 723 | Cape Town International Airport · South Africa | 0 |
| 26 Oct 2007 | Philippine Airlines Flight 475 | Airbus A320 · Philippine Airlines · Bancasi Airport · Philippines | 0 |
| 9 Sep 2007 | Scandinavian Airlines Flight 1209 | Denmark | 0 |
| 31 Aug 2007 | Aviation accident in Spain, 31 August 2007 | Airbus A340 · Iberia · Old Mariscal Sucre International Airport · Spain | 0 |
| 20 Aug 2007 | China Airlines Flight 120 | Boeing 737 · China Airlines · Naha Airport · Japan | 0 |
| 9 Aug 2007 | Air Moorea Flight 1121 | de Havilland Canada DHC-6 Twin Otter · Air Moorea · Moorea · France | 0 |
| 18 Jun 2007 | Eagle Airways Flight 2300 | 0 | |
| 21 Feb 2007 | Adam Air Flight 172 | Adam Air · Juanda International Airport · Indonesia | 0 |
| 30 Dec 2007 | TAROM Flight 3107 | Henri Coandă International Airport · Romania | — |
| 9 Dec 2007 | Aviation accident, 9 December 2007 | — | |
| 7 Oct 2007 | Aviation accident, 7 October 2007 | — | |
| 12 Aug 2007 | Jeju Air Flight 502 | Jeju Air · Gimhae International Airport · South Korea | — |
| 26 May 2007 | 2007 San Francisco International Airport runway incursion | United States | — |
| 6 May 2007 | Aviation accident, 6 May 2007 | — | |
| 12 Apr 2007 | Aviation accident, 12 April 2007 | Ebnefluh | — |
| 13 Mar 2007 | All Nippon Airways Flight 1603 Belly landing | de Havilland Canada DHC-8 · All Nippon Airways · Kōchi Airport · Japan | — |
| 5 Mar 2007 | 2007 helicopter mid-air collision in Austria Mid-air collision | Austria | — |
| 18 Feb 2007 | Shuttle America Flight 6448 | Shuttle America | — |
| 6 Feb 2007 | Aviation accident, 6 February 2007 | — | |
| 2007 | 2007 Abkhazia plane downing incident | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 2007
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 3 | 137 |
| February | 3 | 0 |
| March | 5 | 38 |
| April | 3 | 21 |
| May | 3 | 114 |
| June | 5 | 60 |
| July | 5 | 202 |
| August | 5 | 14 |
| September | 3 | 94 |
| October | 5 | 71 |
| November | 3 | 57 |
| December | 2 | 0 |
1 accident has only a year in Wikidata and is not in a month.
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 2007, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.