Plane Crashes in 2009
Wikidata lists 60 aviation accidents in 2009, with 1,025 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Air France Flight 447 (1 Jun 2009, 228 dead).
Deadliest firstAviation accidents of 2009
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 1 Jun 2009 | Air France Flight 447 | Airbus A330-200 · Air France · Flight AF447 · Atlantic Ocean | 228 |
| 15 Jul 2009 | Caspian Airlines Flight 7908 | Tupolev Tu-154 · Iran | 168 |
| 30 Jun 2009 | Yemenia Flight 626 | Airbus A310 · Yemenia · Comoros | 152 |
| 20 May 2009 | 2009 Indonesian Air Force C-130H Hercules crash | Lockheed L-100 Hercules · Indonesian Air Force · East Java · Indonesia | 101 |
| 12 Feb 2009 | Colgan Air Flight 3407 | de Havilland Canada DHC-8 · Colgan Air · Clarence Center · United States | 50 |
| 3 Jul 2009 | 2009 Pakistan Army Mil Mi-17 crash | Pakistan Army | 41 |
| 6 Apr 2009 | 2009 Indonesian Air Force Fokker F27-400M crash | Indonesian Air Force · Indonesia | 24 |
| 7 Feb 2009 | 2009 Manaus Aerotáxi crash | Brazil | 24 |
| 3 May 2009 | Táchira helicopter crash | Bolivarian Army · Venezuela | 18 |
| 12 Mar 2009 | Cougar Helicopters Flight 91 | S-92 · Cougar Helicopters · Atlantic Ocean | 17 |
| 24 Jul 2009 | Aria Air Flight 1525 | Ilyushin Il-62 · Aria Air · Mashhad International Airport · Iran | 16 |
| 1 Apr 2009 | 2009 Bond Helicopters Eurocopter AS332 crash | Offshore Helicopter Services · United Kingdom | 16 |
| 2 Aug 2009 | Merpati Nusantara Airlines Flight 9760 | Merpati Nusantara Airlines · Indonesia | 15 |
| 11 Aug 2009 | Aviation accident, 11 August 2009 | PNG Air | 13 |
| 11 Aug 2009 | Airlines PNG Flight 4684 | PNG Air · Papua New Guinea | 13 |
| 6 Nov 2009 | Aviation accident, 6 November 2009 | Datta | 11 |
| 1 Nov 2009 | 2009 Ilyushin Il-76 crash | Russian Armed Forces · Mirny Airport · Russia | 11 |
| 17 Apr 2009 | Mimika Air Flight 514 | Indonesia | 11 |
| 30 Oct 2009 | 2009 California mid-air collision Mid-air collision | United States | 9 |
| 8 Aug 2009 | 2009 Hudson River mid-air collision Mid-air collision | Piper PA-32 Cherokee Six · Hudson River · United States | 9 |
| 25 Feb 2009 | Turkish Airlines Flight 1951 | Boeing 737-800 · Turkish Airlines · Amsterdam Schiphol Airport · Netherlands | 9 |
| 17 Jan 2009 | 2009 Gabonese Eurocopter AS 532 crash | French Armed Forces · Gabon | 8 |
| 9 Jan 2009 | Altaigate Scandal | Kosh-Agachsky District | 7 |
| 21 Oct 2009 | Sudan Airways Flight 2241 | Sudan Airways · United Arab Emirates | 6 |
| 26 Aug 2009 | 2009 Aéro-Frêt Antonov An-12 crash | Republic of the Congo | 6 |
| 25 Mar 2009 | 2009 Medair Bell 206 crash | Turkey | 6 |
| 23 Nov 2009 | Aviation accident in Italy, 23 November 2009 | Lockheed KC-130J Super Hercules · Coltano · Italy | 5 |
| 2 Sep 2009 | 2009 Andhra Pradesh Chief Minister helicopter crash | 5 | |
| 10 May 2009 | Aviation accident, 10 May 2009 | Irkutsky District | 4 |
| 15 Jan 2009 | 2009 Makhachkala Il-76 collision | Ministry of Internal Affairs of the Russian Federation · Uytash Airport · Russia | 4 |
| 28 Nov 2009 | Vuelo 324 de Avient Aviation | McDonnell Douglas MD-11 · Avient Aviation · Shanghai Pudong International Airport | 3 |
| 28 Nov 2009 | Avient Aviation Flight 324 | Avient Aviation · Flight Z3324 · Shanghai Pudong International Airport · People's Republic of China | 3 |
| 15 Sep 2009 | Aviation accident, 15 September 2009 | 3 | |
| 3 Feb 2009 | Aviation accident, 3 February 2009 | Pugachev Airport | 3 |
| 9 Jun 2009 | Crash After Encounter with Instrument Meteorological Conditions During Takeoff from Remote Landing Site New Mexico State Police Agusta S.p.A. A-109E, N606SP Helicopter crash | Pecos Wilderness · United States | 2 |
| 23 Mar 2009 | FedEx Express Flight 80 | McDonnell Douglas MD-11 · FedEx Express · Narita International Airport · Japan | 2 |
| 12 Nov 2009 | RwandAir Flight 205 | JetLink Express · Kigali International Airport · Rwanda | 1 |
| 22 Oct 2009 | Divi Divi Air Flight 014 | Divi Divi Air · Caribbean Sea | 1 |
| 22 Dec 2009 | American Airlines Flight 331 | Boeing 737 · American Airlines · Kingston · Jamaica | 0 |
| 18 Nov 2009 | 2009 Pel-Air Westwind ditching | IAI 1124 Westwind · Pel-Air · Australia | 0 |
| 13 Jul 2009 | Southwest Airlines Flight 2294 | Southwest Airlines · United States | 0 |
| 19 Apr 2009 | CanJet Flight 918 | CanJet | 0 |
| 20 Mar 2009 | Emirates Flight 407 | Airbus A340 · Emirates · Melbourne Airport · Australia | 0 |
| 9 Mar 2009 | Aviation accident in Indonesia, 9 March 2009 | McDonnell Douglas MD-90 · Lion Airlines · Soekarno Hatta International Airport · Indonesia | 0 |
| 28 Feb 2009 | Carpatair flight 128 | Carpatair · Traian Vuia International Airport · Romania | 0 |
| 15 Jan 2009 | US Airways Flight 1549 | Airbus A320 family fleet · US Airways · Flight US1549 · Hudson River · United States | 0 |
| 25 Dec 2009 | Northwest Airlines Flight 253 Airliner bombing | Northwest Airlines · United States | — |
| 15 Nov 2009 | Aviation accident, 15 November 2009 | — | |
| 31 Oct 2009 | Aviation accident, 31 October 2009 | PZL Kania | — |
| 26 Oct 2009 | Aviation accident, 26 October 2009 | — | |
| 24 Sep 2009 | Airlink Flight 8911 | South Africa | — |
| 22 Sep 2009 | 2009 Iranian Air Force Il-76MD Adnan 2 accident Mid-air collision | — | |
| 30 Aug 2009 | Aviation accident in Poland, 30 August 2009 | Poland | — |
| 29 Apr 2009 | Aviation accident, 29 April 2009 | — | |
| 9 Apr 2009 | 2009 Aviastar British Aerospace BAe 146 crash | Indonesia | — |
| 31 Mar 2009 | Aviation accident in Poland, 31 March 2009 | Poland | — |
| 19 Mar 2009 | Aviation accident, 19 March 2009 | — | |
| 27 Feb 2009 | Aviation accident in Poland, 27 February 2009 | Poland | — |
| 7 Feb 2009 | Aviation accident, 7 February 2009 | — | |
| 30 Jan 2009 | Aviation accident, 30 January 2009 | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 2009
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 5 | 19 |
| February | 7 | 86 |
| March | 7 | 25 |
| April | 6 | 51 |
| May | 3 | 123 |
| June | 3 | 382 |
| July | 4 | 225 |
| August | 6 | 56 |
| September | 4 | 8 |
| October | 5 | 16 |
| November | 8 | 34 |
| December | 2 | 0 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 2009, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.