Plane Crashes in 1989
Wikidata lists 51 aviation accidents in 1989, with 1,629 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Surinam Airways Flight 764 (7 Jun 1989, 176 dead).
Deadliest firstAviation accidents of 1989
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 7 Jun 1989 | Surinam Airways Flight 764 | Douglas DC-8 · Surinam Airways · Flight PY764 · Paramaribo · Suriname | 176 |
| 19 Sep 1989 | UTA 772 bombing | McDonnell Douglas DC-10 · Union de Transports Aériens · Flight UT-772 · Ténéré desert · Niger | 170 |
| 8 Feb 1989 | Independent Air Flight 1851 | Boeing 707 · Independent Air · Santa Maria Airport | 144 |
| 21 Oct 1989 | Tan-Sahsa Flight 414 | Boeing 727 · SAHSA · Flight SH414 · Tegucigalpa · Honduras | 131 |
| 3 Sep 1989 | Cubana de Aviación Flight 9646 | Ilyushin Il-62 · Cubana de Aviación · Havana · Cuba | 126 |
| 19 Jul 1989 | United Airlines Flight 232 | McDonnell Douglas DC-10 · United Airlines · Flight UA232 · Sioux Gateway Airport · United States | 111 |
| 27 Nov 1989 | Avianca Flight 203 Airliner bombing | Boeing 727 · Avianca · Bogotá · Colombia | 107 |
| 27 Jul 1989 | Korean Air Flight 803 | McDonnell Douglas DC-10 · Tripoli International Airport · Libya | 79 |
| 18 Oct 1989 | 1989 Soviet Air Force Ilyushin Il-76 crash | Soviet Air Forces · Caspian Sea | 57 |
| 8 Sep 1989 | Partnair Flight 394 Aviation accident in Denmark | Convair CV-240 family · Partnair · Flight PAR394 · Hirtshals · Denmark | 55 |
| 26 Oct 1989 | China Airlines Flight 204 | Boeing 737 Classic · China Airlines · Hualien City | 54 |
| 25 Aug 1989 | Pakistan International Airlines Flight 404 | Fokker F27 Friendship · Pakistan International Airlines · Flight 404 · Himalayas | 54 |
| 8 Jan 1989 | Kegworth air disaster | Boeing 737-400 · British Midland Airways Limited · Kegworth · United Kingdom | 47 |
| 15 Aug 1989 | China Eastern Airlines Flight 5510 | China Eastern Airlines · People's Republic of China | 34 |
| 3 Aug 1989 | Olympic Aviation Flight 545 | Olympic Aviation · Greece | 34 |
| 21 Mar 1989 | Transbrasil Flight 801 | Boeing 707 · Transbrasil · Guarulhos · Brazil | 25 |
| 10 Mar 1989 | Air Ontario Flight 1363 | Fokker F28 Fellowship · Air Ontario · Flight ONT1363 · John Dryden · Canada | 24 |
| 10 Apr 1989 | EAS Flight 602 | Uni-Air · France | 22 |
| 10 Apr 1989 | EAS Flight 602 | France | 22 |
| 17 Jun 1989 | Interflug Flight 102 | Interflug · Berlin Schönefeld Airport · East Germany | 21 |
| 28 Oct 1989 | Aloha IslandAir Flight 1712 | de Havilland Canada DHC-6 Twin Otter · United States | 20 |
| 8 May 1989 | Oskarshamn air disaster 1989 | Beechcraft 99 Airliner · Oskarshamn Airport · Sweden | 16 |
| 27 Nov 1989 | 1989 Jamba Hercules crash | Tepper Aviation | 13 |
| 13 Aug 1989 | 1989 Alice Springs hot air balloon crash | Australia | 13 |
| 23 Feb 1989 | Rheintalflug flight 102 | Rheintalflug · Lake Constance · Switzerland | 11 |
| 24 Feb 1989 | United Airlines Flight 811 | Boeing 747-100 · United Airlines · Flight UA811 · Pacific Ocean · United States | 9 |
| 21 Jul 1989 | Philippine Airlines Flight 124 | Philippines | 8 |
| 14 Jul 1989 | Aviation accident in Azerbaijan Soviet Socialist Republic, 14 July 1989 | Kalbajar · Azerbaijan Soviet Socialist Republic | 8 |
| 12 Oct 1989 | Aviation accident, 12 October 1989 | Gəncə air base | 7 |
| 26 Dec 1989 | United Express Flight 2415 | British Aerospace Jetstream 31 · United Express · Tri-Cities Airport · United States | 6 |
| 20 Oct 1989 | 1989 Shooting of the General Directorate of Land Registry and Cadastre plane Aircraft shootdown | Britten-Norman BN-2 Islander · General Directorate of Land Registry and Cadastre · Antakya · Turkey | 5 |
| 1 May 1989 | Aviation accident, 1 May 1989 | Sechenovo | 5 |
| 9 Feb 1989 | Aviation accident, 9 February 1989 | Socialist Republic of Romania | 5 |
| 19 Feb 1989 | Flying Tiger Line Flight 66 | Boeing 747 · Flying Tiger Line · Malaysia | 4 |
| 20 Sep 1989 | USAir Flight 5050 | US Airways · LaGuardia Airport · United States | 2 |
| 18 Mar 1989 | Evergreen International Airlines Flight 17 | Evergreen International Airlines · United States | 2 |
| 25 Nov 1989 | Korean Air Flight 175 | F28 Mk 4000 Fellowship · Gimpo International Airport · South Korea | 1 |
| 4 Jul 1989 | 1989 Belgium MiG-23 crash | Mikoyan-Gurevich MiG-23 · Bellegem | 1 |
| 15 Dec 1989 | KLM Flight 867 | Boeing 747 · KLM · Mount Redoubt · United States | 0 |
| 15 Sep 1989 | NOAA Flight 42 | Atlantic Ocean · United States | 0 |
| 18 Dec 1989 | Aviation accident in Germany, 18 December 1989 | Maxdorf · Germany | — |
| 21 Nov 1989 | Aeroflot Flight 37577 | Aeroflot · Flight 37577 · Sovetsky | — |
| 26 Oct 1989 | Aviation accident, 26 October 1989 | Aag | — |
| 20 Oct 1989 | Aviation accident, 20 October 1989 | Gyumri | — |
| 31 Jul 1989 | Aviation accident in New Zealand, 31 July 1989 | New Zealand | — |
| 8 Jul 1989 | Aviation accident, 8 July 1989 | Cam Ranh Air Base | — |
| 18 Jun 1989 | 1989 Ariana Afghan Airlines An-26 crash | Iran | — |
| 23 Feb 1989 | Aviation accident in Finland, 23 February 1989 | Finland | — |
| 6 Feb 1989 | Aviation accident, 6 February 1989 | — | |
| 26 Jan 1989 | Aviation accident, 26 January 1989 | — | |
| 4 Jan 1989 | Gulf of Sidra incident | Mediterranean Sea | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1989
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 3 | 47 |
| February | 7 | 173 |
| March | 3 | 51 |
| April | 2 | 44 |
| May | 2 | 21 |
| June | 3 | 197 |
| July | 7 | 207 |
| August | 4 | 135 |
| September | 5 | 353 |
| October | 8 | 274 |
| November | 4 | 121 |
| December | 3 | 6 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1989, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.