Plane Crashes in 1990
Wikidata lists 39 aviation accidents in 1990, with 453 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: 1990 Guangzhou Baiyun airport collisions (2 Oct 1990, 128 dead).
Deadliest firstAviation accidents of 1990
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 2 Oct 1990 | 1990 Guangzhou Baiyun airport collisions | Boeing 737 · Xiamen Airlines · Guangzhou Baiyun International Airport (1933–2004) · People's Republic of China | 128 |
| 14 Feb 1990 | Indian Airlines Flight 605 | Airbus A320 family · Indian Airlines · Bengaluru · India | 92 |
| 25 Jan 1990 | Avianca Flight 052 | Boeing 707 · Avianca · Cove Neck · United States | 73 |
| 14 Nov 1990 | Alitalia Flight 404 | Douglas DC-9 · Alitalia · Weiach · Switzerland | 46 |
| 21 Nov 1990 | Bangkok Airways Flight 125 | de Havilland Canada DHC-8 · Bangkok Airways · Ko Samui · Thailand | 38 |
| 13 Jan 1990 | Aeroflot Flight 6246 | Aeroflot · Russia | 27 |
| 27 Sep 1990 | Hankyu Airlines Flight 204 Helicopter crash | MBB/Kawasaki BK117 B · Hankyu Airlines · Japan | 10 |
| 3 Dec 1990 | Wayne County Airport runway collision Ground collision | Detroit Metropolitan Wayne County Airport · United States | 8 |
| 11 May 1990 | Philippine Airlines Flight 143 | Boeing 737-300 · Philippine Airlines · Ninoy Aquino International Airport · Philippines | 8 |
| 26 Aug 1990 | death of Stevie Ray Vaughan | Alpine Valley Resort · United States | 5 |
| 12 Apr 1990 | Widerøe Flight 839 | de Havilland Canada DHC-6 Twin Otter · Widerøe · Værøy Municipality · Norway | 5 |
| 14 Sep 1990 | Aeroflot Flight 8175 | Aeroflot · Koltsovo Airport | 4 |
| 18 Aug 1990 | Aviation accident in Italy, 18 August 1990 | Monte Ventasso · Italy | 4 |
| 5 May 1990 | Aviation accident in Guatemala, 5 May 1990 | Guatemala City · Guatemala | 3 |
| 9 Apr 1990 | Atlantic Southeast Airlines Flight 2254 | Embraer EMB 120 Brasilia · Atlantic Southeast Airlines · Gadsden · United States | 2 |
| 17 Nov 1990 | 1990 Dubnec Tupolev Tu-154M crash | Tupolev Tu-154 · Aeroflot · Czechoslovakia | 0 |
| 9 Sep 1990 | Aviation accident, 9 September 1990 | Pavlodar Airport | 0 |
| 10 Jun 1990 | British Airways Flight 5390 | BAC One-Eleven · British Airways · Didcot · United Kingdom | 0 |
| 11 Feb 1990 | 1990 British Army Gazelle shootdown | Gazeller · British Army | 0 |
| 4 Jan 1990 | Northwest Airlines Flight 5 | Boeing 727 · Northwest Airlines · United States | 0 |
| 12 Dec 1990 | Aviation accident, 12 December 1990 Non-fatal aviation incident | Boryspil International Airport | — |
| 4 Dec 1990 | Aviation accident, 4 December 1990 | — | |
| 21 Nov 1990 | Aeroflot Flight 95 | Aeroflot · Flight 95 · Magan Airport · Soviet Union | — |
| 19 Nov 1990 | Aviation accident, 19 November 1990 | Bokurdak | — |
| 11 Sep 1990 | 1990 Faucett Perú 727 disappearance | Peru | — |
| 10 Sep 1990 | Aviation accident, 10 September 1990 | — | |
| 29 Aug 1990 | Aviation accident, 29 August 1990 | — | |
| 19 Aug 1990 | Aeroflot Flight 4076 | Aeroflot · Flight 4076 · Yakut Autonomous Soviet Socialist Republic | — |
| 1 Aug 1990 | Aeroflot Flight 35 | Flight E-35D · Azerbaijan | — |
| 26 Jul 1990 | Aviation accident, 26 July 1990 | — | |
| 30 Jun 1990 | Aeroflot Flight 93 | Aeroflot | — |
| 2 Jun 1990 | Markair Flight 3087 | MarkAir | — |
| 18 May 1990 | Aerolift Philippines Flight 75 | Aerolift Philippines | — |
| 5 Apr 1990 | Aviation accident, 5 April 1990 | — | |
| 21 Mar 1990 | Aviation accident, 21 March 1990 | — | |
| 18 Mar 1990 | Aviation accident, 18 March 1990 | — | |
| 10 Feb 1990 | 1990 East River helicopter crash | East River · United States | — |
| 1 Feb 1990 | Il-76 crash in Panavėžys | — | |
| 18 Jan 1990 | Eastern Air Lines Flight 111 | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1990
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 4 | 100 |
| February | 4 | 92 |
| March | 2 | 0 |
| April | 3 | 7 |
| May | 3 | 11 |
| June | 3 | 0 |
| July | 1 | 0 |
| August | 5 | 9 |
| September | 5 | 14 |
| October | 1 | 128 |
| November | 5 | 84 |
| December | 3 | 8 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1990, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.