Plane Crashes in 1997
Wikidata lists 31 aviation accidents in 1997, with 1,247 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Garuda Indonesia Flight 152 (26 Sep 1997, 234 dead).
Deadliest firstAviation accidents of 1997
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 26 Sep 1997 | Garuda Indonesia Flight 152 | Airbus A300 · Garuda Indonesia · Soewondo Air Force Base · Indonesia | 234 |
| 6 Aug 1997 | Korean Air Flight 801 | Boeing 747-300 · Flight KE801 · Antonio B. Won Pat International Airport | 228 |
| 19 Dec 1997 | SilkAir Flight 185 | Boeing 737-300 · SilkAir · Musi River · Indonesia | 104 |
| 15 Dec 1997 | Tajikistan Airlines Flight 3183 | Tupolev Tu-154 · Tajik Air · Sharjah International Airport · United Arab Emirates | 85 |
| 10 Oct 1997 | Austral Líneas Aéreas Flight 2553 | Douglas DC-9 · Nuevo Berlín · Uruguay | 74 |
| 4 Feb 1997 | 1997 Israeli helicopter disaster | 73 | |
| 17 Dec 1997 | Aerosvit Flight 241 | Yakovlev Yak-42 · Aerosvit Airlines · Greece | 70 |
| 3 Sep 1997 | Vietnam Airlines Flight 815 | Tupolev Tu-134 · Vietnam Airlines · Phnom Penh International Airport · Cambodia | 64 |
| 18 Mar 1997 | Stavropolskaya Aktsionernaya Avia Flight 1023 | Antonov An-24 · Stavropolskaya Aktsionernaya Avia · Cherkessk · Russia | 50 |
| 11 Jul 1997 | Aviation accident, 11 July 1997 | 44 | |
| 8 May 1997 | China Southern Airlines Flight 3456 | Boeing 737 Classic · China Southern Airlines · Flight CZ3456 · Shenzhen Bao'an International Airport · People's Republic of China | 35 |
| 13 Sep 1997 | 1997 Namibia mid-air collision | Lockheed C-141 Starlifter · United States Air Force · Atlantic Ocean | 33 |
| 9 Jan 1997 | Comair Flight 3272 | Embraer EMB 120 Brasilia · Comair · United States | 29 |
| 17 Jul 1997 | Sempati Air Flight 304 | Fokker F27 Friendship · Sempati Air · Indonesia | 28 |
| 6 Dec 1997 | 1997 Irkutsk Antonov An-124 crash | Antonov An-124 Ruslan · Ukrainian Cargo Airways · Irkutsk Northwest Airport · Russia | 23 |
| 10 Aug 1997 | Formosa Airlines Flight 7601 | Dornier 228 · Formosa Airlines | 16 |
| 19 Apr 1997 | Merpati Nusantara Airlines Flight 106 | BAe ATP · Merpati Nusantara Airlines · Indonesia | 15 |
| 8 Sep 1997 | Helikopter Service Flight 451 | Eurocopter AS332 Super Puma · CHC Helikopter Service · Norwegian Sea · Norway | 12 |
| 6 Sep 1997 | Royal Brunei Airlines Flight 238 | Dornier 228 · Royal Brunei Airlines · Lambir Hills National Park · Malaysia | 10 |
| 11 Dec 1997 | Aviation accident, 11 December 1997 | Naryan-Mar Airport | 8 |
| 9 Aug 1997 | Aviation accident in Sweden, 9 August 1997 | Sweden | 3 |
| 7 Jan 1997 | Aviation accident, 7 January 1997 | Samoa Airways | 3 |
| 12 Apr 1997 | Aviation accident in Spain, 12 April 1997 | Spain | 2 |
| 28 Dec 1997 | United Airlines Flight 826 (1997) | Boeing 747 · United Airlines · Flight UA826 · Tokyo · Japan | 1 |
| 30 Jul 1997 | Air Littoral Flight 701 | ATR 42 · Air Littoral · Italy | 1 |
| 8 Jun 1997 | Japan Airlines Flight 706 | Japan Airlines · Shima Peninsula · Japan | 1 |
| 14 Feb 1997 | Aviation accident, 14 February 1997 | Varig | 1 |
| 31 Jul 1997 | FedEx Express Flight 14 | McDonnell Douglas MD-11 · FedEx Express · Newark Liberty International Airport · United States | 0 |
| 12 Nov 1997 | Aviation accident in Switzerland, 12 November 1997 | Boltigen · Switzerland | — |
| 29 Jul 1997 | Aviation accident, 29 July 1997 | — | |
| 26 Jul 1997 | Aviation accident in Belgium, 26 July 1997 | Belgium | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1997
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 2 | 32 |
| February | 2 | 74 |
| March | 1 | 50 |
| April | 2 | 17 |
| May | 1 | 35 |
| June | 1 | 1 |
| July | 6 | 73 |
| August | 3 | 247 |
| September | 5 | 353 |
| October | 1 | 74 |
| November | 1 | 0 |
| December | 6 | 291 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1997, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.