Plane Crashes in 1998
Wikidata lists 30 aviation accidents in 1998, with 1,111 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Swissair Flight 111 (2 Sep 1998, 229 dead).
Deadliest firstAviation accidents of 1998
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 2 Sep 1998 | Swissair Flight 111 | McDonnell Douglas MD-11 · Swissair · Flight SR111 · Atlantic Ocean · Canada | 229 |
| 16 Feb 1998 | China Airlines Flight 676 | Airbus A300 · China Airlines · Taoyuan · Taiwan | 196 |
| 2 Feb 1998 | Cebu Pacific Flight 387 | Douglas DC-9 · Cebu Pacific · Mount Sumagaya · Philippines | 104 |
| 11 Dec 1998 | Thai Airways International Flight 261 | Airbus A310 · Thai Airways · Flight TG261 · Surat Thani · Thailand | 101 |
| 5 May 1998 | 1998 Occidental Petroleum Boeing 737 crash | Boeing 737 · Occidental Petroleum · Andoas District · Peru | 75 |
| 29 Aug 1998 | Cubana de Aviación Flight 389 | Tupolev Tu-154 · Cubana de Aviación · Flight CU389 · Old Mariscal Sucre International Airport · Ecuador | 70 |
| 20 Apr 1998 | Air France Flight 422 | Boeing 727 · TAME · Colombia | 53 |
| 19 Mar 1998 | 1998 Ariana Afghan Airlines crash | Boeing · Ariana Afghan Airlines · Sharki Baratayi Mountain · Afghanistan | 45 |
| 10 Oct 1998 | 1998 Lignes Aériennes Congolaises crash | Boeing 727 · Lignes Aériennes Congolaises · Democratic Republic of the Congo | 41 |
| 25 Sep 1998 | PauknAir Flight 4101 | British Aerospace BAe 146 / Avro RJ · PauknAir · Spain | 38 |
| 24 Aug 1998 | Myanma Airways Flight 635 | Fokker F27 Friendship · Myanma Airways · Myanmar | 36 |
| 26 May 1998 | 1998 MIAT Mongolian Airlines crash | Harbin Aircraft Manufacturing Corporation · MIAT Mongolian Airlines · Mongolia | 26 |
| 12 Feb 1998 | 1998 Sudan Air Force crash | Antonov An-26 · Sudanese Air Force · Nasir · Sudan | 26 |
| 3 Feb 1998 | Cavalese cable car disaster | Cavalese · Italy | 20 |
| 30 Jul 1998 | Proteus Airlines Flight 706 Mid-air collision | Beechcraft 1900 · Proteus Airlines · Quiberon Bay · France | 15 |
| 18 Mar 1998 | Formosa Airlines Flight 7623 | Formosa Airlines | 13 |
| 17 Mar 1998 | Aviation accident in Guatemala, 17 March 1998 | Bell 212 · MINUGUA · Sierra de los Cuchumatanes · Guatemala | 7 |
| 2 Oct 1998 | Aviation accident in Canada, 2 October 1998 | Canadian Armed Forces · Canada | 6 |
| 10 Mar 1998 | Aviation accident, 10 March 1998 | Air Memphis | 6 |
| 21 Oct 1998 | 1998 Capital Taxi Aereo plane crash | Brazil | 4 |
| 5 Aug 1998 | Korean Air Flight 8702 | Boeing 747-400 · Incheon International Airport · South Korea | 0 |
| 22 Mar 1998 | Philippine Airlines Flight 137 | Airbus A320 · Philippine Airlines · Bacolod City Domestic Airport · Philippines | 0 |
| 10 Sep 1998 | China Eastern Airlines Flight 586 | McDonnell Douglas MD-11 · China Eastern Airlines · People's Republic of China | — |
| 30 Aug 1998 | Aviation accident in Lithuania, 30 August 1998 | Plateliai · Lithuania | — |
| 30 Jul 1998 | Indian Airlines Flight 503 | — | |
| 30 Jul 1998 | Aviation accident, 30 July 1998 | — | |
| 28 Jul 1998 | Aviation accident, 28 July 1998 | — | |
| 27 Jul 1998 | Aviation accident, 27 July 1998 | Southampton | — |
| 7 Apr 1998 | Aviation accident in Switzerland, 7 April 1998 | Switzerland | — |
| 14 Feb 1998 | Aviation accident in Poland, 14 February 1998 | Poland | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1998
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 0 | 0 |
| February | 5 | 346 |
| March | 5 | 71 |
| April | 2 | 53 |
| May | 2 | 101 |
| June | 0 | 0 |
| July | 5 | 15 |
| August | 4 | 106 |
| September | 3 | 267 |
| October | 3 | 51 |
| November | 0 | 0 |
| December | 1 | 101 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1998, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.