Plane Crashes in 1999
Wikidata lists 44 aviation accidents in 1999, with 580 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: EgyptAir Flight 990 (31 Oct 1999, 216 dead).
Deadliest firstAviation accidents of 1999
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 31 Oct 1999 | EgyptAir Flight 990 | Boeing 767 · EgyptAir · Flight MS990 · Nantucket · United States | 216 |
| 31 Aug 1999 | LAPA Flight 3142 | Boeing 737 · Jorge Newbery Airport · Argentina | 63 |
| 24 Feb 1999 | China Southwest Airlines Flight 4509 | Tupolev Tu-154 · China Southwest Airlines · Rui'an · People's Republic of China | 61 |
| 11 Dec 1999 | SATA Air Açores Flight 530M | BAe ATP · SATA Air Açores · São Jorge Island | 35 |
| 12 Nov 1999 | Si Fly Flight 325 | ATR 42 | 24 |
| 25 Dec 1999 | Cubana de Aviación Flight 310 | Yakovlev Yak-42 · Cubana de Aviación · Bejuma · Venezuela | 22 |
| 9 Nov 1999 | TAESA Flight 725 | Douglas DC-9 · TAESA Lineas Aéreas · Uruapan del Progreso · Mexico | 18 |
| 7 Dec 1999 | Asian Spirit Flight 100 | LET Aircraft Industries · Zest Airways · Philippines | 17 |
| 24 Jul 1999 | Air Fiji Flight 121 | Embraer EMB-110 Bandeirante · Air Fiji · Fiji | 17 |
| 21 Dec 1999 | Cubana de Aviación Flight 1216 | McDonnell Douglas DC-10 · Cubana de Aviación · La Aurora International Airport · Guatemala | 16 |
| 10 Aug 1999 | Pakistan Naval Air Arm Atlantique shootdown | Breguet 1150 Atlantic · Rann of Kutch | 16 |
| 1 Jun 1999 | American Airlines Flight 1420 | McDonnell Douglas MD-82 · American Airlines · Bill and Hillary Clinton National Airport · United States | 11 |
| 3 Sep 1999 | 1999 Glasgow Airport Cessna 404 crash | Cessna 404 Titan · United Kingdom | 8 |
| 8 Feb 1999 | Aviation accident, 8 February 1999 | Kinshasa | 7 |
| 25 Oct 1999 | 1999 South Dakota Learjet crash | Learjet 35/36 · Learjet · Edmunds County · United States | 6 |
| 7 Apr 1999 | Turkish Airlines flight 5904 | Boeing 737 Classic · Turkish Airlines · Ceyhan · Turkey | 6 |
| 5 Dec 1999 | Aviation accident, 5 December 1999 | Domodedovo International Airport | 5 |
| 7 Jul 1999 | Lufthansa Cargo Flight 8533 | Hinduja Cargo Services | 5 |
| 22 Dec 1999 | Korean Air Cargo Flight 8509 | Boeing 747 · Flight KE8509 · London Stansted Airport · United Kingdom | 4 |
| 25 Feb 1999 | Alitalia Flight 1553 | Dornier 328 · Minerva Airlines · Genoa Cristoforo Colombo Airport | 4 |
| 22 Aug 1999 | China Airlines Flight 642 | McDonnell Douglas MD-11 · China Airlines · Flight MDA642 · Hong Kong International Airport | 3 |
| 16 Jul 1999 | John F. Kennedy Jr. plane crash | Piper PA-32 Cherokee Six · Martha's Vineyard · United States | 3 |
| 15 Apr 1999 | Korean Air Cargo Flight 6316 | McDonnell Douglas MD-11 · Flight KE6316 · Shanghai Hongqiao International Airport · People's Republic of China | 3 |
| 22 Nov 1999 | 1999 JSDF T-33A crash | Lockheed T-33 Shooting Star · Japan Air Self-Defense Force · Iruma River · Japan | 2 |
| 15 Aug 1999 | 1999 Fukue Island F-4EJ Kai crash | F-4EJ Phantom II · Fukue Island · Japan | 2 |
| 30 Jun 1999 | Aviation accident, 30 June 1999 | Nightexpress | 2 |
| 11 Oct 1999 | 1999 Air Botswana incident | ATR 42 · Air Botswana · Sir Seretse Khama International Airport · Botswana | 1 |
| 14 Sep 1999 | Britannia Airways Flight 226A | Boeing 757-200 · Britannia Airways · Girona-Costa Brava Airport · Spain | 1 |
| 12 Feb 1999 | Aviation accident, 12 February 1999 | Ameriflight | 1 |
| 1999 | Uni Air Flight 873 | McDonnell Douglas MD-90 · Uni Air · Flight UIA 873 · Hualien City | 1 |
| 23 Sep 1999 | Qantas Flight 1 | Boeing 747-400 · Qantas Airways · Don Mueang International Airport · Thailand | 0 |
| 1 Apr 1999 | Aviation accident in United States, 1 April 1999 | Flight KE036 · O'Hare International Airport · United States | 0 |
| 15 Mar 1999 | Korean Air Flight 1533 | McDonnell Douglas MD-80/MD-90 family | 0 |
| 5 Dec 1999 | Aviation accident, 5 December 1999 | — | |
| 17 Oct 1999 | FedEx Express Flight 87 | — | |
| 7 Aug 1999 | TACV Flight 5002 | Dornier 228 · Cabo Verde Airlines · Santo Antão · Cape Verde | — |
| 26 Jul 1999 | Aviation accident, 26 July 1999 | Pivovarikha | — |
| 25 Jun 1999 | Aviation accident, 25 June 1999 | — | |
| 17 Jun 1999 | Airlink Flight 120 | Airlink | — |
| 27 Mar 1999 | 1999 F-117A shoot-down Aircraft shootdown | Federal Republic of Yugoslavia | — |
| 3 Feb 1999 | 1999 Kimbe Airlink crash | — | |
| 18 Jan 1999 | Aviation accident, 18 January 1999 | — | |
| 13 Jan 1999 | Aviation accident in Germany, 13 January 1999 | Geilenkirchen · Germany | — |
| 11 Jan 1999 | Aviation accident, 11 January 1999 | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 1999
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 3 | 0 |
| February | 5 | 73 |
| March | 2 | 0 |
| April | 3 | 9 |
| May | 0 | 0 |
| June | 4 | 13 |
| July | 4 | 25 |
| August | 5 | 84 |
| September | 3 | 9 |
| October | 4 | 223 |
| November | 3 | 44 |
| December | 7 | 99 |
1 accident has only a year in Wikidata and is not in a month.
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 1999, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.