Plane Crashes in 2000
Wikidata lists 40 aviation accidents in 2000, with 1,041 deaths recorded against them. These are the counts in Wikidata, not an official world total. The deadliest listed: Kenya Airways Flight 431 (30 Jan 2000, 169 dead).
Deadliest firstAviation accidents of 2000
| Date | Accident | Aircraft · operator · where | Deaths |
|---|---|---|---|
| 30 Jan 2000 | Kenya Airways Flight 431 | Airbus A310 · Kenya Airways · Ivory Coast | 169 |
| 23 Aug 2000 | Gulf Air Flight 072 | Airbus A320-212 · Gulf Air · Flight GF072 · Persian Gulf | 143 |
| 19 Apr 2000 | Air Philippines Flight 541 | Boeing 737 · Airphil Express · Flight GAP 541 · Samal | 131 |
| 25 Jul 2000 | Air France Flight 4590 | Concorde 203 · Air France · Gonesse · France | 113 |
| 31 Jan 2000 | Alaska Airlines Flight 261 | McDonnell Douglas MD-83 · Alaska Airlines · Flight AS261 · Pacific Ocean · United States | 88 |
| 31 Oct 2000 | Singapore Airlines Flight 006 | Boeing 747 · Singapore Airlines · Taoyuan International Airport · Taiwan | 83 |
| 15 Nov 2000 | 2000 ASA Pesada Antonov An-24 crash | Antonov An-24 · Angola | 57 |
| 17 Jul 2000 | Alliance Air Flight 7412 | Boeing 737 · Alliance Air · India | 55 |
| 22 Jun 2000 | Wuhan Airlines Flight 343 | Xian Y-7 · Wuhan Airlines · Hanyang District · People's Republic of China | 42 |
| 27 Jul 2000 | 2000 Royal Nepal Airlines DHC-6 crash | de Havilland Canada DHC-6 Twin Otter · Royal Nepal Airlines · Nepal | 25 |
| 13 Jan 2000 | 2000 Marsa Brega Short 360 crash | Short 360 · Libya | 21 |
| 8 Jul 2000 | Aerocaribe Flight 7831 | British Aerospace · MexicanaClick · Mexico | 19 |
| 8 Apr 2000 | 2000 Marana V-22 Crash | United States | 19 |
| 16 Sep 2000 | 2000 SLAF Mi-17 Crash | Sri Lanka Air Force · Sri Lanka | 15 |
| 10 Jan 2000 | Crossair Flight 498 | Saab 340 · Crossair · Niederhasli · Switzerland | 10 |
| 24 Mar 2000 | Aviation accident, 24 March 2000 | Negombo | 9 |
| 9 Mar 2000 | Vologda Aviation Enterprise Flight 9651 | Flight VGV9651 · Sheremetyevo International Airport · Russia | 9 |
| 31 May 2000 | Whyalla Airlines Flight 904 | Piper PA-31 · Flight WW904 · Spencer Gulf · Australia | 8 |
| 2 Feb 2000 | 2000 Tehran airport collision | Islamic Republic of Iran Air Force | 8 |
| 28 Jun 2000 | 2000 Oki Islands C-1 crash | Kawasaki C-1 · Oki Islands · Japan | 5 |
| 11 Aug 2000 | Aviation accident in Sweden, 11 August 2000 | Sweden | 3 |
| 4 Jul 2000 | 2000 Oshika Peninsula Blue Impulse crash | T-4 · Blue Impulse · Japan | 3 |
| 16 Feb 2000 | Emery Worldwide Flight 17 | Douglas DC-8 · Emery Worldwide · Flight EB17 · Sacramento Mather Airport · United States | 3 |
| 25 May 2000 | Aviation accident, 25 May 2000 | 1 | |
| 25 May 2000 | 2000 Charles de Gaulle runway collision | Paris-Charles de Gaulle Airport · France | 1 |
| 22 Mar 2000 | 2000 Onagawa T-2 crash | Mitsubishi T-2 · Japan | 1 |
| 29 Dec 2000 | British Airways Flight 2069 | Boeing 747-400 · British Airways | 0 |
| 4 Dec 2000 | Sabena Flight 877 Aircraft shootdown | Sabena | 0 |
| 18 Nov 2000 | Dirgantara Air Service Flight 3130 | Britten-Norman BN-2 Islander · Dirgantara Air Service · Indonesia | 0 |
| 6 Oct 2000 | Aeroméxico Flight 250 | Aeroméxico | 0 |
| 12 Jul 2000 | Hapag-Lloyd Flight 3378 | Airbus A310 · Hapag-Lloyd Flug · Austria | 0 |
| 4 Jul 2000 | Malév Flight 262 | HA-LCR · Malév Hungarian Airlines · Flight MAH 262 · Thessaloniki Airport "Makedonia" | 0 |
| 5 Mar 2000 | Southwest Airlines Flight 1455 | Southwest Airlines · Flight WN1455 · Hollywood Burbank Airport · United States | 0 |
| 9 Nov 2000 | Aviation accident, 9 November 2000 | — | |
| 25 Oct 2000 | Aviation accident, 25 October 2000 | — | |
| 14 Oct 2000 | Aviation accident, 14 October 2000 | — | |
| 10 Oct 2000 | Aviation accident, 10 October 2000 | — | |
| 4 Sep 2000 | 2000 Australia Beechcraft King Air crash | Beechcraft 200 Super King Air · Australia | — |
| 16 Aug 2000 | Aviation accident in Brazil, 16 August 2000 | Brazil | — |
| 8 Feb 2000 | 2000 Zion mid-air collision Mid-air collision | United States | — |
"—" = no death toll recorded in Wikidata yet. Names link to the Wikidata item.
Month by month, 2000
| Month | Wikidata accidents | Deaths |
|---|---|---|
| January | 4 | 288 |
| February | 3 | 11 |
| March | 4 | 19 |
| April | 2 | 150 |
| May | 3 | 10 |
| June | 2 | 47 |
| July | 7 | 215 |
| August | 3 | 146 |
| September | 2 | 15 |
| October | 5 | 83 |
| November | 3 | 57 |
| December | 2 | 0 |
Latest crash reports we recorded
Global Incident Tracker's own records begin in August 2026.
What this page shows, and what it misses
Two separate records, never added together. Wikidata: every item classed as an aviation accident (or a kind of one, such as a helicopter crash, mid-air collision or runway excursion) with a date in 2000, with the death toll, country, operator and aircraft as entered there. It favours larger, widely reported accidents, and new entries appear days or weeks after a crash.
Neither is an official world total, and the two counts differ because they count different things. For US civil aviation alone, the NTSB's CAROL accident database lists every accident it investigates, most of them small private aircraft.
Aviation accident data: Wikidata (CC0 public domain), from its structured fields only. Crash reports: Global Incident Tracker.