Michigan Snow Totals
In the 72 hours to 8:56 AM EST, Friday 13 November 2026, National Weather Service offices logged snowfall reports from 13 places in Michigan; the largest was 3.8 inches at 2 SW Greilickville (Leelanau County).
Michigan weather alerts NOAA snowfall analysis ↗ Power outages
Every snowfall report in Michigan, largest first 13
| Snow | Place | Reported | By |
|---|---|---|---|
| 3.8 in | 2 SW Greilickville Leelanau County Total observed at 7&4 News studios located in Leelanau County atop the ridge west of Traverse City. |
Fri 13 Nov, 8:12 AM EST | Broadcast Media APX |
| 3.5 in | 6 E Champion Marquette County && |
Fri 13 Nov, 7:00 AM EST | Co-Op Observer MQT |
| 2.7 in | Herman Baraga County COOP Station HERM4 Herman. Precip=0.29 inches. SLR=9:1. |
Thu 12 Nov, 8:00 AM EST | Co-Op Observer MQT |
| 2.3 in | 2 SW Little Lake Marquette County /MI-MQ-42/Gwinn 3.9ESE or East Bass Lake, Mich. The period of the Snow report was 24 hours. |
Fri 13 Nov, 8:14 AM EST | CoCoRaHS MQT |
| 2 in | 3.0 SSE Skandia MIC103 County CoCoRAHS Station MI-MQ-34 Skandia 3.0 SSE. Precipitation amount=0.28 inches. 24-hour SLR=7:1. |
Thu 12 Nov, 7:00 AM EST | CoCoRaHS MQT |
| 1.8 in | 1 SE Three Lakes Baraga County The period of the Snow report was 24 hours. |
Fri 13 Nov, 8:00 AM EST | Co-Op Observer MQT |
| 1.8 in | 3 SSE Skandia Marquette County /MI-MQ-34/ Skandia 3.0 SSE, (Carlshend, Mich.). The period of the Snow report was 24 hours. |
Fri 13 Nov, 7:00 AM EST | CoCoRaHS MQT |
| 1.7 in | Gwinn Marquette County /MI-MQ-45/Gwinn, Mich. The period of the Snow report was 24 hours. |
Fri 13 Nov, 8:00 AM EST | CoCoRaHS MQT |
| 1.7 in | 5 SW National Mine Marquette County /MI-MQ-19/, 5 SW National Mine, (South Ely Twp. 581). The period of the Snow report was 24 hours. |
Fri 13 Nov, 6:30 AM EST | CoCoRaHS MQT |
| 1.6 in | 6.1 SW Traverse City Grand Traverse County Observation from CoCoRaHS observer 6.1 SW Traverse City. |
Fri 13 Nov, 7:44 AM EST | CoCoRaHS APX |
| 1.4 in | 1 S Painesdale Houghton County The period of the Snow report was 24 hours. |
Fri 13 Nov, 8:00 AM EST | Co-Op Observer MQT |
| 1 in | 2 N Arnold Marquette County The period of the Snow report was 24 hours. |
Fri 13 Nov, 8:00 AM EST | Co-Op Observer MQT |
| 1 in | 3 NW National Mine Marquette County Law Enforcement Dispatch reports a School Bus slide off along US-41 in West Ishpeming. Time is estimated. Slippery roads were observed early this morning in We… |
Thu 12 Nov, 7:45 AM EST | Law Enforcement MQT |
By state 10
| State | Places reporting | Largest | Where |
|---|---|---|---|
| Alaska | 3 | 32 in | 5 NE Thompson Pass |
| New York | 77 | 12.5 in | 1 N Hartwick |
| Michigan this page | 13 | 3.8 in | 2 SW Greilickville |
| Massachusetts | 1 | 3 in | East Hawley |
| Pennsylvania | 1 | 2.5 in | 2 NW Ararat |
| North Carolina | 1 | 2 in | 3 S Grandfather Mountai |
| Vermont | 1 | 1.8 in | 3 W Saxtons River |
| New Hampshire | 1 | 1.5 in | 2 W Peterborough |
| Wisconsin | 1 | 1 in | Saint Germain |
| West Virginia | 1 | 0.5 in | 1 S Snowshoe |
How snow is measured
- Snowfall is new snow, measured on a flat white snowboard. Observers following NWS rules clear the board every 6 hours and add the readings into a storm total.
- Snow depth is all the snow on the ground. It is usually less than the snowfall because snow settles and melts.
- Partial totals: reports sent while snow is still falling are often marked in the remark ("so far", "in the last 24 hours"). Check the time.
- Warning amounts differ by NWS office: in much of the North a winter storm warning needs about 6 inches in 12 hours; in the South far less.
Before you head out
- Check winter storm warnings and your state's road conditions (511).
- Keep generators and grills outside, away from doors and windows: carbon monoxide kills in snowed-in homes.
- Clear snow from car exhaust pipes before running the engine.
- Official advice: NWS winter safety · Ready.gov winter weather.
QuestionsSnow totals
How much snow did Michigan get?
Where do these snow totals come from?
Why does my town show less snow than I measured?
What this page shows, and what it misses
Snowfall amounts in National Weather Service Local Storm Reports from the last 72 hours, refreshed every 30 minutes. These are spotter and observer reports — trained spotters, co-op and CoCoRaHS observers, automated stations, the public — passed on by NWS offices as received, not a measured grid. Where one place reported more than once, the largest report is shown. Places with snow but no report are missing, and totals can be revised. Alaska and Hawaii are included when their offices report.
Reports: US National Weather Service Local Storm Reports (public domain). Collected and served by the Iowa Environmental Mesonet, Iowa State University.